Leaders after 27 boards Average: 54.0
| Howell Movement | ||||
|---|---|---|---|---|
| PLACE | PCT | SCORE | PAIR | NAMES |
| 1 | 58.99 | 63.71 | A-1 | Florita Firchow - Marvin Sossin |
| 2 | 55.08 | 59.49 | A-12 | Connie Almy - John MacGregor |
| 3 | 52.34 | 56.53 | A-10 | Pat Miranda - Charlie Coffey |
| 4 | 52.08 | 56.25 | A-3 | Maria Antonieta Mellado Fresard - Ian McLennan |
| 5 | 51.31 | 55.41 | A-9 | Jerry Bleak - Sid Matthews |
| 6 | 50.94 | 55.01 | A-8 | Jean Killorin - Lili Hale |
| 7 | 49.35 | 53.30 | A-7 | Carolina Chacon C. - Jorge Alfaro |
| 8 | 46.99 | 50.75 | A-4 | Isabelle Chaplet - Jaime Lobo |
| 9 | 45.70 | 49.36 | A-11 | Vera Hohenstein - Mario Schaechter |
| 10 | 44.56 | 48.13 | A-6 | Dorothy Schaechter - Pepita Yaker |
| 11 | 41.41 | 44.72 | A-2 | Viviane Van Camp Meir - Sam Butler |
