| RESULTS OF BOARD 1 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| | 460 | 0.00 | 4.00 | 12-Sklar-Sossin vs 1-Almy-Chaplet |
| 50 | | 4.00 | 0.00 | 6-Van Camp Meir-Butler vs 10-Nara-Coffey |
| | 100 | 3.00 | 1.00 | 8-Anette-Solie vs 4-Hale-Killorin |
| | 300 | 1.50 | 2.50 | 5-Mellado Fresard-Goold vs 2-Abdelnour-Meltzer |
| | 300 | 1.50 | 2.50 | 9-McCune-MacGregor vs 7-Chapin-Miranda |
| RESULTS OF BOARD 2 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| 650 | | 2.50 | 1.50 | 12-Sklar-Sossin vs 1-Almy-Chaplet |
| 620 | | 0.00 | 4.00 | 6-Van Camp Meir-Butler vs 10-Nara-Coffey |
| 650 | | 2.50 | 1.50 | 8-Anette-Solie vs 4-Hale-Killorin |
| 650 | | 2.50 | 1.50 | 5-Mellado Fresard-Goold vs 2-Abdelnour-Meltzer |
| 650 | | 2.50 | 1.50 | 9-McCune-MacGregor vs 7-Chapin-Miranda |
| RESULTS OF BOARD 3 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| 420 | | 3.50 | 0.50 | 12-Sklar-Sossin vs 1-Almy-Chaplet |
| 420 | | 3.50 | 0.50 | 6-Van Camp Meir-Butler vs 10-Nara-Coffey |
| | 100 | 1.00 | 3.00 | 8-Anette-Solie vs 4-Hale-Killorin |
| | 50 | 2.00 | 2.00 | 5-Mellado Fresard-Goold vs 2-Abdelnour-Meltzer |
| | 150 | 0.00 | 4.00 | 9-McCune-MacGregor vs 7-Chapin-Miranda |
| RESULTS OF BOARD 4 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| | 790 | 0.00 | 4.00 | 12-Sklar-Sossin vs 2-Abdelnour-Meltzer |
| | 620 | 1.50 | 2.50 | 11-Hohenstein-Markant vs 4-Hale-Killorin |
| 620 | | 4.00 | 0.00 | 7-Chapin-Miranda vs 10-Nara-Coffey |
| | 170 | 3.00 | 1.00 | 9-McCune-MacGregor vs 5-Mellado Fresard-Goold |
| | 620 | 1.50 | 2.50 | 1-Almy-Chaplet vs 8-Anette-Solie |
| RESULTS OF BOARD 5 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| 100 | | 2.50 | 1.50 | 12-Sklar-Sossin vs 2-Abdelnour-Meltzer |
| | 110 | 0.00 | 4.00 | 11-Hohenstein-Markant vs 4-Hale-Killorin |
| | 100 | 1.00 | 3.00 | 7-Chapin-Miranda vs 10-Nara-Coffey |
| 100 | | 2.50 | 1.50 | 9-McCune-MacGregor vs 5-Mellado Fresard-Goold |
| 140 | | 4.00 | 0.00 | 1-Almy-Chaplet vs 8-Anette-Solie |
| RESULTS OF BOARD 6 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| 200 | | 4.00 | 0.00 | 12-Sklar-Sossin vs 2-Abdelnour-Meltzer |
| 110 | | 3.00 | 1.00 | 11-Hohenstein-Markant vs 4-Hale-Killorin |
| | 100 | 1.50 | 2.50 | 7-Chapin-Miranda vs 10-Nara-Coffey |
| | 140 | 0.00 | 4.00 | 9-McCune-MacGregor vs 5-Mellado Fresard-Goold |
| | 100 | 1.50 | 2.50 | 1-Almy-Chaplet vs 8-Anette-Solie |
| RESULTS OF BOARD 7 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| | 110 | 2.00 | 2.00 | 11-Hohenstein-Markant vs 5-Mellado Fresard-Goold |
| | 130 | 1.00 | 3.00 | 10-Nara-Coffey vs 8-Anette-Solie |
| 140 | | 4.00 | 0.00 | 1-Almy-Chaplet vs 6-Van Camp Meir-Butler |
| | 500 | 0.00 | 4.00 | 7-Chapin-Miranda vs 4-Hale-Killorin |
| 100 | | 3.00 | 1.00 | 2-Abdelnour-Meltzer vs 9-McCune-MacGregor |
| RESULTS OF BOARD 8 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| | 940 | 3.50 | 0.50 | 11-Hohenstein-Markant vs 5-Mellado Fresard-Goold |
| | 1020 | 1.00 | 3.00 | 10-Nara-Coffey vs 8-Anette-Solie |
| | 1020 | 1.00 | 3.00 | 1-Almy-Chaplet vs 6-Van Camp Meir-Butler |
| | 1020 | 1.00 | 3.00 | 7-Chapin-Miranda vs 4-Hale-Killorin |
| | 940 | 3.50 | 0.50 | 2-Abdelnour-Meltzer vs 9-McCune-MacGregor |
| RESULTS OF BOARD 9 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| | 660 | 1.50 | 2.50 | 11-Hohenstein-Markant vs 5-Mellado Fresard-Goold |
| | 600 | 3.50 | 0.50 | 10-Nara-Coffey vs 8-Anette-Solie |
| | 660 | 1.50 | 2.50 | 1-Almy-Chaplet vs 6-Van Camp Meir-Butler |
| | 600 | 3.50 | 0.50 | 7-Chapin-Miranda vs 4-Hale-Killorin |
| | 1370 | 0.00 | 4.00 | 2-Abdelnour-Meltzer vs 9-McCune-MacGregor |
| RESULTS OF BOARD 10 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| 650 | | 3.50 | 0.50 | 12-Sklar-Sossin vs 4-Hale-Killorin |
| | 1540 | 0.00 | 4.00 | 11-Hohenstein-Markant vs 6-Van Camp Meir-Butler |
| | 1370 | 1.00 | 3.00 | 10-Nara-Coffey vs 9-McCune-MacGregor |
| | 950 | 2.00 | 2.00 | 2-Abdelnour-Meltzer vs 7-Chapin-Miranda |
| 650 | | 3.50 | 0.50 | 8-Anette-Solie vs 5-Mellado Fresard-Goold |
| RESULTS OF BOARD 11 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| | 50 | 1.00 | 3.00 | 12-Sklar-Sossin vs 4-Hale-Killorin |
| 450 | | 4.00 | 0.00 | 11-Hohenstein-Markant vs 6-Van Camp Meir-Butler |
| | 300 | 0.00 | 4.00 | 10-Nara-Coffey vs 9-McCune-MacGregor |
| 100 | | 2.00 | 2.00 | 2-Abdelnour-Meltzer vs 7-Chapin-Miranda |
| 420 | | 3.00 | 1.00 | 8-Anette-Solie vs 5-Mellado Fresard-Goold |
| RESULTS OF BOARD 12 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| 620 | | 2.50 | 1.50 | 12-Sklar-Sossin vs 4-Hale-Killorin |
| 620 | | 2.50 | 1.50 | 11-Hohenstein-Markant vs 6-Van Camp Meir-Butler |
| 170 | | 0.00 | 4.00 | 10-Nara-Coffey vs 9-McCune-MacGregor |
| 690 | | 4.00 | 0.00 | 2-Abdelnour-Meltzer vs 7-Chapin-Miranda |
| 200 | | 1.00 | 3.00 | 8-Anette-Solie vs 5-Mellado Fresard-Goold |
| RESULTS OF BOARD 13 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| 140 | | 1.00 | 3.00 | 12-Sklar-Sossin vs 5-Mellado Fresard-Goold |
| 620 | | 2.50 | 1.50 | 7-Chapin-Miranda vs 11-Hohenstein-Markant |
| 620 | | 2.50 | 1.50 | 10-Nara-Coffey vs 1-Almy-Chaplet |
| 660 | | 4.00 | 0.00 | 9-McCune-MacGregor vs 6-Van Camp Meir-Butler |
| | 200 | 0.00 | 4.00 | 4-Hale-Killorin vs 2-Abdelnour-Meltzer |
| RESULTS OF BOARD 14 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| 100 | | 3.50 | 0.50 | 12-Sklar-Sossin vs 5-Mellado Fresard-Goold |
| 100 | | 3.50 | 0.50 | 7-Chapin-Miranda vs 11-Hohenstein-Markant |
| 50 | | 1.50 | 2.50 | 10-Nara-Coffey vs 1-Almy-Chaplet |
| | 140 | 0.00 | 4.00 | 9-McCune-MacGregor vs 6-Van Camp Meir-Butler |
| 50 | | 1.50 | 2.50 | 4-Hale-Killorin vs 2-Abdelnour-Meltzer |
| RESULTS OF BOARD 15 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| 110 | | 3.00 | 1.00 | 12-Sklar-Sossin vs 5-Mellado Fresard-Goold |
| 110 | | 3.00 | 1.00 | 7-Chapin-Miranda vs 11-Hohenstein-Markant |
| 110 | | 3.00 | 1.00 | 10-Nara-Coffey vs 1-Almy-Chaplet |
| | 100 | 1.00 | 3.00 | 9-McCune-MacGregor vs 6-Van Camp Meir-Butler |
| | 200 | 0.00 | 4.00 | 4-Hale-Killorin vs 2-Abdelnour-Meltzer |
| RESULTS OF BOARD 16 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| 150 | | 3.00 | 1.00 | 12-Sklar-Sossin vs 6-Van Camp Meir-Butler |
| 120 | | 1.00 | 3.00 | 8-Anette-Solie vs 11-Hohenstein-Markant |
| 150 | | 3.00 | 1.00 | 2-Abdelnour-Meltzer vs 10-Nara-Coffey |
| | 110 | 0.00 | 4.00 | 4-Hale-Killorin vs 9-McCune-MacGregor |
| 150 | | 3.00 | 1.00 | 1-Almy-Chaplet vs 7-Chapin-Miranda |
| RESULTS OF BOARD 17 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| | 450 | 3.50 | 0.50 | 12-Sklar-Sossin vs 6-Van Camp Meir-Butler |
| | 980 | 0.50 | 3.50 | 8-Anette-Solie vs 11-Hohenstein-Markant |
| | 450 | 3.50 | 0.50 | 2-Abdelnour-Meltzer vs 10-Nara-Coffey |
| | 490 | 2.00 | 2.00 | 4-Hale-Killorin vs 9-McCune-MacGregor |
| | 980 | 0.50 | 3.50 | 1-Almy-Chaplet vs 7-Chapin-Miranda |
| RESULTS OF BOARD 18 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| 300 | | 4.00 | 0.00 | 12-Sklar-Sossin vs 6-Van Camp Meir-Butler |
| 110 | | 1.00 | 3.00 | 8-Anette-Solie vs 11-Hohenstein-Markant |
| 120 | | 2.50 | 1.50 | 2-Abdelnour-Meltzer vs 10-Nara-Coffey |
| 50 | | 0.00 | 4.00 | 4-Hale-Killorin vs 9-McCune-MacGregor |
| 120 | | 2.50 | 1.50 | 1-Almy-Chaplet vs 7-Chapin-Miranda |
| RESULTS OF BOARD 19 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| | 50 | 3.00 | 1.00 | 12-Sklar-Sossin vs 7-Chapin-Miranda |
| | 630 | 0.00 | 4.00 | 11-Hohenstein-Markant vs 9-McCune-MacGregor |
| 100 | | 4.00 | 0.00 | 5-Mellado Fresard-Goold vs 1-Almy-Chaplet |
| | 130 | 1.00 | 3.00 | 2-Abdelnour-Meltzer vs 8-Anette-Solie |
| | 100 | 2.00 | 2.00 | 6-Van Camp Meir-Butler vs 4-Hale-Killorin |
| RESULTS OF BOARD 20 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| 680 | | 4.00 | 0.00 | 12-Sklar-Sossin vs 7-Chapin-Miranda |
| | 150 | 0.00 | 4.00 | 11-Hohenstein-Markant vs 9-McCune-MacGregor |
| 200 | | 1.00 | 3.00 | 5-Mellado Fresard-Goold vs 1-Almy-Chaplet |
| 650 | | 2.50 | 1.50 | 2-Abdelnour-Meltzer vs 8-Anette-Solie |
| 650 | | 2.50 | 1.50 | 6-Van Camp Meir-Butler vs 4-Hale-Killorin |
| RESULTS OF BOARD 21 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| 640 | | 2.00 | 2.00 | 12-Sklar-Sossin vs 7-Chapin-Miranda |
| 640 | | 2.00 | 2.00 | 11-Hohenstein-Markant vs 9-McCune-MacGregor |
| 640 | | 2.00 | 2.00 | 5-Mellado Fresard-Goold vs 1-Almy-Chaplet |
| 800 | | 4.00 | 0.00 | 2-Abdelnour-Meltzer vs 8-Anette-Solie |
| | 200 | 0.00 | 4.00 | 6-Van Camp Meir-Butler vs 4-Hale-Killorin |
| RESULTS OF BOARD 22 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| 500 | | 4.00 | 0.00 | 12-Sklar-Sossin vs 8-Anette-Solie |
| | 620 | 1.00 | 3.00 | 11-Hohenstein-Markant vs 1-Almy-Chaplet |
| | 170 | 2.50 | 1.50 | 10-Nara-Coffey vs 4-Hale-Killorin |
| | 990 | 0.00 | 4.00 | 6-Van Camp Meir-Butler vs 2-Abdelnour-Meltzer |
| | 170 | 2.50 | 1.50 | 7-Chapin-Miranda vs 5-Mellado Fresard-Goold |
| RESULTS OF BOARD 23 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| 100 | | 2.00 | 2.00 | 12-Sklar-Sossin vs 8-Anette-Solie |
| 300 | | 4.00 | 0.00 | 11-Hohenstein-Markant vs 1-Almy-Chaplet |
| | 100 | 0.50 | 3.50 | 10-Nara-Coffey vs 4-Hale-Killorin |
| | 100 | 0.50 | 3.50 | 6-Van Camp Meir-Butler vs 2-Abdelnour-Meltzer |
| 200 | | 3.00 | 1.00 | 7-Chapin-Miranda vs 5-Mellado Fresard-Goold |
| RESULTS OF BOARD 24 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| | 430 | 1.50 | 2.50 | 12-Sklar-Sossin vs 8-Anette-Solie |
| | 430 | 1.50 | 2.50 | 11-Hohenstein-Markant vs 1-Almy-Chaplet |
| | 430 | 1.50 | 2.50 | 10-Nara-Coffey vs 4-Hale-Killorin |
| | 430 | 1.50 | 2.50 | 6-Van Camp Meir-Butler vs 2-Abdelnour-Meltzer |
| | 400 | 4.00 | 0.00 | 7-Chapin-Miranda vs 5-Mellado Fresard-Goold |
| RESULTS OF BOARD 25 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| 110 | | 3.00 | 1.00 | 12-Sklar-Sossin vs 9-McCune-MacGregor |
| | 50 | 1.50 | 2.50 | 2-Abdelnour-Meltzer vs 11-Hohenstein-Markant |
| 140 | | 4.00 | 0.00 | 5-Mellado Fresard-Goold vs 10-Nara-Coffey |
| | 100 | 0.00 | 4.00 | 4-Hale-Killorin vs 1-Almy-Chaplet |
| | 50 | 1.50 | 2.50 | 8-Anette-Solie vs 6-Van Camp Meir-Butler |
| RESULTS OF BOARD 26 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| | 300 | 0.00 | 4.00 | 12-Sklar-Sossin vs 9-McCune-MacGregor |
| | 110 | 2.00 | 2.00 | 2-Abdelnour-Meltzer vs 11-Hohenstein-Markant |
| Passed out | 3.00 | 1.00 | 5-Mellado Fresard-Goold vs 10-Nara-Coffey |
| | 150 | 1.00 | 3.00 | 4-Hale-Killorin vs 1-Almy-Chaplet |
| 100 | | 4.00 | 0.00 | 8-Anette-Solie vs 6-Van Camp Meir-Butler |
| RESULTS OF BOARD 27 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| | 490 | 0.00 | 4.00 | 12-Sklar-Sossin vs 9-McCune-MacGregor |
| 50 | | 4.00 | 0.00 | 2-Abdelnour-Meltzer vs 11-Hohenstein-Markant |
| | 150 | 3.00 | 1.00 | 5-Mellado Fresard-Goold vs 10-Nara-Coffey |
| | 430 | 1.00 | 3.00 | 4-Hale-Killorin vs 1-Almy-Chaplet |
| | 420 | 2.00 | 2.00 | 8-Anette-Solie vs 6-Van Camp Meir-Butler |