Leaders after 27 boards Average: 65.0
| Howell Movement | ||||
|---|---|---|---|---|
| PLACE | PCT | SCORE | PAIR | NAMES |
| 1 | 60.38 | 78.50 | A-12 | Pilar Vitoria - John R. Goold (18th in Zone, 854 in World) |
| 2 | 57.69 | 75.00 | A-7 | Isabelle Chaplet - John MacGregor (24th in Zone, 1259 in World) |
| 3 | 55.77 | 72.50 | A-5 | Connie Almy - Henry Karczynski (26th in Zone, 1388 in World) |
| 4 | 54.23 | 70.50 | A-9 | Nora Abdelnour - Amalia Meltzer (27th in Zone, 1416 in World) |
| 5 | 53.46 | 69.50 | A-2 | Marvin Sossin - Frank Wheeler (30th in Zone, 1554 in World) |
| 6 | 50.00 | 65.00 | A-1 | Florita Firchow - George Harris |
| 7 | 49.62 | 64.50 | A-3 | Gloria Chapin - Pat Miranda |
| 8 | 48.85 | 63.50 | A-10 | Vera Hohenstein - Henry Markant |
| 9 | 47.69 | 62.00 | A-11 | Viviane Van Camp Meir - Sam Butler |
| 10 | 44.62 | 58.00 | A-6 | Maria Antonieta Mellado Fresard - Ian McLennan |
| 11 | 40.00 | 52.00 | A-8 | Jean Killorin - Lili Hale |
| 12 | 37.69 | 49.00 | A-4 | Mij Sezzin - Jack McCune |
