Leaders after 28 boards Average: 84.0
| Howell Movement | ||||
|---|---|---|---|---|
| PLACE | PCT | SCORE | PAIR | NAMES |
| 1 | 65.28 | 109.67 | A-1 | John R. Goold - George Harris(11th in Zone, 360 in World) |
| 2 | 63.10 | 106.00 | A-9 | Connie Almy - Henry Karczynski(7th in Zone, 222 in World) |
| 3 | 60.42 | 101.50 | A-8 | Amalia Meltzer - Henry Meltzer(12th in Zone, 390 in World) |
| 4 | 58.68 | 98.58 | A-4 | Maria Antonieta Mellado Fresard - Ian McLennan(17th in Zone, 698 in World) |
| 5 | 54.86 | 92.17 | A-6 | Viviane Van Camp Meir - Sam Butler(23rd in Zone, 1125 in World) |
| 6 | 53.13 | 89.25 | A-2 | Marvin Sossin - Frank Wheeler |
| 7 | 51.19 | 86.00 | A-14 | Lili Hale - Jean Killorin |
| 8 | 48.21 | 81.00 | A-15 | Gloria Chapin - Pat Miranda |
| 9 | 46.88 | 78.75 | A-5 | Carolina Chacon C. - Jorge Alfaro |
| 10 | 46.73 | 78.50 | A-11 | Josef Best - Dick Frost |
| 11 | 45.14 | 75.83 | A-3 | Fukuko Nara - Ivan Marleaux |
| 12 | 42.26 | 71.00 | A-12 | Isabelle Chaplet - John MacGregor |
| 13 | 40.48 | 68.00 | A-10 | Vera Hohenstein - Mario Schaechter |
| 14 | 39.58 | 66.50 | A-13 | Jeannette Meltzer - Sidney Ferencz |
| 15 | 38.99 | 65.50 | A-7 | Jerry Bleak - Sid Matthews |
