| RESULTS OF BOARD 1 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| 170 | | 2.00 | 0.00 | 8-Harris-Meltzer vs 1-Zuckerman-Goold |
| | 50 | 1.00 | 1.00 | 7-Almy-Miranda vs 3-Markant-Hohemstein |
| | 100 | 0.00 | 2.00 | 6-Killorin-Dyner vs 5-Mellado-Sossin |
| RESULTS OF BOARD 2 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| | 420 | 0.50 | 1.50 | 8-Harris-Meltzer vs 1-Zuckerman-Goold |
| | 170 | 2.00 | 0.00 | 7-Almy-Miranda vs 3-Markant-Hohemstein |
| | 420 | 0.50 | 1.50 | 6-Killorin-Dyner vs 5-Mellado-Sossin |
| RESULTS OF BOARD 3 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| | 150 | 2.00 | 0.00 | 8-Harris-Meltzer vs 1-Zuckerman-Goold |
| | 620 | 0.50 | 1.50 | 7-Almy-Miranda vs 3-Markant-Hohemstein |
| | 620 | 0.50 | 1.50 | 6-Killorin-Dyner vs 5-Mellado-Sossin |
| RESULTS OF BOARD 4 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| | 200 | 0.50 | 1.50 | 8-Harris-Meltzer vs 1-Zuckerman-Goold |
| | 100 | 2.00 | 0.00 | 7-Almy-Miranda vs 3-Markant-Hohemstein |
| | 200 | 0.50 | 1.50 | 6-Killorin-Dyner vs 5-Mellado-Sossin |
| RESULTS OF BOARD 5 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| | 460 | 0.00 | 2.00 | 8-Harris-Meltzer vs 2-Nara-MacGregor |
| | 430 | 1.00 | 1.00 | 5-Mellado-Sossin vs 3-Markant-Hohemstein |
| 50 | | 2.00 | 0.00 | 7-Almy-Miranda vs 6-Killorin-Dyner |
| RESULTS OF BOARD 6 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| 200 | | 2.00 | 0.00 | 8-Harris-Meltzer vs 2-Nara-MacGregor |
| | 100 | 0.00 | 2.00 | 5-Mellado-Sossin vs 3-Markant-Hohemstein |
| Passed out | 1.00 | 1.00 | 7-Almy-Miranda vs 6-Killorin-Dyner |
| RESULTS OF BOARD 7 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| | 110 | 0.50 | 1.50 | 8-Harris-Meltzer vs 2-Nara-MacGregor |
| 300 | | 2.00 | 0.00 | 5-Mellado-Sossin vs 3-Markant-Hohemstein |
| | 110 | 0.50 | 1.50 | 7-Almy-Miranda vs 6-Killorin-Dyner |
| RESULTS OF BOARD 8 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| | 1020 | 0.50 | 1.50 | 8-Harris-Meltzer vs 2-Nara-MacGregor |
| | 940 | 2.00 | 0.00 | 5-Mellado-Sossin vs 3-Markant-Hohemstein |
| | 1020 | 0.50 | 1.50 | 7-Almy-Miranda vs 6-Killorin-Dyner |
| RESULTS OF BOARD 9 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| 400 | | 0.50 | 1.50 | 8-Harris-Meltzer vs 3-Markant-Hohemstein |
| 400 | | 0.50 | 1.50 | 2-Nara-MacGregor vs 5-Mellado-Sossin |
| 460 | | 2.00 | 0.00 | 1-Zuckerman-Goold vs 7-Almy-Miranda |
| RESULTS OF BOARD 10 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| | 110 | 0.00 | 2.00 | 8-Harris-Meltzer vs 3-Markant-Hohemstein |
| 100 | | 1.50 | 0.50 | 2-Nara-MacGregor vs 5-Mellado-Sossin |
| 100 | | 1.50 | 0.50 | 1-Zuckerman-Goold vs 7-Almy-Miranda |
| RESULTS OF BOARD 11 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| | 50 | 0.50 | 1.50 | 8-Harris-Meltzer vs 3-Markant-Hohemstein |
| 130 | | 2.00 | 0.00 | 2-Nara-MacGregor vs 5-Mellado-Sossin |
| | 50 | 0.50 | 1.50 | 1-Zuckerman-Goold vs 7-Almy-Miranda |
| RESULTS OF BOARD 12 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| 1460 | | 2.00 | 0.00 | 8-Harris-Meltzer vs 3-Markant-Hohemstein |
| 690 | | 1.00 | 1.00 | 2-Nara-MacGregor vs 5-Mellado-Sossin |
| | 100 | 0.00 | 2.00 | 1-Zuckerman-Goold vs 7-Almy-Miranda |
| RESULTS OF BOARD 13 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| | 200 | 1.00 | 1.00 | 3-Markant-Hohemstein vs 6-Killorin-Dyner |
| | 620 | 0.00 | 2.00 | 7-Almy-Miranda vs 5-Mellado-Sossin |
| 140 | | 2.00 | 0.00 | 2-Nara-MacGregor vs 1-Zuckerman-Goold |
| RESULTS OF BOARD 14 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| | 110 | 0.00 | 2.00 | 3-Markant-Hohemstein vs 6-Killorin-Dyner |
| | 50 | 1.00 | 1.00 | 7-Almy-Miranda vs 5-Mellado-Sossin |
| 50 | | 2.00 | 0.00 | 2-Nara-MacGregor vs 1-Zuckerman-Goold |
| RESULTS OF BOARD 15 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| 710 | | 1.00 | 1.00 | 3-Markant-Hohemstein vs 6-Killorin-Dyner |
| 1430 | | 2.00 | 0.00 | 7-Almy-Miranda vs 5-Mellado-Sossin |
| 680 | | 0.00 | 2.00 | 2-Nara-MacGregor vs 1-Zuckerman-Goold |
| RESULTS OF BOARD 16 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| 110 | | 1.00 | 1.00 | 3-Markant-Hohemstein vs 6-Killorin-Dyner |
| 300 | | 2.00 | 0.00 | 7-Almy-Miranda vs 5-Mellado-Sossin |
| | 100 | 0.00 | 2.00 | 2-Nara-MacGregor vs 1-Zuckerman-Goold |
| RESULTS OF BOARD 17 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| 100 | | 2.00 | 0.00 | 8-Harris-Meltzer vs 5-Mellado-Sossin |
| 50 | | 1.00 | 1.00 | 1-Zuckerman-Goold vs 6-Killorin-Dyner |
| | 400 | 0.00 | 2.00 | 3-Markant-Hohemstein vs 2-Nara-MacGregor |
| RESULTS OF BOARD 18 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| 110 | | 2.00 | 0.00 | 8-Harris-Meltzer vs 5-Mellado-Sossin |
| Passed out | 0.00 | 2.00 | 1-Zuckerman-Goold vs 6-Killorin-Dyner |
| 90 | | 1.00 | 1.00 | 3-Markant-Hohemstein vs 2-Nara-MacGregor |
| RESULTS OF BOARD 19 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| 500 | | 1.00 | 1.00 | 8-Harris-Meltzer vs 5-Mellado-Sossin |
| 510 | | 2.00 | 0.00 | 1-Zuckerman-Goold vs 6-Killorin-Dyner |
| | 50 | 0.00 | 2.00 | 3-Markant-Hohemstein vs 2-Nara-MacGregor |
| RESULTS OF BOARD 20 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| | 650 | 1.00 | 1.00 | 8-Harris-Meltzer vs 5-Mellado-Sossin |
| 100 | | 2.00 | 0.00 | 1-Zuckerman-Goold vs 6-Killorin-Dyner |
| | 660 | 0.00 | 2.00 | 3-Markant-Hohemstein vs 2-Nara-MacGregor |
| RESULTS OF BOARD 21 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| | 300 | 1.00 | 1.00 | 8-Harris-Meltzer vs 6-Killorin-Dyner |
| | 150 | 2.00 | 0.00 | 5-Mellado-Sossin vs 1-Zuckerman-Goold |
| | 460 | 0.00 | 2.00 | 2-Nara-MacGregor vs 7-Almy-Miranda |
| RESULTS OF BOARD 22 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| | 50 | 1.00 | 1.00 | 8-Harris-Meltzer vs 6-Killorin-Dyner |
| | 50 | 1.00 | 1.00 | 5-Mellado-Sossin vs 1-Zuckerman-Goold |
| | 50 | 1.00 | 1.00 | 2-Nara-MacGregor vs 7-Almy-Miranda |
| RESULTS OF BOARD 23 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| | 600 | 0.50 | 1.50 | 8-Harris-Meltzer vs 6-Killorin-Dyner |
| | 600 | 0.50 | 1.50 | 5-Mellado-Sossin vs 1-Zuckerman-Goold |
| | 150 | 2.00 | 0.00 | 2-Nara-MacGregor vs 7-Almy-Miranda |
| RESULTS OF BOARD 24 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| 140 | | 1.50 | 0.50 | 8-Harris-Meltzer vs 6-Killorin-Dyner |
| Passed out | 0.00 | 2.00 | 5-Mellado-Sossin vs 1-Zuckerman-Goold |
| 140 | | 1.50 | 0.50 | 2-Nara-MacGregor vs 7-Almy-Miranda |
| RESULTS OF BOARD 25 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| 190 | | 0.00 | 2.00 | 8-Harris-Meltzer vs 7-Almy-Miranda |
| 440 | | 2.00 | 0.00 | 6-Killorin-Dyner vs 2-Nara-MacGregor |
| 200 | | 1.00 | 1.00 | 3-Markant-Hohemstein vs 1-Zuckerman-Goold |
| RESULTS OF BOARD 26 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| | 620 | 0.50 | 1.50 | 8-Harris-Meltzer vs 7-Almy-Miranda |
| | 300 | 2.00 | 0.00 | 6-Killorin-Dyner vs 2-Nara-MacGregor |
| | 620 | 0.50 | 1.50 | 3-Markant-Hohemstein vs 1-Zuckerman-Goold |
| RESULTS OF BOARD 27 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| | 480 | 1.50 | 0.50 | 8-Harris-Meltzer vs 7-Almy-Miranda |
| | 480 | 1.50 | 0.50 | 6-Killorin-Dyner vs 2-Nara-MacGregor |
| | 980 | 0.00 | 2.00 | 3-Markant-Hohemstein vs 1-Zuckerman-Goold |
| RESULTS OF BOARD 28 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| | 110 | 1.50 | 0.50 | 8-Harris-Meltzer vs 7-Almy-Miranda |
| | 430 | 0.00 | 2.00 | 6-Killorin-Dyner vs 2-Nara-MacGregor |
| | 110 | 1.50 | 0.50 | 3-Markant-Hohemstein vs 1-Zuckerman-Goold |