Leaders after 9 rounds Average: 54.0
| Howell Movement | ||||
|---|---|---|---|---|
| PLACE | PCT | SCORE | PAIR | NAMES |
| 1 | 69.80 | 75.38 | A-5 | Isabelle Chaplet - John MacGregor |
| 2 | 57.78 | 62.40 | A-10 | Viviane Van Camp Meir - Sam Butler |
| 3 | 54.52 | 58.88 | A-2 | Pilar Vitoria - John R. Goold |
| 4 | 51.97 | 56.13 | A-4 | Jean Killorin - Frank Wheeler |
| 5 | 50.81 | 54.88 | A-1 | Maria Antonieta Mellado Fresard - Daniel Pellerin |
| 6 | 49.19 | 53.13 | A-9 | Lili Hale - Ian McLennan |
| 7 | 47.57 | 51.38 | A-6 | Alejandra Guerrero - Eduardo Piza |
| 8 | 43.64 | 47.13 | A-7 | Maria Luisa Esparducer - Marvin Sossin |
| 9 | 43.64 | 47.13 | A-8 | Florita Firchow - George Harris |
| 10 | 31.48 | 34.00 | A-3 | Vera Hohenstein - Mario Schaechter |
