Leaders after 9 rounds Average: 54.0
| Howell Movement | ||||
|---|---|---|---|---|
| PLACE | PCT | SCORE | PAIR | NAMES |
| 1 | 67.59 | 73.00 | A-5 | Isabelle Chaplet - John MacGregor |
| 2 | 54.17 | 58.50 | A-2 | Pilar Vitoria - John R. Goold |
| 3 | 51.85 | 56.00 | A-8 | Florita Firchow - George Harris |
| 4 | 50.93 | 55.00 | A-6 | Alejandra Guerrero - Eduardo Piza |
| 5 | 50.00 | 54.00 | A-1 | Maria Antonieta Mellado Fresard - Daniel Pellerin |
| 6 | 50.00 | 54.00 | A-9 | Lili Hale - Ian McLennan |
| 7 | 47.22 | 51.00 | A-4 | Jean Killorin - Frank Wheeler |
| 8 | 46.30 | 50.00 | A-10 | Viviane Van Camp Meir - Sam Butler |
| 9 | 41.67 | 45.00 | A-7 | Maria Luisa Esparducer - Marvin Sossin |
| 10 | 40.28 | 43.50 | A-3 | Jerry Bleak - Sid Matthews |
