Leaders after 28 boards Average: 84.0
| North-South | ||||
|---|---|---|---|---|
| PLACE | PCT | SCORE | PAIR | NAMES |
| 1 | 56.85 | 95.50 | A-3 | Viviane Van Camp Meir - Sam Butler |
| 2 | 54.46 | 91.50 | A-4 | Lili Hale - Jean Killorin |
| 3 | 53.87 | 90.50 | A-7 | Connie Almy - Isabelle Chaplet |
| 4 | 52.68 | 88.50 | A-1 | Charlie Coffey - John R. Goold |
| 5 | 48.21 | 81.00 | A-5 | George Leibowitz - Daniel Pellerin |
| 6 | 45.83 | 77.00 | A-6 | Maria Luisa Esparducer - Sara Dyner |
| 7 | 38.10 | 64.00 | A-2 | Fukuko Nara - Ivan Marleaux |
| East-West | ||||
| PLACE | PCT | SCORE | PAIR | NAMES |
| 1 | 61.31 | 103.00 | A-6 | Nora Abdelnour - Amalia Meltzer |
| 2 | 58.04 | 97.50 | A-3 | Florita Firchow - George Harris |
| 3 | 52.68 | 88.50 | A-1 | Marvin Sossin - Norman Sklar |
| 4 | 47.62 | 80.00 | A-5 | Mij Sezzin - Ian McLennan |
| 5 | 46.73 | 78.50 | A-2 | Jack McCune - John MacGregor |
| 6 | 42.26 | 71.00 | A-7 | Gloria Chapin - Everett Lee Riggs |
| 7 | 41.37 | 69.50 | A-4 | Lilia Castelan De Lara - Ulla Suarez |
