| RESULTS OF BOARD 1 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| 50 | | 3.00 | 3.00 | 1-Coffey-Goold vs 1-Sossin-Sklar |
| 50 | | 3.00 | 3.00 | 2-Nara-Marleaux vs 3-Firchow-Harris |
| 200 | | 6.00 | 0.00 | 3-Van Camp Meir-Butler vs 5-Sezzin-McLennan |
| | 130 | 1.00 | 5.00 | 4-Hale-Killorin vs 7-Chapin-Riggs |
| | 170 | 0.00 | 6.00 | 5-Leibowitz-Pellerin vs 2-McCune-MacGregor |
| 100 | | 5.00 | 1.00 | 6-Esparducer-Dyner vs 4-Castelan De Lara-Suarez |
| 50 | | 3.00 | 3.00 | 7-Almy-Chaplet vs 6-Abdelnour-Meltzer |
| RESULTS OF BOARD 2 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| | 200 | 1.00 | 5.00 | 1-Coffey-Goold vs 1-Sossin-Sklar |
| 50 | | 3.00 | 3.00 | 2-Nara-Marleaux vs 3-Firchow-Harris |
| 150 | | 6.00 | 0.00 | 3-Van Camp Meir-Butler vs 5-Sezzin-McLennan |
| 110 | | 5.00 | 1.00 | 4-Hale-Killorin vs 7-Chapin-Riggs |
| 100 | | 4.00 | 2.00 | 5-Leibowitz-Pellerin vs 2-McCune-MacGregor |
| | 470 | 0.00 | 6.00 | 6-Esparducer-Dyner vs 4-Castelan De Lara-Suarez |
| | 100 | 2.00 | 4.00 | 7-Almy-Chaplet vs 6-Abdelnour-Meltzer |
| RESULTS OF BOARD 3 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| | 150 | 0.50 | 5.50 | 1-Coffey-Goold vs 1-Sossin-Sklar |
| | 100 | 2.00 | 4.00 | 2-Nara-Marleaux vs 3-Firchow-Harris |
| | 50 | 3.50 | 2.50 | 3-Van Camp Meir-Butler vs 5-Sezzin-McLennan |
| 420 | | 6.00 | 0.00 | 4-Hale-Killorin vs 7-Chapin-Riggs |
| | 50 | 3.50 | 2.50 | 5-Leibowitz-Pellerin vs 2-McCune-MacGregor |
| 110 | | 5.00 | 1.00 | 6-Esparducer-Dyner vs 4-Castelan De Lara-Suarez |
| | 150 | 0.50 | 5.50 | 7-Almy-Chaplet vs 6-Abdelnour-Meltzer |
| RESULTS OF BOARD 4 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| 230 | | 1.00 | 5.00 | 1-Coffey-Goold vs 1-Sossin-Sklar |
| 400 | | 2.00 | 4.00 | 2-Nara-Marleaux vs 3-Firchow-Harris |
| | 200 | 0.00 | 6.00 | 3-Van Camp Meir-Butler vs 5-Sezzin-McLennan |
| 680 | | 4.50 | 1.50 | 4-Hale-Killorin vs 7-Chapin-Riggs |
| 1460 | | 6.00 | 0.00 | 5-Leibowitz-Pellerin vs 2-McCune-MacGregor |
| 650 | | 3.00 | 3.00 | 6-Esparducer-Dyner vs 4-Castelan De Lara-Suarez |
| 680 | | 4.50 | 1.50 | 7-Almy-Chaplet vs 6-Abdelnour-Meltzer |
| RESULTS OF BOARD 5 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| 100 | | 5.00 | 1.00 | 1-Coffey-Goold vs 7-Chapin-Riggs |
| | 400 | 1.00 | 5.00 | 2-Nara-Marleaux vs 2-McCune-MacGregor |
| 150 | | 6.00 | 0.00 | 3-Van Camp Meir-Butler vs 4-Castelan De Lara-Suarez |
| | 400 | 1.00 | 5.00 | 4-Hale-Killorin vs 6-Abdelnour-Meltzer |
| 50 | | 4.00 | 2.00 | 5-Leibowitz-Pellerin vs 1-Sossin-Sklar |
| | 400 | 1.00 | 5.00 | 6-Esparducer-Dyner vs 3-Firchow-Harris |
| | 110 | 3.00 | 3.00 | 7-Almy-Chaplet vs 5-Sezzin-McLennan |
| RESULTS OF BOARD 6 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| 230 | | 1.00 | 5.00 | 1-Coffey-Goold vs 7-Chapin-Riggs |
| | 50 | 0.00 | 6.00 | 2-Nara-Marleaux vs 2-McCune-MacGregor |
| 480 | | 4.50 | 1.50 | 3-Van Camp Meir-Butler vs 4-Castelan De Lara-Suarez |
| 450 | | 3.00 | 3.00 | 4-Hale-Killorin vs 6-Abdelnour-Meltzer |
| 1100 | | 6.00 | 0.00 | 5-Leibowitz-Pellerin vs 1-Sossin-Sklar |
| 420 | | 2.00 | 4.00 | 6-Esparducer-Dyner vs 3-Firchow-Harris |
| 480 | | 4.50 | 1.50 | 7-Almy-Chaplet vs 5-Sezzin-McLennan |
| RESULTS OF BOARD 7 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| | 100 | 6.00 | 0.00 | 1-Coffey-Goold vs 7-Chapin-Riggs |
| | 650 | 1.00 | 5.00 | 2-Nara-Marleaux vs 2-McCune-MacGregor |
| | 200 | 5.00 | 1.00 | 3-Van Camp Meir-Butler vs 4-Castelan De Lara-Suarez |
| | 650 | 1.00 | 5.00 | 4-Hale-Killorin vs 6-Abdelnour-Meltzer |
| | 620 | 3.00 | 3.00 | 5-Leibowitz-Pellerin vs 1-Sossin-Sklar |
| | 650 | 1.00 | 5.00 | 6-Esparducer-Dyner vs 3-Firchow-Harris |
| | 500 | 4.00 | 2.00 | 7-Almy-Chaplet vs 5-Sezzin-McLennan |
| RESULTS OF BOARD 8 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| 50 | | 5.00 | 1.00 | 1-Coffey-Goold vs 7-Chapin-Riggs |
| | 670 | 1.00 | 5.00 | 2-Nara-Marleaux vs 2-McCune-MacGregor |
| | 420 | 2.00 | 4.00 | 3-Van Camp Meir-Butler vs 4-Castelan De Lara-Suarez |
| 50 | | 5.00 | 1.00 | 4-Hale-Killorin vs 6-Abdelnour-Meltzer |
| 50 | | 5.00 | 1.00 | 5-Leibowitz-Pellerin vs 1-Sossin-Sklar |
| | 170 | 3.00 | 3.00 | 6-Esparducer-Dyner vs 3-Firchow-Harris |
| | 690 | 0.00 | 6.00 | 7-Almy-Chaplet vs 5-Sezzin-McLennan |
| RESULTS OF BOARD 9 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| | 100 | 0.00 | 6.00 | 1-Coffey-Goold vs 6-Abdelnour-Meltzer |
| 100 | | 4.00 | 2.00 | 2-Nara-Marleaux vs 1-Sossin-Sklar |
| | 50 | 2.00 | 4.00 | 3-Van Camp Meir-Butler vs 3-Firchow-Harris |
| 140 | | 5.00 | 1.00 | 4-Hale-Killorin vs 5-Sezzin-McLennan |
| | 50 | 2.00 | 4.00 | 5-Leibowitz-Pellerin vs 7-Chapin-Riggs |
| | 50 | 2.00 | 4.00 | 6-Esparducer-Dyner vs 2-McCune-MacGregor |
| 200 | | 6.00 | 0.00 | 7-Almy-Chaplet vs 4-Castelan De Lara-Suarez |
| RESULTS OF BOARD 10 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| | 100 | 2.00 | 4.00 | 1-Coffey-Goold vs 6-Abdelnour-Meltzer |
| 140 | | 5.00 | 1.00 | 2-Nara-Marleaux vs 1-Sossin-Sklar |
| 140 | | 5.00 | 1.00 | 3-Van Camp Meir-Butler vs 3-Firchow-Harris |
| | 200 | 0.00 | 6.00 | 4-Hale-Killorin vs 5-Sezzin-McLennan |
| | 100 | 2.00 | 4.00 | 5-Leibowitz-Pellerin vs 7-Chapin-Riggs |
| 140 | | 5.00 | 1.00 | 6-Esparducer-Dyner vs 2-McCune-MacGregor |
| | 100 | 2.00 | 4.00 | 7-Almy-Chaplet vs 4-Castelan De Lara-Suarez |
| RESULTS OF BOARD 11 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| | 420 | 3.00 | 3.00 | 1-Coffey-Goold vs 6-Abdelnour-Meltzer |
| | 420 | 3.00 | 3.00 | 2-Nara-Marleaux vs 1-Sossin-Sklar |
| | 460 | 0.00 | 6.00 | 3-Van Camp Meir-Butler vs 3-Firchow-Harris |
| | 420 | 3.00 | 3.00 | 4-Hale-Killorin vs 5-Sezzin-McLennan |
| 50 | | 6.00 | 0.00 | 5-Leibowitz-Pellerin vs 7-Chapin-Riggs |
| | 420 | 3.00 | 3.00 | 6-Esparducer-Dyner vs 2-McCune-MacGregor |
| | 420 | 3.00 | 3.00 | 7-Almy-Chaplet vs 4-Castelan De Lara-Suarez |
| RESULTS OF BOARD 12 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| 140 | | 6.00 | 0.00 | 1-Coffey-Goold vs 6-Abdelnour-Meltzer |
| | 110 | 0.00 | 6.00 | 2-Nara-Marleaux vs 1-Sossin-Sklar |
| 100 | | 4.00 | 2.00 | 3-Van Camp Meir-Butler vs 3-Firchow-Harris |
| | 80 | 2.00 | 4.00 | 4-Hale-Killorin vs 5-Sezzin-McLennan |
| | 100 | 1.00 | 5.00 | 5-Leibowitz-Pellerin vs 7-Chapin-Riggs |
| 50 | | 3.00 | 3.00 | 6-Esparducer-Dyner vs 2-McCune-MacGregor |
| 110 | | 5.00 | 1.00 | 7-Almy-Chaplet vs 4-Castelan De Lara-Suarez |
| RESULTS OF BOARD 13 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| 100 | | 2.00 | 4.00 | 1-Coffey-Goold vs 5-Sezzin-McLennan |
| 110 | | 4.50 | 1.50 | 2-Nara-Marleaux vs 7-Chapin-Riggs |
| 110 | | 4.50 | 1.50 | 3-Van Camp Meir-Butler vs 2-McCune-MacGregor |
| | 110 | 0.00 | 6.00 | 4-Hale-Killorin vs 4-Castelan De Lara-Suarez |
| 110 | | 4.50 | 1.50 | 5-Leibowitz-Pellerin vs 6-Abdelnour-Meltzer |
| | 100 | 1.00 | 5.00 | 6-Esparducer-Dyner vs 1-Sossin-Sklar |
| 110 | | 4.50 | 1.50 | 7-Almy-Chaplet vs 3-Firchow-Harris |
| RESULTS OF BOARD 14 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| 150 | | 5.50 | 0.50 | 1-Coffey-Goold vs 5-Sezzin-McLennan |
| | 400 | 0.50 | 5.50 | 2-Nara-Marleaux vs 7-Chapin-Riggs |
| 50 | | 3.00 | 3.00 | 3-Van Camp Meir-Butler vs 2-McCune-MacGregor |
| 150 | | 5.50 | 0.50 | 4-Hale-Killorin vs 4-Castelan De Lara-Suarez |
| | 400 | 0.50 | 5.50 | 5-Leibowitz-Pellerin vs 6-Abdelnour-Meltzer |
| 50 | | 3.00 | 3.00 | 6-Esparducer-Dyner vs 1-Sossin-Sklar |
| 50 | | 3.00 | 3.00 | 7-Almy-Chaplet vs 3-Firchow-Harris |
| RESULTS OF BOARD 15 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| 50 | | 5.00 | 1.00 | 1-Coffey-Goold vs 5-Sezzin-McLennan |
| | 130 | 2.00 | 4.00 | 2-Nara-Marleaux vs 7-Chapin-Riggs |
| | 130 | 2.00 | 4.00 | 3-Van Camp Meir-Butler vs 2-McCune-MacGregor |
| | 90 | 4.00 | 2.00 | 4-Hale-Killorin vs 4-Castelan De Lara-Suarez |
| | 130 | 2.00 | 4.00 | 5-Leibowitz-Pellerin vs 6-Abdelnour-Meltzer |
| | 200 | 0.00 | 6.00 | 6-Esparducer-Dyner vs 1-Sossin-Sklar |
| 100 | | 6.00 | 0.00 | 7-Almy-Chaplet vs 3-Firchow-Harris |
| RESULTS OF BOARD 16 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| | 630 | 4.00 | 2.00 | 1-Coffey-Goold vs 5-Sezzin-McLennan |
| | 630 | 4.00 | 2.00 | 2-Nara-Marleaux vs 7-Chapin-Riggs |
| | 600 | 6.00 | 0.00 | 3-Van Camp Meir-Butler vs 2-McCune-MacGregor |
| | 630 | 4.00 | 2.00 | 4-Hale-Killorin vs 4-Castelan De Lara-Suarez |
| | 690 | 0.50 | 5.50 | 5-Leibowitz-Pellerin vs 6-Abdelnour-Meltzer |
| | 660 | 2.00 | 4.00 | 6-Esparducer-Dyner vs 1-Sossin-Sklar |
| | 690 | 0.50 | 5.50 | 7-Almy-Chaplet vs 3-Firchow-Harris |
| RESULTS OF BOARD 17 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| | 150 | 0.50 | 5.50 | 1-Coffey-Goold vs 4-Castelan De Lara-Suarez |
| | 50 | 3.50 | 2.50 | 2-Nara-Marleaux vs 6-Abdelnour-Meltzer |
| | 150 | 0.50 | 5.50 | 3-Van Camp Meir-Butler vs 1-Sossin-Sklar |
| | 110 | 2.00 | 4.00 | 4-Hale-Killorin vs 3-Firchow-Harris |
| | 50 | 3.50 | 2.50 | 5-Leibowitz-Pellerin vs 5-Sezzin-McLennan |
| 110 | | 5.50 | 0.50 | 6-Esparducer-Dyner vs 7-Chapin-Riggs |
| 110 | | 5.50 | 0.50 | 7-Almy-Chaplet vs 2-McCune-MacGregor |
| RESULTS OF BOARD 18 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| 50 | | 5.00 | 1.00 | 1-Coffey-Goold vs 4-Castelan De Lara-Suarez |
| | 140 | 1.50 | 4.50 | 2-Nara-Marleaux vs 6-Abdelnour-Meltzer |
| 50 | | 5.00 | 1.00 | 3-Van Camp Meir-Butler vs 1-Sossin-Sklar |
| | 140 | 1.50 | 4.50 | 4-Hale-Killorin vs 3-Firchow-Harris |
| | 140 | 1.50 | 4.50 | 5-Leibowitz-Pellerin vs 5-Sezzin-McLennan |
| 50 | | 5.00 | 1.00 | 6-Esparducer-Dyner vs 7-Chapin-Riggs |
| | 140 | 1.50 | 4.50 | 7-Almy-Chaplet vs 2-McCune-MacGregor |
| RESULTS OF BOARD 19 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| | 120 | 2.00 | 4.00 | 1-Coffey-Goold vs 4-Castelan De Lara-Suarez |
| | 140 | 0.50 | 5.50 | 2-Nara-Marleaux vs 6-Abdelnour-Meltzer |
| | 50 | 4.00 | 2.00 | 3-Van Camp Meir-Butler vs 1-Sossin-Sklar |
| | 110 | 3.00 | 3.00 | 4-Hale-Killorin vs 3-Firchow-Harris |
| 100 | | 5.50 | 0.50 | 5-Leibowitz-Pellerin vs 5-Sezzin-McLennan |
| 100 | | 5.50 | 0.50 | 6-Esparducer-Dyner vs 7-Chapin-Riggs |
| | 140 | 0.50 | 5.50 | 7-Almy-Chaplet vs 2-McCune-MacGregor |
| RESULTS OF BOARD 20 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| 140 | | 5.00 | 1.00 | 1-Coffey-Goold vs 4-Castelan De Lara-Suarez |
| | 140 | 0.50 | 5.50 | 2-Nara-Marleaux vs 6-Abdelnour-Meltzer |
| | 140 | 0.50 | 5.50 | 3-Van Camp Meir-Butler vs 1-Sossin-Sklar |
| 100 | | 4.00 | 2.00 | 4-Hale-Killorin vs 3-Firchow-Harris |
| | 100 | 2.50 | 3.50 | 5-Leibowitz-Pellerin vs 5-Sezzin-McLennan |
| | 100 | 2.50 | 3.50 | 6-Esparducer-Dyner vs 7-Chapin-Riggs |
| 200 | | 6.00 | 0.00 | 7-Almy-Chaplet vs 2-McCune-MacGregor |
| RESULTS OF BOARD 21 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| 150 | | 4.00 | 2.00 | 1-Coffey-Goold vs 3-Firchow-Harris |
| | 500 | 0.50 | 5.50 | 2-Nara-Marleaux vs 5-Sezzin-McLennan |
| 500 | | 5.00 | 1.00 | 3-Van Camp Meir-Butler vs 7-Chapin-Riggs |
| | 100 | 2.50 | 3.50 | 4-Hale-Killorin vs 2-McCune-MacGregor |
| | 100 | 2.50 | 3.50 | 5-Leibowitz-Pellerin vs 4-Castelan De Lara-Suarez |
| | 500 | 0.50 | 5.50 | 6-Esparducer-Dyner vs 6-Abdelnour-Meltzer |
| 800 | | 6.00 | 0.00 | 7-Almy-Chaplet vs 1-Sossin-Sklar |
| RESULTS OF BOARD 22 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| | 250 | 0.00 | 6.00 | 1-Coffey-Goold vs 3-Firchow-Harris |
| 140 | | 2.00 | 4.00 | 2-Nara-Marleaux vs 5-Sezzin-McLennan |
| | 100 | 1.00 | 5.00 | 3-Van Camp Meir-Butler vs 7-Chapin-Riggs |
| 200 | | 3.00 | 3.00 | 4-Hale-Killorin vs 2-McCune-MacGregor |
| 800 | | 6.00 | 0.00 | 5-Leibowitz-Pellerin vs 4-Castelan De Lara-Suarez |
| 420 | | 4.00 | 2.00 | 6-Esparducer-Dyner vs 6-Abdelnour-Meltzer |
| 450 | | 5.00 | 1.00 | 7-Almy-Chaplet vs 1-Sossin-Sklar |
| RESULTS OF BOARD 23 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| | 600 | 4.50 | 1.50 | 1-Coffey-Goold vs 3-Firchow-Harris |
| | 630 | 2.00 | 4.00 | 2-Nara-Marleaux vs 5-Sezzin-McLennan |
| | 600 | 4.50 | 1.50 | 3-Van Camp Meir-Butler vs 7-Chapin-Riggs |
| 200 | | 6.00 | 0.00 | 4-Hale-Killorin vs 2-McCune-MacGregor |
| | 660 | 0.00 | 6.00 | 5-Leibowitz-Pellerin vs 4-Castelan De Lara-Suarez |
| | 630 | 2.00 | 4.00 | 6-Esparducer-Dyner vs 6-Abdelnour-Meltzer |
| | 630 | 2.00 | 4.00 | 7-Almy-Chaplet vs 1-Sossin-Sklar |
| RESULTS OF BOARD 24 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| | 420 | 4.00 | 2.00 | 1-Coffey-Goold vs 3-Firchow-Harris |
| | 420 | 4.00 | 2.00 | 2-Nara-Marleaux vs 5-Sezzin-McLennan |
| | 450 | 1.50 | 4.50 | 3-Van Camp Meir-Butler vs 7-Chapin-Riggs |
| | 100 | 6.00 | 0.00 | 4-Hale-Killorin vs 2-McCune-MacGregor |
| | 420 | 4.00 | 2.00 | 5-Leibowitz-Pellerin vs 4-Castelan De Lara-Suarez |
| | 590 | 0.00 | 6.00 | 6-Esparducer-Dyner vs 6-Abdelnour-Meltzer |
| | 450 | 1.50 | 4.50 | 7-Almy-Chaplet vs 1-Sossin-Sklar |
| RESULTS OF BOARD 25 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| | 500 | 3.00 | 3.00 | 1-Coffey-Goold vs 2-McCune-MacGregor |
| | 650 | 0.50 | 5.50 | 2-Nara-Marleaux vs 4-Castelan De Lara-Suarez |
| | 150 | 6.00 | 0.00 | 3-Van Camp Meir-Butler vs 6-Abdelnour-Meltzer |
| | 230 | 4.00 | 2.00 | 4-Hale-Killorin vs 1-Sossin-Sklar |
| | 620 | 2.00 | 4.00 | 5-Leibowitz-Pellerin vs 3-Firchow-Harris |
| | 650 | 0.50 | 5.50 | 6-Esparducer-Dyner vs 5-Sezzin-McLennan |
| | 170 | 5.00 | 1.00 | 7-Almy-Chaplet vs 7-Chapin-Riggs |
| RESULTS OF BOARD 26 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| | 100 | 5.00 | 1.00 | 1-Coffey-Goold vs 2-McCune-MacGregor |
| | 100 | 5.00 | 1.00 | 2-Nara-Marleaux vs 4-Castelan De Lara-Suarez |
| | 300 | 1.00 | 5.00 | 3-Van Camp Meir-Butler vs 6-Abdelnour-Meltzer |
| | 300 | 1.00 | 5.00 | 4-Hale-Killorin vs 1-Sossin-Sklar |
| | 300 | 1.00 | 5.00 | 5-Leibowitz-Pellerin vs 3-Firchow-Harris |
| | 100 | 5.00 | 1.00 | 6-Esparducer-Dyner vs 5-Sezzin-McLennan |
| | 200 | 3.00 | 3.00 | 7-Almy-Chaplet vs 7-Chapin-Riggs |
| RESULTS OF BOARD 27 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| | 450 | 2.50 | 3.50 | 1-Coffey-Goold vs 2-McCune-MacGregor |
| | 420 | 5.00 | 1.00 | 2-Nara-Marleaux vs 4-Castelan De Lara-Suarez |
| | 130 | 6.00 | 0.00 | 3-Van Camp Meir-Butler vs 6-Abdelnour-Meltzer |
| | 450 | 2.50 | 3.50 | 4-Hale-Killorin vs 1-Sossin-Sklar |
| | 450 | 2.50 | 3.50 | 5-Leibowitz-Pellerin vs 3-Firchow-Harris |
| | 450 | 2.50 | 3.50 | 6-Esparducer-Dyner vs 5-Sezzin-McLennan |
| | 500 | 0.00 | 6.00 | 7-Almy-Chaplet vs 7-Chapin-Riggs |
| RESULTS OF BOARD 28 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| | 100 | 3.00 | 3.00 | 1-Coffey-Goold vs 2-McCune-MacGregor |
| | 100 | 3.00 | 3.00 | 2-Nara-Marleaux vs 4-Castelan De Lara-Suarez |
| | 200 | 1.00 | 5.00 | 3-Van Camp Meir-Butler vs 6-Abdelnour-Meltzer |
| 200 | | 6.00 | 0.00 | 4-Hale-Killorin vs 1-Sossin-Sklar |
| | 300 | 0.00 | 6.00 | 5-Leibowitz-Pellerin vs 3-Firchow-Harris |
| 120 | | 5.00 | 1.00 | 6-Esparducer-Dyner vs 5-Sezzin-McLennan |
| | 100 | 3.00 | 3.00 | 7-Almy-Chaplet vs 7-Chapin-Riggs |