Leaders after 28 boards Average: 84.0
| North-South | ||||
|---|---|---|---|---|
| PLACE | PCT | SCORE | PAIR | NAMES |
| 1 | 54.42 | 91.42 | A-5 | Gloria Chapin - Pat Miranda |
| 2 | 54.17 | 91.00 | A-1 | Eduardo Piza - Everett Lee Riggs |
| 3 | 51.39 | 86.33 | A-6 | Marvin Sossin - Norman Sklar |
| 4 | 51.04 | 85.75 | A-3 | Sara Dyner - Maria Luisa Esparducer |
| 5 | 49.65 | 83.42 | A-4 | Viviane Van Camp Meir - Sam Butler |
| 6 | 48.61 | 81.67 | A-2 | Mij Sezzin - Norma Ogryzlo |
| 7 | 48.61 | 81.67 | A-8 | Fukuko Nara - Charlie Coffey |
| 8 | 40.18 | 67.50 | A-7 | Lili Hale - Barry Rein |
| East-West | ||||
| PLACE | PCT | SCORE | PAIR | NAMES |
| 1 | 58.93 | 99.00 | A-6 | Vera Hohenstein - John MacGregor |
| 2 | 58.63 | 98.50 | A-5 | Nora Abdelnour - Amalia Meltzer |
| 3 | 49.40 | 83.00 | A-1 | Connie Almy - Isabelle Chaplet |
| 4 | 48.51 | 81.50 | A-2 | Ivan Marleaux - George Leibowitz |
| 5 | 47.32 | 79.50 | A-3 | Don Graves - Henry Markant |
| 6 | 47.32 | 79.50 | A-4 | Maria Antonieta Mellado Fresard - Ian McLennan |
| 7 | 39.88 | 67.00 | A-7 | Susana Wheeler - Frank Wheeler |
