Leaders after 28 boards Average: 42.0
| Howell Movement | ||||
|---|---|---|---|---|
| PLACE | PCT | SCORE | PAIR | NAMES |
| 1 | 59.52 | 50.00 | A-5 | Susana Wheeler - Frank Wheeler |
| 2 | 55.95 | 47.00 | A-6 | Vera Hohenstein - Marjorie Slovachek |
| 3 | 52.38 | 44.00 | A-8 | Florita Firchow - George Harris |
| 4 | 51.79 | 43.50 | A-4 | Jack McCune - John MacGregor |
| 5 | 48.81 | 41.00 | A-1 | Connie Almy - Isabelle Chaplet |
| 6 | 47.02 | 39.50 | A-3 | Nora Abdelnour - Ulla Suarez |
| 7 | 43.45 | 36.50 | A-7 | Lili Hale - George Leibowitz |
| 8 | 41.07 | 34.50 | A-2 | Don Graves - Henry Markant |
