Leaders after 27 boards Average: 36.0
| Howell Movement | ||||
|---|---|---|---|---|
| PLACE | PCT | SCORE | PAIR | NAMES |
| 1 | 59.72 | 43.00 | A-1 | Maria Luisa Esparducer - Sara Dyner |
| 2 | 58.33 | 42.00 | A-5 | Connie Almy - George Harris |
| 3 | 58.33 | 42.00 | A-9 | Nora Abdelnour - Pat Miranda |
| 4 | 54.86 | 39.50 | A-2 | Josef Best - Dick Frost |
| 5 | 48.61 | 35.00 | A-7 | Vera Hohenstein - Isabelle Chaplet |
| 6 | 46.53 | 33.50 | A-4 | Gloria Chapin - Everett Lee Riggs |
| 7 | 43.06 | 31.00 | A-10 | Don Graves - Henry Markant |
| 8 | 40.28 | 29.00 | A-3 | Ulla Suarez - Florita Firchow |
| 9 | 38.19 | 27.50 | A-8 | Fukuko Nara - John MacGregor |
