Leaders after 28 boards Average: 84.0
| North-South | ||||
|---|---|---|---|---|
| PLACE | PCT | SCORE | PAIR | NAMES |
| 1 | 58.33 | 98.00 | A-5 | Amy Anette - Ian McLennan |
| 2 | 57.14 | 96.00 | A-6 | Nora Abdelnour - Amalia Meltzer |
| 3 | 55.95 | 94.00 | A-3 | Lilia Castelan De Lara - Ulla Suarez |
| 4 | 55.95 | 94.00 | A-7 | Connie Almy - Isabelle Chaplet |
| 5 | 44.35 | 74.50 | A-1 | Eduardo Piza - Everett Lee Riggs |
| 6 | 41.96 | 70.50 | A-4 | Jo Degener - George Leibowitz |
| 7 | 36.31 | 61.00 | A-2 | Mij Sezzin - Michele Tuinstra |
| East-West | ||||
| PLACE | PCT | SCORE | PAIR | NAMES |
| 1 | 60.12 | 101.00 | A-2 | Jack McCune - John MacGregor |
| 2 | 59.52 | 100.00 | A-7 | Sara Dyner - Maria Luisa Esparducer |
| 3 | 53.27 | 89.50 | A-1 | Florita Firchow - George Harris |
| 4 | 47.32 | 79.50 | A-3 | Vera Hohenstein - Marjorie Slovachek |
| 5 | 46.43 | 78.00 | A-5 | Maria Antonieta Mellado Fresard - Susana Wheeler |
| 6 | 44.64 | 75.00 | A-6 | Gloria Chapin - Pat Miranda |
| 7 | 36.90 | 62.00 | A-4 | Karen Solie - Don Graves |
