Leaders after 27 boards Average: 54.0
| Howell Movement | ||||
|---|---|---|---|---|
| PLACE | PCT | SCORE | PAIR | NAMES |
| 1 | 59.38 | 64.13 | A-12 | Everett Lee Riggs - Eduardo Piza |
| 2 | 57.30 | 61.88 | A-5 | Isabelle Chaplet - John MacGregor |
| 3 | 55.73 | 60.19 | A-8 | Amalia Meltzer - George Harris |
| 4 | 55.21 | 59.63 | A-1 | Nora Abdelnour - Connie Almy |
| 5 | 55.09 | 59.50 | A-4 | Sara Dyner - Maria Antonieta Mellado Fresard |
| 6 | 50.52 | 54.56 | A-6 | Susana Wheeler - George Leibowitz |
| 7 | 50.52 | 54.56 | A-7 | Lili Hale - Ian McLennan |
| 8 | 46.35 | 50.06 | A-10 | Pat Miranda - Charlie Coffey |
| 9 | 41.44 | 44.75 | A-11 | Vera Hohenstein - Mario Schaechter |
| 10 | 40.10 | 43.31 | A-9 | Florita Firchow - Jaime Lobo |
| 11 | 34.72 | 37.50 | A-2 | Dorothy Schaechter - Pepita Yaker |
