Leaders after 28 boards Average: 84.0
| North-South | ||||
|---|---|---|---|---|
| PLACE | PCT | SCORE | PAIR | NAMES |
| 1 | 62.45 | 104.92 | A-1 | Norman Sklar - Marvin Sossin |
| 2 | 57.29 | 96.25 | A-5 | Connie Almy - Susana Wheeler |
| 3 | 53.27 | 89.50 | A-7 | Isabelle Chaplet - John MacGregor |
| 4 | 50.35 | 84.58 | A-2 | Misha Ercolini - Everett Lee Riggs |
| 5 | 46.88 | 78.75 | A-6 | Sara Dyner - Maria Luisa Esparducer |
| 6 | 45.83 | 77.00 | A-8 | Pat Miranda - Gloria Chapin |
| 7 | 42.36 | 71.17 | A-4 | Mij Sezzin - Norma Ogryzlo |
| 8 | 39.24 | 65.92 | A-3 | Fukuko Nara - Charlie Coffey |
| East-West | ||||
| PLACE | PCT | SCORE | PAIR | NAMES |
| 1 | 57.74 | 97.00 | A-1 | Florita Firchow - George Harris |
| 2 | 53.27 | 89.50 | A-2 | Maria Antonieta Mellado Fresard - Ian McLennan |
| 3 | 52.68 | 88.50 | A-5 | Karen Solie - Don Graves |
| 4 | 49.70 | 83.50 | A-7 | Lili Hale - Barry Rein |
| 5 | 48.51 | 81.50 | A-3 | Lilia Castelan De Lara - Ulla Suarez |
| 6 | 46.43 | 78.00 | A-6 | Nora Abdelnour - Amalia Meltzer |
| 7 | 41.67 | 70.00 | A-4 | Marjorie Slovachek - Vera Hohenstein |
