Leaders after 28 boards Average: 42.0
| Howell Movement | ||||
|---|---|---|---|---|
| PLACE | PCT | SCORE | PAIR | NAMES |
| 1 | 62.50 | 52.50 | A-6 | Richard Frost - Josef Best |
| 2 | 61.90 | 52.00 | A-1 | John MacGregor - Fukuko Nara |
| 3 | 54.76 | 46.00 | A-7 | Lee Riggs - Marvin Sossin |
| 4 | 52.98 | 44.50 | A-4 | George Harris - Amalia Meltzer |
| 5 | 44.05 | 37.00 | A-2 | Pat Miranda - C. Curtis Coffey |
| 6 | 42.86 | 36.00 | A-5 | George Leibowitz - Daniel Pellerin |
| 7 | 41.07 | 34.50 | A-8 | Henry Markant - Don Graves |
| 8 | 39.88 | 33.50 | A-3 | Karin Kahle - Vera HOHENSTEIN |
