Leaders after 9 rounds Average: 108.0
| Mitchell Movement with Arrow-Switch | ||||
|---|---|---|---|---|
| PLACE | PCT | SCORE | PAIR | NAMES |
| 1 | 62.50 | 135.00 | A-12 | George Leibowitz - Daniel Pellerin |
| 2 | 61.57 | 133.00 | A-11 | Claudio Varela - Angel Villareal |
| 3 | 56.71 | 122.50 | A-2 | George Harris - Barry Wilson |
| 4 | 55.79 | 120.50 | A-16 | Josef Best - Dick Frost |
| 5 | 55.56 | 120.00 | A-7 | Connie Almy - Isabelle Chaplet |
| 6 | 53.94 | 116.50 | A-6 | Marianne Rufenacht - Jorge Zuniga |
| 7 | 52.31 | 113.00 | A-14 | Nora Abdelnour - Amalia Meltzer |
| 8 | 50.46 | 109.00 | A-1 | Florita Firchow - Jaime Lobo |
| 9 | 50.23 | 108.50 | A-10 | Susana Wheeler - Henry Karczynski |
| 10 | 49.77 | 107.50 | A-8 | Steven Allen - Tony Kasday |
| 11 | 48.84 | 105.50 | A-4 | Pat Miranda - Charlie Coffey |
| 12 | 48.15 | 104.00 | A-17 | Eduardo Piza - Everett Lee Riggs |
| 13 | 45.83 | 99.00 | A-18 | Frederika H. Houtkooper - Jan Wytze Wijbenga |
| 14 | 44.91 | 97.00 | A-5 | Maria Antonieta Mellado Fresard - Ian McLennan |
| 15 | 42.13 | 91.00 | A-15 | Karin Kahle - Karen Solie |
| 16 | 41.67 | 90.00 | A-9 | Arnold Finn - Marvin Sossin |
| 17 | 41.67 | 90.00 | A-13 | Maria Luisa Esparducer - Fukuko Nara |
| 18 | 37.96 | 82.00 | A-3 | Lousea Hedrich - WilhemusJohannes Douma |
