Leaders after 9 rounds Average: 108.0
| Mitchell Movement with Arrow-Switch | ||||
|---|---|---|---|---|
| PLACE | PCT | SCORE | PAIR | NAMES |
| 1 | 65.51 | 141.50 | A-8 | Steven Allen - Tony Kasday |
| 2 | 62.50 | 135.00 | A-6 | Marianne Rufenacht - Jorge Zuniga |
| 3 | 62.50 | 135.00 | A-11 | Claudio Varela - Angel Villareal |
| 4 | 58.10 | 125.50 | A-16 | Josef Best - Dick Frost |
| 5 | 51.85 | 112.00 | A-2 | George Harris - Barry Wilson |
| 6 | 50.69 | 109.50 | A-9 | Arnold Finn - Marvin Sossin |
| 7 | 50.23 | 108.50 | A-3 | Lousea Hedrich - WilhemusJohannes Douma |
| 8 | 49.54 | 107.00 | A-17 | Eduardo Piza - Everett Lee Riggs |
| 9 | 49.07 | 106.00 | A-10 | Susana Wheeler - Henry Karczynski |
| 10 | 48.38 | 104.50 | A-15 | Karin Kahle - Karen Solie |
| 11 | 47.22 | 102.00 | A-18 | Frederika H. Houtkooper - Jan Wytze Wijbenga |
| 12 | 46.53 | 100.50 | A-1 | Florita Firchow - Jaime Lobo |
| 13 | 46.53 | 100.50 | A-14 | Nora Abdelnour - Amalia Meltzer |
| 14 | 45.60 | 98.50 | A-13 | Maria Luisa Esparducer - Fukuko Nara |
| 15 | 43.98 | 95.00 | A-7 | Connie Almy - Isabelle Chaplet |
| 16 | 43.06 | 93.00 | A-5 | Maria Antonieta Mellado Fresard - Ian McLennan |
| 17 | 40.51 | 87.50 | A-12 | George Leibowitz - Daniel Pellerin |
| 18 | 36.34 | 78.50 | A-4 | Pat Miranda - Charlie Coffey |
