Leaders after 28 boards Average: 70.0
| North-South | ||||
|---|---|---|---|---|
| PLACE | PCT | SCORE | PAIR | NAMES |
| 1 | 63.57 | 89.00 | A-5 | Connie Almy - Isabelle Chaplet |
| 2 | 52.86 | 74.00 | A-4 | Tony Kasday - Barry Wilson |
| 3 | 48.57 | 68.00 | A-1 | Arnold Finn - Everett Lee Riggs |
| 4 | 47.14 | 66.00 | A-3 | Maria Antonieta Mellado Fresard - Ian McLennan |
| 5 | 46.43 | 65.00 | A-2 | Jo Degener - George Leibowitz |
| 6 | 41.43 | 58.00 | A-6 | Gloria Chapin - Sara Dyner |
| East-West | ||||
| PLACE | PCT | SCORE | PAIR | NAMES |
| 1 | 55.00 | 77.00 | A-1 | Karen Solie - Don Graves |
| 2 | 54.59 | 76.42 | A-5 | Nora Abdelnour - Amalia Meltzer |
| 3 | 53.34 | 74.67 | A-4 | Karin Kahle - Susana Wheeler |
| 4 | 51.25 | 71.75 | A-6 | Lili Hale - Rosa Solano |
| 5 | 50.84 | 71.17 | A-7 | Steven Allen - John MacGregor |
| 6 | 50.00 | 70.00 | A-3 | Ulla Suarez - Lilia Castelan De Lara |
| 7 | 35.00 | 49.00 | A-2 | Sigrid Roesmann - Misha Ercolini |
