| RESULTS OF BOARD 1 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| 400 | | 3.00 | 2.00 | 1-Finn-Riggs vs 1-Solie-Graves |
| 150 | | 2.00 | 3.00 | 2-Degener-Leibowitz vs 3-Suarez-Castelan De Lara |
| 430 | | 4.50 | 0.50 | 3-Mellado Fresard-McLennan vs 5-Abdelnour-Meltzer |
| | 200 | 0.00 | 5.00 | 4-Kasday-Wilson vs 7-Allen-MacGregor |
| 430 | | 4.50 | 0.50 | 5-Almy-Chaplet vs 2-Roesmann-Ercolini |
| | 100 | 1.00 | 4.00 | 6-Chapin-Dyner vs 4-Kahle-Wheeler |
| RESULTS OF BOARD 2 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| | 90 | 2.00 | 3.00 | 1-Finn-Riggs vs 1-Solie-Graves |
| | 140 | 1.00 | 4.00 | 2-Degener-Leibowitz vs 3-Suarez-Castelan De Lara |
| 50 | | 3.50 | 1.50 | 3-Mellado Fresard-McLennan vs 5-Abdelnour-Meltzer |
| 50 | | 3.50 | 1.50 | 4-Kasday-Wilson vs 7-Allen-MacGregor |
| 100 | | 5.00 | 0.00 | 5-Almy-Chaplet vs 2-Roesmann-Ercolini |
| | 420 | 0.00 | 5.00 | 6-Chapin-Dyner vs 4-Kahle-Wheeler |
| RESULTS OF BOARD 3 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| | 110 | 3.00 | 2.00 | 1-Finn-Riggs vs 1-Solie-Graves |
| | 620 | 0.50 | 4.50 | 2-Degener-Leibowitz vs 3-Suarez-Castelan De Lara |
| | 620 | 0.50 | 4.50 | 3-Mellado Fresard-McLennan vs 5-Abdelnour-Meltzer |
| 200 | | 4.50 | 0.50 | 4-Kasday-Wilson vs 7-Allen-MacGregor |
| 200 | | 4.50 | 0.50 | 5-Almy-Chaplet vs 2-Roesmann-Ercolini |
| | 140 | 2.00 | 3.00 | 6-Chapin-Dyner vs 4-Kahle-Wheeler |
| RESULTS OF BOARD 4 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| | 200 | 1.00 | 4.00 | 1-Finn-Riggs vs 1-Solie-Graves |
| 500 | | 3.00 | 2.00 | 2-Degener-Leibowitz vs 3-Suarez-Castelan De Lara |
| 600 | | 4.00 | 1.00 | 3-Mellado Fresard-McLennan vs 5-Abdelnour-Meltzer |
| 800 | | 5.00 | 0.00 | 4-Kasday-Wilson vs 7-Allen-MacGregor |
| | 200 | 1.00 | 4.00 | 5-Almy-Chaplet vs 2-Roesmann-Ercolini |
| | 200 | 1.00 | 4.00 | 6-Chapin-Dyner vs 4-Kahle-Wheeler |
| RESULTS OF BOARD 5 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| | 480 | 1.00 | 4.00 | 1-Finn-Riggs vs 7-Allen-MacGregor |
| | 450 | 4.00 | 1.00 | 2-Degener-Leibowitz vs 2-Roesmann-Ercolini |
| | 480 | 1.00 | 4.00 | 3-Mellado Fresard-McLennan vs 4-Kahle-Wheeler |
| | 480 | 1.00 | 4.00 | 4-Kasday-Wilson vs 6-Hale-Solano |
| | 450 | 4.00 | 1.00 | 5-Almy-Chaplet vs 1-Solie-Graves |
| | 450 | 4.00 | 1.00 | 6-Chapin-Dyner vs 3-Suarez-Castelan De Lara |
| RESULTS OF BOARD 6 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| 140 | | 3.00 | 2.00 | 1-Finn-Riggs vs 7-Allen-MacGregor |
| 150 | | 4.00 | 1.00 | 2-Degener-Leibowitz vs 2-Roesmann-Ercolini |
| | 50 | 1.50 | 3.50 | 3-Mellado Fresard-McLennan vs 4-Kahle-Wheeler |
| 420 | | 5.00 | 0.00 | 4-Kasday-Wilson vs 6-Hale-Solano |
| | 50 | 1.50 | 3.50 | 5-Almy-Chaplet vs 1-Solie-Graves |
| | 100 | 0.00 | 5.00 | 6-Chapin-Dyner vs 3-Suarez-Castelan De Lara |
| RESULTS OF BOARD 7 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| 140 | | 3.50 | 1.50 | 1-Finn-Riggs vs 7-Allen-MacGregor |
| | 110 | 0.00 | 5.00 | 2-Degener-Leibowitz vs 2-Roesmann-Ercolini |
| 110 | | 1.00 | 4.00 | 3-Mellado Fresard-McLennan vs 4-Kahle-Wheeler |
| 140 | | 3.50 | 1.50 | 4-Kasday-Wilson vs 6-Hale-Solano |
| 140 | | 3.50 | 1.50 | 5-Almy-Chaplet vs 1-Solie-Graves |
| 140 | | 3.50 | 1.50 | 6-Chapin-Dyner vs 3-Suarez-Castelan De Lara |
| RESULTS OF BOARD 8 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| 450 | | 3.50 | 1.50 | 1-Finn-Riggs vs 7-Allen-MacGregor |
| 420 | | 2.00 | 3.00 | 2-Degener-Leibowitz vs 2-Roesmann-Ercolini |
| 480 | | 5.00 | 0.00 | 3-Mellado Fresard-McLennan vs 4-Kahle-Wheeler |
| | 50 | 0.00 | 5.00 | 4-Kasday-Wilson vs 6-Hale-Solano |
| 170 | | 1.00 | 4.00 | 5-Almy-Chaplet vs 1-Solie-Graves |
| 450 | | 3.50 | 1.50 | 6-Chapin-Dyner vs 3-Suarez-Castelan De Lara |
| RESULTS OF BOARD 9 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| | 100 | 0.00 | 5.00 | 1-Finn-Riggs vs 6-Hale-Solano |
| 90 | | 2.00 | 3.00 | 2-Degener-Leibowitz vs 1-Solie-Graves |
| 150 | | 4.00 | 1.00 | 3-Mellado Fresard-McLennan vs 3-Suarez-Castelan De La |
| 140 | | 3.00 | 2.00 | 4-Kasday-Wilson vs 5-Abdelnour-Meltzer |
| | 50 | 1.00 | 4.00 | 5-Almy-Chaplet vs 7-Allen-MacGregor |
| 1000 | | 5.00 | 0.00 | 6-Chapin-Dyner vs 2-Roesmann-Ercolini |
| RESULTS OF BOARD 10 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| | 100 | 2.50 | 2.50 | 1-Finn-Riggs vs 6-Hale-Solano |
| | 200 | 0.50 | 4.50 | 2-Degener-Leibowitz vs 1-Solie-Graves |
| 150 | | 4.00 | 1.00 | 3-Mellado Fresard-McLennan vs 3-Suarez-Castelan De La |
| | 200 | 0.50 | 4.50 | 4-Kasday-Wilson vs 5-Abdelnour-Meltzer |
| 200 | | 5.00 | 0.00 | 5-Almy-Chaplet vs 7-Allen-MacGregor |
| | 100 | 2.50 | 2.50 | 6-Chapin-Dyner vs 2-Roesmann-Ercolini |
| RESULTS OF BOARD 11 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| | 150 | 0.00 | 5.00 | 1-Finn-Riggs vs 6-Hale-Solano |
| | 110 | 2.00 | 3.00 | 2-Degener-Leibowitz vs 1-Solie-Graves |
| | 140 | 1.00 | 4.00 | 3-Mellado Fresard-McLennan vs 3-Suarez-Castelan De La |
| | 50 | 3.00 | 2.00 | 4-Kasday-Wilson vs 5-Abdelnour-Meltzer |
| 120 | | 5.00 | 0.00 | 5-Almy-Chaplet vs 7-Allen-MacGregor |
| 50 | | 4.00 | 1.00 | 6-Chapin-Dyner vs 2-Roesmann-Ercolini |
| RESULTS OF BOARD 12 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| 630 | | 2.00 | 3.00 | 1-Finn-Riggs vs 6-Hale-Solano |
| 1430 | | 5.00 | 0.00 | 2-Degener-Leibowitz vs 1-Solie-Graves |
| 260 | | 0.00 | 5.00 | 3-Mellado Fresard-McLennan vs 3-Suarez-Castelan De La |
| 1100 | | 4.00 | 1.00 | 4-Kasday-Wilson vs 5-Abdelnour-Meltzer |
| 710 | | 3.00 | 2.00 | 5-Almy-Chaplet vs 7-Allen-MacGregor |
| 620 | | 1.00 | 4.00 | 6-Chapin-Dyner vs 2-Roesmann-Ercolini |
| RESULTS OF BOARD 13 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| | 100 | 1.00 | 4.00 | 1-Finn-Riggs vs 5-Abdelnour-Meltzer |
| 600 | | 4.00 | 1.00 | 2-Degener-Leibowitz vs 7-Allen-MacGregor |
| 600 | | 4.00 | 1.00 | 3-Mellado Fresard-McLennan vs 2-Roesmann-Ercolini |
| | 100 | 1.00 | 4.00 | 4-Kasday-Wilson vs 4-Kahle-Wheeler |
| 600 | | 4.00 | 1.00 | 5-Almy-Chaplet vs 6-Hale-Solano |
| | 100 | 1.00 | 4.00 | 6-Chapin-Dyner vs 1-Solie-Graves |
| RESULTS OF BOARD 14 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| 170 | | 2.00 | 3.00 | 1-Finn-Riggs vs 5-Abdelnour-Meltzer |
| 140 | | 1.00 | 4.00 | 2-Degener-Leibowitz vs 7-Allen-MacGregor |
| 450 | | 5.00 | 0.00 | 3-Mellado Fresard-McLennan vs 2-Roesmann-Ercolini |
| 420 | | 3.50 | 1.50 | 4-Kasday-Wilson vs 4-Kahle-Wheeler |
| 420 | | 3.50 | 1.50 | 5-Almy-Chaplet vs 6-Hale-Solano |
| | 50 | 0.00 | 5.00 | 6-Chapin-Dyner vs 1-Solie-Graves |
| RESULTS OF BOARD 15 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| 150 | | 3.50 | 1.50 | 1-Finn-Riggs vs 5-Abdelnour-Meltzer |
| 100 | | 1.00 | 4.00 | 2-Degener-Leibowitz vs 7-Allen-MacGregor |
| 100 | | 1.00 | 4.00 | 3-Mellado Fresard-McLennan vs 2-Roesmann-Ercolini |
| 100 | | 1.00 | 4.00 | 4-Kasday-Wilson vs 4-Kahle-Wheeler |
| 650 | | 5.00 | 0.00 | 5-Almy-Chaplet vs 6-Hale-Solano |
| 150 | | 3.50 | 1.50 | 6-Chapin-Dyner vs 1-Solie-Graves |
| RESULTS OF BOARD 16 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| | 50 | 1.00 | 4.00 | 1-Finn-Riggs vs 5-Abdelnour-Meltzer |
| 420 | | 4.00 | 1.00 | 2-Degener-Leibowitz vs 7-Allen-MacGregor |
| 200 | | 2.00 | 3.00 | 3-Mellado Fresard-McLennan vs 2-Roesmann-Ercolini |
| 420 | | 4.00 | 1.00 | 4-Kasday-Wilson vs 4-Kahle-Wheeler |
| | 100 | 0.00 | 5.00 | 5-Almy-Chaplet vs 6-Hale-Solano |
| 420 | | 4.00 | 1.00 | 6-Chapin-Dyner vs 1-Solie-Graves |
| RESULTS OF BOARD 17 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| 50 | | 3.00 | 2.00 | 1-Finn-Riggs vs 4-Kahle-Wheeler |
| 100 | | 5.00 | 0.00 | 2-Degener-Leibowitz vs 6-Hale-Solano |
| | 120 | 0.00 | 5.00 | 3-Mellado Fresard-McLennan vs 1-Solie-Graves |
| | 110 | 1.00 | 4.00 | 4-Kasday-Wilson vs 3-Suarez-Castelan De Lara |
| 50 | | 3.00 | 2.00 | 5-Almy-Chaplet vs 5-Abdelnour-Meltzer |
| 50 | | 3.00 | 2.00 | 6-Chapin-Dyner vs 7-Allen-MacGregor |
| RESULTS OF BOARD 18 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| 300 | | 5.00 | 0.00 | 1-Finn-Riggs vs 4-Kahle-Wheeler |
| 50 | | 2.00 | 3.00 | 2-Degener-Leibowitz vs 6-Hale-Solano |
| 50 | | 2.00 | 3.00 | 3-Mellado Fresard-McLennan vs 1-Solie-Graves |
| 100 | | 4.00 | 1.00 | 4-Kasday-Wilson vs 3-Suarez-Castelan De Lara |
| 50 | | 2.00 | 3.00 | 5-Almy-Chaplet vs 5-Abdelnour-Meltzer |
| | 500 | 0.00 | 5.00 | 6-Chapin-Dyner vs 7-Allen-MacGregor |
| RESULTS OF BOARD 19 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| | 50 | 4.00 | 1.00 | 1-Finn-Riggs vs 4-Kahle-Wheeler |
| | 100 | 2.50 | 2.50 | 2-Degener-Leibowitz vs 6-Hale-Solano |
| | 100 | 2.50 | 2.50 | 3-Mellado Fresard-McLennan vs 1-Solie-Graves |
| | 150 | 0.50 | 4.50 | 4-Kasday-Wilson vs 3-Suarez-Castelan De Lara |
| 110 | | 5.00 | 0.00 | 5-Almy-Chaplet vs 5-Abdelnour-Meltzer |
| | 150 | 0.50 | 4.50 | 6-Chapin-Dyner vs 7-Allen-MacGregor |
| RESULTS OF BOARD 20 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| | 100 | 1.00 | 4.00 | 1-Finn-Riggs vs 4-Kahle-Wheeler |
| 140 | | 3.00 | 2.00 | 2-Degener-Leibowitz vs 6-Hale-Solano |
| 300 | | 5.00 | 0.00 | 3-Mellado Fresard-McLennan vs 1-Solie-Graves |
| 140 | | 3.00 | 2.00 | 4-Kasday-Wilson vs 3-Suarez-Castelan De Lara |
| 140 | | 3.00 | 2.00 | 5-Almy-Chaplet vs 5-Abdelnour-Meltzer |
| | 130 | 0.00 | 5.00 | 6-Chapin-Dyner vs 7-Allen-MacGregor |
| RESULTS OF BOARD 21 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| | 490 | 1.00 | 4.00 | 1-Finn-Riggs vs 3-Suarez-Castelan De Lara |
| | 460 | 3.00 | 2.00 | 2-Degener-Leibowitz vs 5-Abdelnour-Meltzer |
| | 490 | 1.00 | 4.00 | 3-Mellado Fresard-McLennan vs 7-Allen-MacGregor |
| | 430 | 4.00 | 1.00 | 4-Kasday-Wilson vs 2-Roesmann-Ercolini |
| | 490 | 1.00 | 4.00 | 5-Almy-Chaplet vs 4-Kahle-Wheeler |
| 50 | | 5.00 | 0.00 | 6-Chapin-Dyner vs 6-Hale-Solano |
| RESULTS OF BOARD 22 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| 420 | | 5.00 | 0.00 | 1-Finn-Riggs vs 3-Suarez-Castelan De Lara |
| 200 | | 1.00 | 4.00 | 2-Degener-Leibowitz vs 5-Abdelnour-Meltzer |
| 300 | | 2.50 | 2.50 | 3-Mellado Fresard-McLennan vs 7-Allen-MacGregor |
| 400 | | 4.00 | 1.00 | 4-Kasday-Wilson vs 2-Roesmann-Ercolini |
| | 100 | 0.00 | 5.00 | 5-Almy-Chaplet vs 4-Kahle-Wheeler |
| 300 | | 2.50 | 2.50 | 6-Chapin-Dyner vs 6-Hale-Solano |
| RESULTS OF BOARD 23 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| | 620 | 2.00 | 3.00 | 1-Finn-Riggs vs 3-Suarez-Castelan De Lara |
| | 650 | 1.00 | 4.00 | 2-Degener-Leibowitz vs 5-Abdelnour-Meltzer |
| | 170 | 3.00 | 2.00 | 3-Mellado Fresard-McLennan vs 7-Allen-MacGregor |
| 200 | | 4.00 | 1.00 | 4-Kasday-Wilson vs 2-Roesmann-Ercolini |
| 300 | | 5.00 | 0.00 | 5-Almy-Chaplet vs 4-Kahle-Wheeler |
| | 790 | 0.00 | 5.00 | 6-Chapin-Dyner vs 6-Hale-Solano |
| RESULTS OF BOARD 24 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| 50 | | 2.00 | 3.00 | 1-Finn-Riggs vs 3-Suarez-Castelan De Lara |
| | 110 | 0.00 | 5.00 | 2-Degener-Leibowitz vs 5-Abdelnour-Meltzer |
| | 100 | 1.00 | 4.00 | 3-Mellado Fresard-McLennan vs 7-Allen-MacGregor |
| 110 | | 3.50 | 1.50 | 4-Kasday-Wilson vs 2-Roesmann-Ercolini |
| 110 | | 3.50 | 1.50 | 5-Almy-Chaplet vs 4-Kahle-Wheeler |
| 130 | | 5.00 | 0.00 | 6-Chapin-Dyner vs 6-Hale-Solano |
| RESULTS OF BOARD 25 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| 420 | | 3.00 | 2.00 | 1-Finn-Riggs vs 2-Roesmann-Ercolini |
| 420 | | 3.00 | 2.00 | 2-Degener-Leibowitz vs 4-Kahle-Wheeler |
| | 50 | 1.00 | 4.00 | 3-Mellado Fresard-McLennan vs 6-Hale-Solano |
| 420 | | 3.00 | 2.00 | 4-Kasday-Wilson vs 1-Solie-Graves |
| 480 | | 5.00 | 0.00 | 5-Almy-Chaplet vs 3-Suarez-Castelan De Lara |
| | 100 | 0.00 | 5.00 | 6-Chapin-Dyner vs 5-Abdelnour-Meltzer |
| RESULTS OF BOARD 26 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| | 660 | 3.50 | 1.50 | 1-Finn-Riggs vs 2-Roesmann-Ercolini |
| | 690 | 0.50 | 4.50 | 2-Degener-Leibowitz vs 4-Kahle-Wheeler |
| | 660 | 3.50 | 1.50 | 3-Mellado Fresard-McLennan vs 6-Hale-Solano |
| | 690 | 0.50 | 4.50 | 4-Kasday-Wilson vs 1-Solie-Graves |
| | 660 | 3.50 | 1.50 | 5-Almy-Chaplet vs 3-Suarez-Castelan De Lara |
| | 660 | 3.50 | 1.50 | 6-Chapin-Dyner vs 5-Abdelnour-Meltzer |
| RESULTS OF BOARD 27 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| | 420 | 2.00 | 3.00 | 1-Finn-Riggs vs 2-Roesmann-Ercolini |
| 50 | | 5.00 | 0.00 | 2-Degener-Leibowitz vs 4-Kahle-Wheeler |
| | 420 | 2.00 | 3.00 | 3-Mellado Fresard-McLennan vs 6-Hale-Solano |
| | 420 | 2.00 | 3.00 | 4-Kasday-Wilson vs 1-Solie-Graves |
| | 420 | 2.00 | 3.00 | 5-Almy-Chaplet vs 3-Suarez-Castelan De Lara |
| | 420 | 2.00 | 3.00 | 6-Chapin-Dyner vs 5-Abdelnour-Meltzer |
| RESULTS OF BOARD 28 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| 1390 | | 4.50 | 0.50 | 1-Finn-Riggs vs 2-Roesmann-Ercolini |
| 640 | | 3.00 | 2.00 | 2-Degener-Leibowitz vs 4-Kahle-Wheeler |
| 300 | | 0.50 | 4.50 | 3-Mellado Fresard-McLennan vs 6-Hale-Solano |
| 500 | | 2.00 | 3.00 | 4-Kasday-Wilson vs 1-Solie-Graves |
| 1390 | | 4.50 | 0.50 | 5-Almy-Chaplet vs 3-Suarez-Castelan De Lara |
| 300 | | 0.50 | 4.50 | 6-Chapin-Dyner vs 5-Abdelnour-Meltzer |