Leaders after 27 boards Average: 54.0
| Howell Movement | ||||
|---|---|---|---|---|
| PLACE | PCT | SCORE | PAIR | NAMES |
| 1 | 63.55 | 68.63 | A-1 | Karin Kahle - Pat Miranda |
| 2 | 61.98 | 66.94 | A-8 | Fukuko Nara - John MacGregor |
| 3 | 57.81 | 62.44 | A-11 | Tony Kasday - Barry Wilson |
| 4 | 55.56 | 60.00 | A-3 | Norman Sklar - Marvin Sossin |
| 5 | 53.13 | 57.38 | A-12 | Connie Almy - Isabelle Chaplet |
| 6 | 48.44 | 52.31 | A-10 | Vera Hohenstein - Charlie Coffey |
| 7 | 45.83 | 49.50 | A-7 | Karen Solie - Don Graves |
| 8 | 42.19 | 45.56 | A-6 | Helga Bonnemann - Sigrid Roesmann |
| 9 | 42.19 | 45.56 | A-9 | Florita Firchow - George Harris |
| 10 | 40.63 | 43.88 | A-2 | Maria Antonieta Mellado Fresard - Daniel Pellerin |
| 11 | 39.35 | 42.50 | A-5 | Lili Hale - Rosa Solano |
