Leaders after 27 boards Average: 67.5
| Howell Movement | ||||
|---|---|---|---|---|
| PLACE | PCT | SCORE | PAIR | NAMES |
| 1 | 62.22 | 84.00 | A-12 | Everett Lee Riggs - Tony Kasday |
| 2 | 60.74 | 82.00 | A-1 | Norman Sklar - Marvin Sossin |
| 3 | 57.04 | 77.00 | A-2 | Maria Antonieta Mellado Fresard - Daniel Pellerin |
| 4 | 53.70 | 72.50 | A-9 | Connie Almy - John MacGregor |
| 5 | 50.37 | 68.00 | A-10 | Fukuko Nara - Charlie Coffey |
| 6 | 48.89 | 66.00 | A-3 | Susana Wheeler - Frank Wheeler |
| 7 | 48.89 | 66.00 | A-11 | Vera Hohenstein - Ivan Marleaux |
| 8 | 47.41 | 64.00 | A-5 | Karin Kahle - Pat Miranda |
| 9 | 47.41 | 64.00 | A-8 | Gloria Chapin - Douglas Wells |
| 10 | 45.56 | 61.50 | A-4 | Amalia Meltzer - Nora Abdelnour |
| 11 | 40.37 | 54.50 | A-7 | Lili Hale - Ian McLennan |
| 12 | 37.41 | 50.50 | A-6 | Helga Bonnemann - Sigrid Roesmann |
