Leaders after 27 boards Average: 54.0
| Howell Movement | ||||
|---|---|---|---|---|
| PLACE | PCT | SCORE | PAIR | NAMES |
| 1 | 65.74 | 71.00 | A-5 | Amalia Meltzer - Nora Abdelnour |
| 2 | 63.43 | 68.50 | A-7 | Tony Kasday - Irwin Schulman |
| 3 | 59.26 | 64.00 | A-3 | Connie Almy - Bruce Zuckerman |
| 4 | 57.41 | 62.00 | A-4 | Everett Lee Riggs - Gloria Chapin |
| 5 | 50.00 | 54.00 | A-8 | Pat Miranda - Karin Kahle |
| 6 | 48.61 | 52.50 | A-9 | Viviane Van Camp Meir - Sam Butler |
| 7 | 41.67 | 45.00 | A-2 | Jean Killorin - Lili Hale |
| 8 | 39.81 | 43.00 | A-10 | Vera Hohenstein - Charlie Coffey |
| 9 | 37.96 | 41.00 | A-1 | Frank Wheeler - Susana Wheeler |
| 10 | 36.11 | 39.00 | A-6 | Sara Dyner - Helga Bonnemann |
