| RESULTS OF BOARD 1 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| | 120 | 1.50 | 2.50 | 7-Kasday-Schulman vs 3-Almy-Zuckerman |
| 50 | | 3.00 | 1.00 | 4-Riggs-Chapin vs 1-Wheeler-Wheeler |
| | 120 | 1.50 | 2.50 | 10-Hohenstein-Coffey vs 8-Miranda-Kahle |
| | 150 | 0.00 | 4.00 | 6-Dyner-Bonnemann vs 5-Meltzer-Abdelnour |
| 100 | | 4.00 | 0.00 | 9-Van Camp Meir-Butler vs 2-Killorin-Hale |
| RESULTS OF BOARD 2 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| | 100 | 2.50 | 1.50 | 7-Kasday-Schulman vs 3-Almy-Zuckerman |
| 670 | | 4.00 | 0.00 | 4-Riggs-Chapin vs 1-Wheeler-Wheeler |
| | 200 | 1.00 | 3.00 | 10-Hohenstein-Coffey vs 8-Miranda-Kahle |
| | 400 | 0.00 | 4.00 | 6-Dyner-Bonnemann vs 5-Meltzer-Abdelnour |
| | 100 | 2.50 | 1.50 | 9-Van Camp Meir-Butler vs 2-Killorin-Hale |
| RESULTS OF BOARD 3 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| | 110 | 4.00 | 0.00 | 7-Kasday-Schulman vs 3-Almy-Zuckerman |
| | 800 | 0.50 | 3.50 | 4-Riggs-Chapin vs 1-Wheeler-Wheeler |
| | 800 | 0.50 | 3.50 | 10-Hohenstein-Coffey vs 8-Miranda-Kahle |
| | 500 | 2.00 | 2.00 | 6-Dyner-Bonnemann vs 5-Meltzer-Abdelnour |
| | 200 | 3.00 | 1.00 | 9-Van Camp Meir-Butler vs 2-Killorin-Hale |
| RESULTS OF BOARD 4 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| | 170 | 0.50 | 3.50 | 8-Miranda-Kahle vs 4-Riggs-Chapin |
| 100 | | 2.50 | 1.50 | 5-Meltzer-Abdelnour vs 2-Killorin-Hale |
| 100 | | 2.50 | 1.50 | 10-Hohenstein-Coffey vs 9-Van Camp Meir-Butler |
| 200 | | 4.00 | 0.00 | 7-Kasday-Schulman vs 6-Dyner-Bonnemann |
| | 170 | 0.50 | 3.50 | 1-Wheeler-Wheeler vs 3-Almy-Zuckerman |
| RESULTS OF BOARD 5 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| | 150 | 1.00 | 3.00 | 8-Miranda-Kahle vs 4-Riggs-Chapin |
| 100 | | 4.00 | 0.00 | 5-Meltzer-Abdelnour vs 2-Killorin-Hale |
| | 430 | 0.00 | 4.00 | 10-Hohenstein-Coffey vs 9-Van Camp Meir-Butler |
| | 90 | 3.00 | 1.00 | 7-Kasday-Schulman vs 6-Dyner-Bonnemann |
| | 110 | 2.00 | 2.00 | 1-Wheeler-Wheeler vs 3-Almy-Zuckerman |
| RESULTS OF BOARD 6 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| | 680 | 1.00 | 3.00 | 8-Miranda-Kahle vs 4-Riggs-Chapin |
| 200 | | 3.00 | 1.00 | 5-Meltzer-Abdelnour vs 2-Killorin-Hale |
| 300 | | 4.00 | 0.00 | 10-Hohenstein-Coffey vs 9-Van Camp Meir-Butler |
| 100 | | 2.00 | 2.00 | 7-Kasday-Schulman vs 6-Dyner-Bonnemann |
| | 990 | 0.00 | 4.00 | 1-Wheeler-Wheeler vs 3-Almy-Zuckerman |
| RESULTS OF BOARD 7 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| | 120 | 2.00 | 2.00 | 9-Van Camp Meir-Butler vs 5-Meltzer-Abdelnour |
| | 200 | 1.00 | 3.00 | 6-Dyner-Bonnemann vs 3-Almy-Zuckerman |
| 200 | | 4.00 | 0.00 | 10-Hohenstein-Coffey vs 1-Wheeler-Wheeler |
| | 100 | 3.00 | 1.00 | 8-Miranda-Kahle vs 7-Kasday-Schulman |
| | 600 | 0.00 | 4.00 | 2-Killorin-Hale vs 4-Riggs-Chapin |
| RESULTS OF BOARD 8 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| | 90 | 3.50 | 0.50 | 9-Van Camp Meir-Butler vs 5-Meltzer-Abdelnour |
| | 150 | 1.00 | 3.00 | 6-Dyner-Bonnemann vs 3-Almy-Zuckerman |
| | 90 | 3.50 | 0.50 | 10-Hohenstein-Coffey vs 1-Wheeler-Wheeler |
| | 180 | 0.00 | 4.00 | 8-Miranda-Kahle vs 7-Kasday-Schulman |
| | 120 | 2.00 | 2.00 | 2-Killorin-Hale vs 4-Riggs-Chapin |
| RESULTS OF BOARD 9 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| 450 | | 1.00 | 3.00 | 9-Van Camp Meir-Butler vs 5-Meltzer-Abdelnour |
| 690 | | 3.00 | 1.00 | 6-Dyner-Bonnemann vs 3-Almy-Zuckerman |
| 450 | | 1.00 | 3.00 | 10-Hohenstein-Coffey vs 1-Wheeler-Wheeler |
| 450 | | 1.00 | 3.00 | 8-Miranda-Kahle vs 7-Kasday-Schulman |
| 790 | | 4.00 | 0.00 | 2-Killorin-Hale vs 4-Riggs-Chapin |
| RESULTS OF BOARD 10 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| | 680 | 2.00 | 2.00 | 1-Wheeler-Wheeler vs 6-Dyner-Bonnemann |
| | 680 | 2.00 | 2.00 | 7-Kasday-Schulman vs 4-Riggs-Chapin |
| | 680 | 2.00 | 2.00 | 10-Hohenstein-Coffey vs 2-Killorin-Hale |
| | 680 | 2.00 | 2.00 | 9-Van Camp Meir-Butler vs 8-Miranda-Kahle |
| | 680 | 2.00 | 2.00 | 3-Almy-Zuckerman vs 5-Meltzer-Abdelnour |
| RESULTS OF BOARD 11 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| | 50 | 0.00 | 4.00 | 1-Wheeler-Wheeler vs 6-Dyner-Bonnemann |
| 980 | | 3.00 | 1.00 | 7-Kasday-Schulman vs 4-Riggs-Chapin |
| 500 | | 1.00 | 3.00 | 10-Hohenstein-Coffey vs 2-Killorin-Hale |
| 980 | | 3.00 | 1.00 | 9-Van Camp Meir-Butler vs 8-Miranda-Kahle |
| 980 | | 3.00 | 1.00 | 3-Almy-Zuckerman vs 5-Meltzer-Abdelnour |
| RESULTS OF BOARD 12 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| 50 | | 2.00 | 2.00 | 1-Wheeler-Wheeler vs 6-Dyner-Bonnemann |
| 800 | | 4.00 | 0.00 | 7-Kasday-Schulman vs 4-Riggs-Chapin |
| | 80 | 1.00 | 3.00 | 10-Hohenstein-Coffey vs 2-Killorin-Hale |
| 90 | | 3.00 | 1.00 | 9-Van Camp Meir-Butler vs 8-Miranda-Kahle |
| | 200 | 0.00 | 4.00 | 3-Almy-Zuckerman vs 5-Meltzer-Abdelnour |
| RESULTS OF BOARD 13 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| | 690 | 0.00 | 4.00 | 2-Killorin-Hale vs 7-Kasday-Schulman |
| | 650 | 4.00 | 0.00 | 8-Miranda-Kahle vs 5-Meltzer-Abdelnour |
| | 660 | 2.00 | 2.00 | 10-Hohenstein-Coffey vs 3-Almy-Zuckerman |
| | 660 | 2.00 | 2.00 | 1-Wheeler-Wheeler vs 9-Van Camp Meir-Butler |
| | 660 | 2.00 | 2.00 | 4-Riggs-Chapin vs 6-Dyner-Bonnemann |
| RESULTS OF BOARD 14 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| 50 | | 2.50 | 1.50 | 2-Killorin-Hale vs 7-Kasday-Schulman |
| | 50 | 1.00 | 3.00 | 8-Miranda-Kahle vs 5-Meltzer-Abdelnour |
| | 100 | 0.00 | 4.00 | 10-Hohenstein-Coffey vs 3-Almy-Zuckerman |
| 50 | | 2.50 | 1.50 | 1-Wheeler-Wheeler vs 9-Van Camp Meir-Butler |
| 400 | | 4.00 | 0.00 | 4-Riggs-Chapin vs 6-Dyner-Bonnemann |
| RESULTS OF BOARD 15 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| | 200 | 0.00 | 4.00 | 2-Killorin-Hale vs 7-Kasday-Schulman |
| 620 | | 1.50 | 2.50 | 8-Miranda-Kahle vs 5-Meltzer-Abdelnour |
| 620 | | 1.50 | 2.50 | 10-Hohenstein-Coffey vs 3-Almy-Zuckerman |
| 720 | | 4.00 | 0.00 | 1-Wheeler-Wheeler vs 9-Van Camp Meir-Butler |
| 690 | | 3.00 | 1.00 | 4-Riggs-Chapin vs 6-Dyner-Bonnemann |
| RESULTS OF BOARD 16 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| 200 | | 0.00 | 4.00 | 3-Almy-Zuckerman vs 8-Miranda-Kahle |
| 450 | | 3.00 | 1.00 | 9-Van Camp Meir-Butler vs 6-Dyner-Bonnemann |
| 400 | | 1.00 | 3.00 | 10-Hohenstein-Coffey vs 4-Riggs-Chapin |
| 430 | | 2.00 | 2.00 | 2-Killorin-Hale vs 1-Wheeler-Wheeler |
| 480 | | 4.00 | 0.00 | 5-Meltzer-Abdelnour vs 7-Kasday-Schulman |
| RESULTS OF BOARD 17 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| 50 | | 3.00 | 1.00 | 3-Almy-Zuckerman vs 8-Miranda-Kahle |
| | 100 | 1.50 | 2.50 | 9-Van Camp Meir-Butler vs 6-Dyner-Bonnemann |
| | 150 | 0.00 | 4.00 | 10-Hohenstein-Coffey vs 4-Riggs-Chapin |
| | 100 | 1.50 | 2.50 | 2-Killorin-Hale vs 1-Wheeler-Wheeler |
| 100 | | 4.00 | 0.00 | 5-Meltzer-Abdelnour vs 7-Kasday-Schulman |
| RESULTS OF BOARD 18 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| 500 | | 4.00 | 0.00 | 3-Almy-Zuckerman vs 8-Miranda-Kahle |
| 50 | | 1.00 | 3.00 | 9-Van Camp Meir-Butler vs 6-Dyner-Bonnemann |
| 100 | | 3.00 | 1.00 | 10-Hohenstein-Coffey vs 4-Riggs-Chapin |
| 50 | | 1.00 | 3.00 | 2-Killorin-Hale vs 1-Wheeler-Wheeler |
| 50 | | 1.00 | 3.00 | 5-Meltzer-Abdelnour vs 7-Kasday-Schulman |
| RESULTS OF BOARD 19 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| | 600 | 4.00 | 0.00 | 4-Riggs-Chapin vs 9-Van Camp Meir-Butler |
| | 690 | 2.00 | 2.00 | 1-Wheeler-Wheeler vs 7-Kasday-Schulman |
| | 720 | 1.00 | 3.00 | 10-Hohenstein-Coffey vs 5-Meltzer-Abdelnour |
| | 620 | 3.00 | 1.00 | 3-Almy-Zuckerman vs 2-Killorin-Hale |
| | 1370 | 0.00 | 4.00 | 6-Dyner-Bonnemann vs 8-Miranda-Kahle |
| RESULTS OF BOARD 20 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| 680 | | 3.00 | 1.00 | 4-Riggs-Chapin vs 9-Van Camp Meir-Butler |
| 230 | | 0.00 | 4.00 | 1-Wheeler-Wheeler vs 7-Kasday-Schulman |
| 680 | | 3.00 | 1.00 | 10-Hohenstein-Coffey vs 5-Meltzer-Abdelnour |
| 680 | | 3.00 | 1.00 | 3-Almy-Zuckerman vs 2-Killorin-Hale |
| 650 | | 1.00 | 3.00 | 6-Dyner-Bonnemann vs 8-Miranda-Kahle |
| RESULTS OF BOARD 21 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| 200 | | 4.00 | 0.00 | 4-Riggs-Chapin vs 9-Van Camp Meir-Butler |
| 110 | | 2.00 | 2.00 | 1-Wheeler-Wheeler vs 7-Kasday-Schulman |
| | 400 | 0.00 | 4.00 | 10-Hohenstein-Coffey vs 5-Meltzer-Abdelnour |
| 100 | | 1.00 | 3.00 | 3-Almy-Zuckerman vs 2-Killorin-Hale |
| 150 | | 3.00 | 1.00 | 6-Dyner-Bonnemann vs 8-Miranda-Kahle |
| RESULTS OF BOARD 22 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| 460 | | 2.50 | 1.50 | 5-Meltzer-Abdelnour vs 1-Wheeler-Wheeler |
| 130 | | 0.00 | 4.00 | 2-Killorin-Hale vs 8-Miranda-Kahle |
| 460 | | 2.50 | 1.50 | 10-Hohenstein-Coffey vs 6-Dyner-Bonnemann |
| 460 | | 2.50 | 1.50 | 4-Riggs-Chapin vs 3-Almy-Zuckerman |
| 460 | | 2.50 | 1.50 | 7-Kasday-Schulman vs 9-Van Camp Meir-Butler |
| RESULTS OF BOARD 23 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| | 100 | 3.00 | 1.00 | 5-Meltzer-Abdelnour vs 1-Wheeler-Wheeler |
| 100 | | 4.00 | 0.00 | 2-Killorin-Hale vs 8-Miranda-Kahle |
| | 120 | 2.00 | 2.00 | 10-Hohenstein-Coffey vs 6-Dyner-Bonnemann |
| | 150 | 0.50 | 3.50 | 4-Riggs-Chapin vs 3-Almy-Zuckerman |
| | 150 | 0.50 | 3.50 | 7-Kasday-Schulman vs 9-Van Camp Meir-Butler |
| RESULTS OF BOARD 24 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| 500 | | 3.00 | 1.00 | 5-Meltzer-Abdelnour vs 1-Wheeler-Wheeler |
| | 140 | 2.00 | 2.00 | 2-Killorin-Hale vs 8-Miranda-Kahle |
| 690 | | 4.00 | 0.00 | 10-Hohenstein-Coffey vs 6-Dyner-Bonnemann |
| | 170 | 1.00 | 3.00 | 4-Riggs-Chapin vs 3-Almy-Zuckerman |
| | 1600 | 0.00 | 4.00 | 7-Kasday-Schulman vs 9-Van Camp Meir-Butler |
| RESULTS OF BOARD 25 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| 90 | | 1.50 | 2.50 | 6-Dyner-Bonnemann vs 2-Killorin-Hale |
| 150 | | 3.50 | 0.50 | 3-Almy-Zuckerman vs 9-Van Camp Meir-Butler |
| Passed out | 0.00 | 4.00 | 10-Hohenstein-Coffey vs 7-Kasday-Schulman |
| 150 | | 3.50 | 0.50 | 5-Meltzer-Abdelnour vs 4-Riggs-Chapin |
| 90 | | 1.50 | 2.50 | 8-Miranda-Kahle vs 1-Wheeler-Wheeler |
| RESULTS OF BOARD 26 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| 100 | | 2.50 | 1.50 | 6-Dyner-Bonnemann vs 2-Killorin-Hale |
| 100 | | 2.50 | 1.50 | 3-Almy-Zuckerman vs 9-Van Camp Meir-Butler |
| | 650 | 0.00 | 4.00 | 10-Hohenstein-Coffey vs 7-Kasday-Schulman |
| | 140 | 1.00 | 3.00 | 5-Meltzer-Abdelnour vs 4-Riggs-Chapin |
| 300 | | 4.00 | 0.00 | 8-Miranda-Kahle vs 1-Wheeler-Wheeler |
| RESULTS OF BOARD 27 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| 130 | | 0.00 | 4.00 | 6-Dyner-Bonnemann vs 2-Killorin-Hale |
| 400 | | 2.00 | 2.00 | 3-Almy-Zuckerman vs 9-Van Camp Meir-Butler |
| 150 | | 1.00 | 3.00 | 10-Hohenstein-Coffey vs 7-Kasday-Schulman |
| 430 | | 3.50 | 0.50 | 5-Meltzer-Abdelnour vs 4-Riggs-Chapin |
| 430 | | 3.50 | 0.50 | 8-Miranda-Kahle vs 1-Wheeler-Wheeler |