Leaders after 28 boards Average: 42.0
| Howell Movement | ||||
|---|---|---|---|---|
| PLACE | PCT | SCORE | PAIR | NAMES |
| 1 | 56.90 | 47.80 | A-4 | Everett Lee Riggs - Eduardo Piza |
| 2 | 55.36 | 46.50 | A-7 | Douglas Wells - Viviane Van Camp Meir |
| 3 | 55.12 | 46.30 | A-3 | Maria Antonieta Mellado Fresard - Daniel Pellerin |
| 4 | 53.57 | 45.00 | A-1 | Connie Almy - Isabelle Chaplet |
| 5 | 50.60 | 42.50 | A-5 | Sid Matthews - Jerry Bleak |
| 6 | 48.81 | 41.00 | A-6 | Marvin Sossin - Bruce Zuckerman |
| 7 | 40.48 | 34.00 | A-2 | Ian McLennan - Gloria Chapin |
| 8 | 39.88 | 33.50 | A-8 | Pat Miranda - Charlie Coffey |
