Leaders after 27 boards Average: 67.5
| Howell Movement | ||||
|---|---|---|---|---|
| PLACE | PCT | SCORE | PAIR | NAMES |
| 1 | 62.96 | 85.00 | A-6 | Nora Abdelnour - Amalia Meltzer |
| 2 | 59.63 | 80.50 | A-11 | Mij Sezzin - Norma Ogryzlo |
| 3 | 57.78 | 78.00 | A-12 | Tony Kasday - Bruce Zuckerman |
| 4 | 54.81 | 74.00 | A-8 | Douglas Wells - Everett Lee Riggs |
| 5 | 53.33 | 72.00 | A-2 | Maria Antonieta Mellado Fresard - Karen Solie |
| 6 | 48.89 | 66.00 | A-1 | Isabelle Chaplet - Connie Almy |
| 7 | 48.15 | 65.00 | A-9 | Karin Kahle - Pat Miranda |
| 8 | 47.04 | 63.50 | A-3 | Vera Hohenstein - Gloria Chapin |
| 9 | 46.30 | 62.50 | A-4 | Marvin Sossin - Norman Sklar |
| 10 | 44.81 | 60.50 | A-10 | Charlie Coffey - Lili Hale |
| 11 | 44.44 | 60.00 | A-7 | Viviane Van Camp Meir - Sam Butler |
| 12 | 31.85 | 43.00 | A-5 | Ian McLennan - Glenda Johnson |
