Leaders after 27 boards Average: 54.0
| Howell Movement | ||||
|---|---|---|---|---|
| PLACE | PCT | SCORE | PAIR | NAMES |
| 1 | 59.72 | 64.50 | A-10 | Tony Kasday - Connie Almy |
| 2 | 53.70 | 58.00 | A-2 | Jaime Lobo - Richard Frost |
| 3 | 53.70 | 58.00 | A-4 | Mar¡a Antonieta Mellado - Ian McLennan |
| 4 | 53.24 | 57.50 | A-1 | Karin Kahle - Amalia Meltzer |
| 5 | 53.24 | 57.50 | A-3 | Vivian Vancamp - Douglas Wells |
| 6 | 50.46 | 54.50 | A-6 | Lee Riggs - Marvin Sossin |
| 7 | 48.61 | 52.50 | A-9 | Henry Markant - Vera HOHENSTEIN |
| 8 | 47.22 | 51.00 | A-8 | Geraldine C. Bleak - Lilia Berrocal |
| 9 | 42.59 | 46.00 | A-5 | Pepita Yaker - Gloria Chapin |
| 10 | 37.50 | 40.50 | A-7 | Helga Boneman - Sigrid Roesmann |
