Leaders after 27 boards Average: 54.0
| Howell Movement | ||||
|---|---|---|---|---|
| PLACE | PCT | SCORE | PAIR | NAMES |
| 1 | 62.50 | 67.50 | A-12 | Tony Kasday - Henry Karczynski |
| 2 | 57.30 | 61.88 | A-9 | Connie Almy - John MacGregor |
| 3 | 56.77 | 61.31 | A-2 | Nora Abdelnour - Amalia Meltzer |
| 4 | 52.60 | 56.81 | A-7 | Everett Lee Riggs - Douglas Wells |
| 5 | 51.05 | 55.13 | A-1 | Norman Sklar - Marvin Sossin |
| 6 | 50.46 | 54.50 | A-6 | Maria Antonieta Mellado Fresard - Daniel Pellerin |
| 7 | 48.44 | 52.31 | A-11 | Mij Sezzin - Glenda - Johnson - Ian McLennan |
| 8 | 46.30 | 50.00 | A-4 | Pat Miranda - Gloria Chapin |
| 9 | 43.23 | 46.69 | A-3 | Viviane Van Camp Meir - Sam Butler |
| 10 | 42.71 | 46.13 | A-10 | Vera Hohenstein - Charlie Coffey |
| 11 | 39.06 | 42.19 | A-8 | Lili Hale - Helga Bonnemann |
