| RESULTS OF BOARD 1 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| 50 | | 3.50 | 0.50 | 12-Kasday-Karczynski vs 1-Sklar-Sossin |
| 50 | | 3.50 | 0.50 | 3-Van Camp Meir-Butler vs 11-Sezzin - Glenda-McLennan |
| | 100 | 1.00 | 3.00 | 6-Mellado Fresard-Pellerin vs 10-Hohenstein-Coffey |
| | 150 | 0.00 | 4.00 | 8-Hale-Bonnemann vs 4-Miranda-Chapin |
| | 50 | 2.00 | 2.00 | 9-Almy-MacGregor vs 7-Riggs-Wells |
| RESULTS OF BOARD 2 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| | 100 | 1.00 | 3.00 | 12-Kasday-Karczynski vs 1-Sklar-Sossin |
| 140 | | 2.00 | 2.00 | 3-Van Camp Meir-Butler vs 11-Sezzin - Glenda-McLennan |
| | 200 | 0.00 | 4.00 | 6-Mellado Fresard-Pellerin vs 10-Hohenstein-Coffey |
| 150 | | 3.00 | 1.00 | 8-Hale-Bonnemann vs 4-Miranda-Chapin |
| 170 | | 4.00 | 0.00 | 9-Almy-MacGregor vs 7-Riggs-Wells |
| RESULTS OF BOARD 3 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| | 620 | 2.00 | 2.00 | 12-Kasday-Karczynski vs 1-Sklar-Sossin |
| | 300 | 4.00 | 0.00 | 3-Van Camp Meir-Butler vs 11-Sezzin - Glenda-McLennan |
| | 500 | 3.00 | 1.00 | 6-Mellado Fresard-Pellerin vs 10-Hohenstein-Coffey |
| | 650 | 1.00 | 3.00 | 8-Hale-Bonnemann vs 4-Miranda-Chapin |
| | 800 | 0.00 | 4.00 | 9-Almy-MacGregor vs 7-Riggs-Wells |
| RESULTS OF BOARD 4 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| 90 | | 3.50 | 0.50 | 12-Kasday-Karczynski vs 2-Abdelnour-Meltzer |
| 90 | | 3.50 | 0.50 | 11-Sezzin - Glenda-McLennan vs 4-Miranda-Chapin |
| | 100 | 0.50 | 3.50 | 7-Riggs-Wells vs 10-Hohenstein-Coffey |
| | 90 | 2.00 | 2.00 | 6-Mellado Fresard-Pellerin vs 3-Van Camp Meir-Butler |
| | 100 | 0.50 | 3.50 | 1-Sklar-Sossin vs 8-Hale-Bonnemann |
| RESULTS OF BOARD 5 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| | 100 | 0.00 | 4.00 | 12-Kasday-Karczynski vs 2-Abdelnour-Meltzer |
| 120 | | 2.00 | 2.00 | 11-Sezzin - Glenda-McLennan vs 4-Miranda-Chapin |
| 620 | | 4.00 | 0.00 | 7-Riggs-Wells vs 10-Hohenstein-Coffey |
| 50 | | 1.00 | 3.00 | 6-Mellado Fresard-Pellerin vs 3-Van Camp Meir-Butler |
| 140 | | 3.00 | 1.00 | 1-Sklar-Sossin vs 8-Hale-Bonnemann |
| RESULTS OF BOARD 6 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| 460 | | 4.00 | 0.00 | 12-Kasday-Karczynski vs 2-Abdelnour-Meltzer |
| 400 | | 2.00 | 2.00 | 11-Sezzin - Glenda-McLennan vs 4-Miranda-Chapin |
| 400 | | 2.00 | 2.00 | 7-Riggs-Wells vs 10-Hohenstein-Coffey |
| 210 | | 0.00 | 4.00 | 6-Mellado Fresard-Pellerin vs 3-Van Camp Meir-Butler |
| 400 | | 2.00 | 2.00 | 1-Sklar-Sossin vs 8-Hale-Bonnemann |
| RESULTS OF BOARD 7 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| | 300 | 1.00 | 3.00 | 12-Kasday-Karczynski vs 3-Van Camp Meir-Butler |
| | 200 | 2.00 | 2.00 | 10-Hohenstein-Coffey vs 8-Hale-Bonnemann |
| | 400 | 0.00 | 4.00 | 1-Sklar-Sossin vs 6-Mellado Fresard-Pellerin |
| 120 | | 4.00 | 0.00 | 7-Riggs-Wells vs 4-Miranda-Chapin |
| | 100 | 3.00 | 1.00 | 2-Abdelnour-Meltzer vs 9-Almy-MacGregor |
| RESULTS OF BOARD 8 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| 690 | | 4.00 | 0.00 | 12-Kasday-Karczynski vs 3-Van Camp Meir-Butler |
| 480 | | 3.00 | 1.00 | 10-Hohenstein-Coffey vs 8-Hale-Bonnemann |
| 450 | | 2.00 | 2.00 | 1-Sklar-Sossin vs 6-Mellado Fresard-Pellerin |
| 420 | | 1.00 | 3.00 | 7-Riggs-Wells vs 4-Miranda-Chapin |
| 250 | | 0.00 | 4.00 | 2-Abdelnour-Meltzer vs 9-Almy-MacGregor |
| RESULTS OF BOARD 9 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| 1510 | | 4.00 | 0.00 | 12-Kasday-Karczynski vs 3-Van Camp Meir-Butler |
| 450 | | 0.50 | 3.50 | 10-Hohenstein-Coffey vs 8-Hale-Bonnemann |
| 980 | | 3.00 | 1.00 | 1-Sklar-Sossin vs 6-Mellado Fresard-Pellerin |
| 480 | | 2.00 | 2.00 | 7-Riggs-Wells vs 4-Miranda-Chapin |
| 450 | | 0.50 | 3.50 | 2-Abdelnour-Meltzer vs 9-Almy-MacGregor |
| RESULTS OF BOARD 10 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| | 660 | 1.50 | 2.50 | 12-Kasday-Karczynski vs 4-Miranda-Chapin |
| | 630 | 4.00 | 0.00 | 11-Sezzin - Glenda-McLennan vs 6-Mellado Fresard-Pell |
| | 660 | 1.50 | 2.50 | 10-Hohenstein-Coffey vs 9-Almy-MacGregor |
| | 660 | 1.50 | 2.50 | 2-Abdelnour-Meltzer vs 7-Riggs-Wells |
| | 660 | 1.50 | 2.50 | 3-Van Camp Meir-Butler vs 1-Sklar-Sossin |
| RESULTS OF BOARD 11 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| 140 | | 3.00 | 1.00 | 12-Kasday-Karczynski vs 4-Miranda-Chapin |
| 110 | | 2.00 | 2.00 | 11-Sezzin - Glenda-McLennan vs 6-Mellado Fresard-Pell |
| | 50 | 1.00 | 3.00 | 10-Hohenstein-Coffey vs 9-Almy-MacGregor |
| 180 | | 4.00 | 0.00 | 2-Abdelnour-Meltzer vs 7-Riggs-Wells |
| | 100 | 0.00 | 4.00 | 3-Van Camp Meir-Butler vs 1-Sklar-Sossin |
| RESULTS OF BOARD 12 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| 100 | | 3.00 | 1.00 | 12-Kasday-Karczynski vs 4-Miranda-Chapin |
| 100 | | 3.00 | 1.00 | 11-Sezzin - Glenda-McLennan vs 6-Mellado Fresard-Pell |
| 50 | | 1.00 | 3.00 | 10-Hohenstein-Coffey vs 9-Almy-MacGregor |
| 100 | | 3.00 | 1.00 | 2-Abdelnour-Meltzer vs 7-Riggs-Wells |
| | 120 | 0.00 | 4.00 | 3-Van Camp Meir-Butler vs 1-Sklar-Sossin |
| RESULTS OF BOARD 13 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| 100 | | 3.00 | 1.00 | 7-Riggs-Wells vs 11-Sezzin - Glenda-McLennan |
| | 650 | 0.00 | 4.00 | 1-Sklar-Sossin vs 10-Hohenstein-Coffey |
| 100 | | 3.00 | 1.00 | 3-Van Camp Meir-Butler vs 8-Hale-Bonnemann |
| 100 | | 3.00 | 1.00 | 9-Almy-MacGregor vs 6-Mellado Fresard-Pellerin |
| | 620 | 1.00 | 3.00 | 4-Miranda-Chapin vs 2-Abdelnour-Meltzer |
| RESULTS OF BOARD 14 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| 50 | | 1.50 | 2.50 | 7-Riggs-Wells vs 11-Sezzin - Glenda-McLennan |
| 110 | | 3.00 | 1.00 | 1-Sklar-Sossin vs 10-Hohenstein-Coffey |
| | 140 | 0.00 | 4.00 | 3-Van Camp Meir-Butler vs 8-Hale-Bonnemann |
| 50 | | 1.50 | 2.50 | 9-Almy-MacGregor vs 6-Mellado Fresard-Pellerin |
| 120 | | 4.00 | 0.00 | 4-Miranda-Chapin vs 2-Abdelnour-Meltzer |
| RESULTS OF BOARD 15 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| 620 | | 2.50 | 1.50 | 7-Riggs-Wells vs 11-Sezzin - Glenda-McLennan |
| 1390 | | 4.00 | 0.00 | 1-Sklar-Sossin vs 10-Hohenstein-Coffey |
| 620 | | 2.50 | 1.50 | 3-Van Camp Meir-Butler vs 8-Hale-Bonnemann |
| 170 | | 1.00 | 3.00 | 9-Almy-MacGregor vs 6-Mellado Fresard-Pellerin |
| | 100 | 0.00 | 4.00 | 4-Miranda-Chapin vs 2-Abdelnour-Meltzer |
| RESULTS OF BOARD 16 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| 400 | | 1.00 | 3.00 | 12-Kasday-Karczynski vs 6-Mellado Fresard-Pellerin |
| 400 | | 1.00 | 3.00 | 8-Hale-Bonnemann vs 11-Sezzin - Glenda-McLennan |
| 460 | | 4.00 | 0.00 | 2-Abdelnour-Meltzer vs 10-Hohenstein-Coffey |
| 400 | | 1.00 | 3.00 | 4-Miranda-Chapin vs 9-Almy-MacGregor |
| 430 | | 3.00 | 1.00 | 1-Sklar-Sossin vs 7-Riggs-Wells |
| RESULTS OF BOARD 17 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| | 100 | 2.00 | 2.00 | 12-Kasday-Karczynski vs 6-Mellado Fresard-Pellerin |
| | 170 | 1.00 | 3.00 | 8-Hale-Bonnemann vs 11-Sezzin - Glenda-McLennan |
| 50 | | 3.50 | 0.50 | 2-Abdelnour-Meltzer vs 10-Hohenstein-Coffey |
| 50 | | 3.50 | 0.50 | 4-Miranda-Chapin vs 9-Almy-MacGregor |
| | 420 | 0.00 | 4.00 | 1-Sklar-Sossin vs 7-Riggs-Wells |
| RESULTS OF BOARD 18 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| 150 | | 4.00 | 0.00 | 12-Kasday-Karczynski vs 6-Mellado Fresard-Pellerin |
| | 420 | 0.50 | 3.50 | 8-Hale-Bonnemann vs 11-Sezzin - Glenda-McLennan |
| Passed out | 2.00 | 2.00 | 2-Abdelnour-Meltzer vs 10-Hohenstein-Coffey |
| | 420 | 0.50 | 3.50 | 4-Miranda-Chapin vs 9-Almy-MacGregor |
| 50 | | 3.00 | 1.00 | 1-Sklar-Sossin vs 7-Riggs-Wells |
| RESULTS OF BOARD 19 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| 180 | | 2.00 | 2.00 | 12-Kasday-Karczynski vs 7-Riggs-Wells |
| | 50 | 0.00 | 4.00 | 11-Sezzin - Glenda-McLennan vs 9-Almy-MacGregor |
| 140 | | 1.00 | 3.00 | 10-Hohenstein-Coffey vs 3-Van Camp Meir-Butler |
| 400 | | 3.50 | 0.50 | 2-Abdelnour-Meltzer vs 8-Hale-Bonnemann |
| 400 | | 3.50 | 0.50 | 6-Mellado Fresard-Pellerin vs 4-Miranda-Chapin |
| RESULTS OF BOARD 20 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| | 110 | 1.00 | 3.00 | 12-Kasday-Karczynski vs 7-Riggs-Wells |
| 300 | | 4.00 | 0.00 | 11-Sezzin - Glenda-McLennan vs 9-Almy-MacGregor |
| | 110 | 1.00 | 3.00 | 10-Hohenstein-Coffey vs 3-Van Camp Meir-Butler |
| | 110 | 1.00 | 3.00 | 2-Abdelnour-Meltzer vs 8-Hale-Bonnemann |
| 110 | | 3.00 | 1.00 | 6-Mellado Fresard-Pellerin vs 4-Miranda-Chapin |
| RESULTS OF BOARD 21 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| 1100 | | 4.00 | 0.00 | 12-Kasday-Karczynski vs 7-Riggs-Wells |
| 170 | | 0.50 | 3.50 | 11-Sezzin - Glenda-McLennan vs 9-Almy-MacGregor |
| 620 | | 2.00 | 2.00 | 10-Hohenstein-Coffey vs 3-Van Camp Meir-Butler |
| 650 | | 3.00 | 1.00 | 2-Abdelnour-Meltzer vs 8-Hale-Bonnemann |
| 170 | | 0.50 | 3.50 | 6-Mellado Fresard-Pellerin vs 4-Miranda-Chapin |
| RESULTS OF BOARD 22 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| | 630 | 2.50 | 1.50 | 12-Kasday-Karczynski vs 8-Hale-Bonnemann |
| | 630 | 2.50 | 1.50 | 11-Sezzin - Glenda-McLennan vs 1-Sklar-Sossin |
| 100 | | 4.00 | 0.00 | 10-Hohenstein-Coffey vs 4-Miranda-Chapin |
| | 660 | 1.00 | 3.00 | 6-Mellado Fresard-Pellerin vs 2-Abdelnour-Meltzer |
| | 1700 | 0.00 | 4.00 | 3-Van Camp Meir-Butler vs 9-Almy-MacGregor |
| RESULTS OF BOARD 23 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| 110 | | 3.00 | 1.00 | 12-Kasday-Karczynski vs 8-Hale-Bonnemann |
| | 100 | 1.00 | 3.00 | 11-Sezzin - Glenda-McLennan vs 1-Sklar-Sossin |
| | 120 | 0.00 | 4.00 | 10-Hohenstein-Coffey vs 4-Miranda-Chapin |
| 300 | | 4.00 | 0.00 | 6-Mellado Fresard-Pellerin vs 2-Abdelnour-Meltzer |
| 100 | | 2.00 | 2.00 | 3-Van Camp Meir-Butler vs 9-Almy-MacGregor |
| RESULTS OF BOARD 24 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| | 50 | 0.50 | 3.50 | 12-Kasday-Karczynski vs 8-Hale-Bonnemann |
| Passed out | 3.00 | 1.00 | 11-Sezzin - Glenda-McLennan vs 1-Sklar-Sossin |
| Passed out | 3.00 | 1.00 | 10-Hohenstein-Coffey vs 4-Miranda-Chapin |
| Passed out | 3.00 | 1.00 | 6-Mellado Fresard-Pellerin vs 2-Abdelnour-Meltzer |
| | 50 | 0.50 | 3.50 | 3-Van Camp Meir-Butler vs 9-Almy-MacGregor |
| RESULTS OF BOARD 25 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| 450 | | 3.00 | 1.00 | 12-Kasday-Karczynski vs 9-Almy-MacGregor |
| | 600 | 1.00 | 3.00 | 11-Sezzin - Glenda-McLennan vs 2-Abdelnour-Meltzer |
| 590 | | 4.00 | 0.00 | 7-Riggs-Wells vs 3-Van Camp Meir-Butler |
| | 100 | 2.00 | 2.00 | 4-Miranda-Chapin vs 1-Sklar-Sossin |
| | 750 | 0.00 | 4.00 | 8-Hale-Bonnemann vs 6-Mellado Fresard-Pellerin |
| RESULTS OF BOARD 26 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| 660 | | 2.50 | 1.50 | 12-Kasday-Karczynski vs 9-Almy-MacGregor |
| 600 | | 1.00 | 3.00 | 11-Sezzin - Glenda-McLennan vs 2-Abdelnour-Meltzer |
| 660 | | 2.50 | 1.50 | 7-Riggs-Wells vs 3-Van Camp Meir-Butler |
| 690 | | 4.00 | 0.00 | 4-Miranda-Chapin vs 1-Sklar-Sossin |
| | 100 | 0.00 | 4.00 | 8-Hale-Bonnemann vs 6-Mellado Fresard-Pellerin |
| RESULTS OF BOARD 27 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| 1400 | | 4.00 | 0.00 | 12-Kasday-Karczynski vs 9-Almy-MacGregor |
| | 250 | 0.00 | 4.00 | 11-Sezzin - Glenda-McLennan vs 2-Abdelnour-Meltzer |
| 1100 | | 3.00 | 1.00 | 7-Riggs-Wells vs 3-Van Camp Meir-Butler |
| | 100 | 2.00 | 2.00 | 4-Miranda-Chapin vs 1-Sklar-Sossin |
| | 170 | 1.00 | 3.00 | 8-Hale-Bonnemann vs 6-Mellado Fresard-Pellerin |