Leaders after 33 boards Average: 165.0
| North-South | ||||
|---|---|---|---|---|
| PLACE | PCT | SCORE | PAIR | NAMES |
| 1 | 62.38 | 205.85 | A-1 | Connie Almy - Tony Kasday |
| 2 | 58.89 | 194.35 | A-8 | Karen Solie - Barry Wilson |
| 3 | 52.72 | 173.98 | A-11 | Dick Frost - Jaime Lobo |
| 4 | 52.47 | 173.15 | A-4 | Amy Anette - Arnold Finn |
| 5 | 52.24 | 172.40 | A-9 | Amalia Meltzer - Nora Abdelnour |
| 6 | 49.89 | 164.65 | A-7 | Viviane Van Camp Meir - Douglas Wells |
| 7 | 49.00 | 161.70 | A-6 | Jerry Bleak - Sid Matthews |
| 8 | 46.03 | 151.90 | A-2 | Roni Brantly - Frederika H. Houtkooper |
| 9 | 43.86 | 144.75 | A-5 | Lili Hale - Barry Rein |
| 10 | 43.17 | 142.45 | A-10 | Fukuko Nara - Sidney Glazer |
| 11 | 39.91 | 131.70 | A-3 | Gloria Chapin - Henry Markant |
| East-West | ||||
| PLACE | PCT | SCORE | PAIR | NAMES |
| 1 | 61.83 | 204.05 | A-11 | Mij Sezzin - Ian McLennan |
| 2 | 56.56 | 186.65 | A-7 | Maria Antonieta Mellado Fresard - Sara Dyner |
| 3 | 56.42 | 186.20 | A-1 | Marvin Sossin - Norman Sklar |
| 4 | 56.14 | 185.25 | A-4 | Pat Miranda - Karin Kahle |
| 5 | 53.65 | 177.05 | A-8 | Isabelle Chaplet - John MacGregor |
| 6 | 51.52 | 170.00 | A-3 | Ulla Suarez - Lilia Castelan De Lara |
| 7 | 51.09 | 168.60 | A-2 | Sigrid Roesmann - Ina Sarria Piza |
| 8 | 46.47 | 153.35 | A-9 | Eduardo Piza - Everett Lee Riggs |
| 9 | 42.58 | 140.50 | A-5 | Anita Ligator - Helga Bonnemann |
| 10 | 38.95 | 128.55 | A-6 | Liisa Anti - Kari Anti |
| 11 | 34.33 | 113.30 | A-10 | Glenda Johnson - Vicki Simpson |
