Leaders after 27 boards Average: 36.0
| Howell Movement | ||||
|---|---|---|---|---|
| PLACE | PCT | SCORE | PAIR | NAMES |
| 1 | 61.81 | 44.50 | A-10 | Karen Solie - Tony Kasday |
| 2 | 56.94 | 41.00 | A-4 | Eduardo Piza - Everett Lee Riggs |
| 3 | 55.56 | 40.00 | A-3 | Connie Almy - Isabelle Chaplet |
| 4 | 52.08 | 37.50 | A-1 | Viviane Van Camp Meir - Douglas Wells |
| 5 | 50.69 | 36.50 | A-2 | Maria Antonieta Mellado Fresard - Ian McLennan |
| 6 | 50.69 | 36.50 | A-7 | Pat Miranda - Charlie Coffey |
| 7 | 47.22 | 34.00 | A-9 | Jerry Bleak - Sid Matthews |
| 8 | 43.75 | 31.50 | A-5 | Vera Hohenstein - John MacGregor |
| 9 | 31.25 | 22.50 | A-8 | Sara Dyner - Marvin Sossin |
