Leaders after 27 boards Average: 54.0
| Howell Movement | ||||
|---|---|---|---|---|
| PLACE | PCT | SCORE | PAIR | NAMES |
| 1 | 66.67 | 72.00 | A-12 | Connie Almy - Tony Kasday |
| 2 | 65.10 | 70.31 | A-9 | Isabelle Chaplet - John MacGregor |
| 3 | 57.41 | 62.00 | A-2 | Viviane Van Camp Meir - Douglas Wells |
| 4 | 55.21 | 59.63 | A-1 | Norman Sklar - Marvin Sossin |
| 5 | 51.05 | 55.13 | A-8 | Jo Degener - George Leibowitz |
| 6 | 48.44 | 52.31 | A-5 | Pat Miranda - Karen Solie |
| 7 | 47.40 | 51.19 | A-10 | Fukuko Nara - Charlie Coffey |
| 8 | 45.83 | 49.50 | A-7 | Vera Hohenstein - Sidney Glazer |
| 9 | 41.20 | 44.50 | A-4 | Maria Antonieta Mellado Fresard - Lili Hale |
| 10 | 38.55 | 41.63 | A-6 | Eduardo Piza - Everett Lee Riggs |
| 11 | 33.33 | 36.00 | A-11 | Mij Sezzin - Norma Ogryzlo |
