| RESULTS OF BOARD 1 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| | 420 | 2.50 | 1.50 | 12-Almy-Kasday vs 1-Sklar-Sossin |
| | 420 | 2.50 | 1.50 | 6-Piza-Riggs vs 10-Nara-Coffey |
| | 420 | 2.50 | 1.50 | 8-Degener-Leibowitz vs 4-Mellado Fresard-Hale |
| | 420 | 2.50 | 1.50 | 5-Miranda-Solie vs 2-Van Camp Meir-Wells |
| | 450 | 0.00 | 4.00 | 9-Chaplet-MacGregor vs 7-Hohenstein-Glazer |
| RESULTS OF BOARD 2 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| | 120 | 2.00 | 2.00 | 12-Almy-Kasday vs 1-Sklar-Sossin |
| | 400 | 1.00 | 3.00 | 6-Piza-Riggs vs 10-Nara-Coffey |
| 50 | | 3.00 | 1.00 | 8-Degener-Leibowitz vs 4-Mellado Fresard-Hale |
| | 430 | 0.00 | 4.00 | 5-Miranda-Solie vs 2-Van Camp Meir-Wells |
| 730 | | 4.00 | 0.00 | 9-Chaplet-MacGregor vs 7-Hohenstein-Glazer |
| RESULTS OF BOARD 3 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| | 140 | 0.50 | 3.50 | 12-Almy-Kasday vs 1-Sklar-Sossin |
| | 50 | 2.00 | 2.00 | 6-Piza-Riggs vs 10-Nara-Coffey |
| | 140 | 0.50 | 3.50 | 8-Degener-Leibowitz vs 4-Mellado Fresard-Hale |
| 100 | | 3.50 | 0.50 | 5-Miranda-Solie vs 2-Van Camp Meir-Wells |
| 100 | | 3.50 | 0.50 | 9-Chaplet-MacGregor vs 7-Hohenstein-Glazer |
| RESULTS OF BOARD 4 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| 600 | | 3.50 | 0.50 | 12-Almy-Kasday vs 2-Van Camp Meir-Wells |
| | 100 | 0.50 | 3.50 | 11-Sezzin-Ogryzlo vs 4-Mellado Fresard-Hale |
| 600 | | 3.50 | 0.50 | 7-Hohenstein-Glazer vs 10-Nara-Coffey |
| 150 | | 2.00 | 2.00 | 9-Chaplet-MacGregor vs 5-Miranda-Solie |
| | 100 | 0.50 | 3.50 | 1-Sklar-Sossin vs 8-Degener-Leibowitz |
| RESULTS OF BOARD 5 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| 120 | | 4.00 | 0.00 | 12-Almy-Kasday vs 2-Van Camp Meir-Wells |
| 100 | | 3.00 | 1.00 | 11-Sezzin-Ogryzlo vs 4-Mellado Fresard-Hale |
| | 100 | 0.50 | 3.50 | 7-Hohenstein-Glazer vs 10-Nara-Coffey |
| | 90 | 2.00 | 2.00 | 9-Chaplet-MacGregor vs 5-Miranda-Solie |
| | 100 | 0.50 | 3.50 | 1-Sklar-Sossin vs 8-Degener-Leibowitz |
| RESULTS OF BOARD 6 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| 430 | | 2.50 | 1.50 | 12-Almy-Kasday vs 2-Van Camp Meir-Wells |
| | 50 | 0.00 | 4.00 | 11-Sezzin-Ogryzlo vs 4-Mellado Fresard-Hale |
| 450 | | 4.00 | 0.00 | 7-Hohenstein-Glazer vs 10-Nara-Coffey |
| 420 | | 1.00 | 3.00 | 9-Chaplet-MacGregor vs 5-Miranda-Solie |
| 430 | | 2.50 | 1.50 | 1-Sklar-Sossin vs 8-Degener-Leibowitz |
| RESULTS OF BOARD 7 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| | 620 | 2.00 | 2.00 | 11-Sezzin-Ogryzlo vs 5-Miranda-Solie |
| | 1080 | 0.00 | 4.00 | 10-Nara-Coffey vs 8-Degener-Leibowitz |
| | 200 | 3.00 | 1.00 | 1-Sklar-Sossin vs 6-Piza-Riggs |
| | 650 | 1.00 | 3.00 | 7-Hohenstein-Glazer vs 4-Mellado Fresard-Hale |
| 600 | | 4.00 | 0.00 | 2-Van Camp Meir-Wells vs 9-Chaplet-MacGregor |
| RESULTS OF BOARD 8 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| | 50 | 1.00 | 3.00 | 11-Sezzin-Ogryzlo vs 5-Miranda-Solie |
| | 50 | 1.00 | 3.00 | 10-Nara-Coffey vs 8-Degener-Leibowitz |
| 420 | | 4.00 | 0.00 | 1-Sklar-Sossin vs 6-Piza-Riggs |
| 400 | | 3.00 | 1.00 | 7-Hohenstein-Glazer vs 4-Mellado Fresard-Hale |
| | 50 | 1.00 | 3.00 | 2-Van Camp Meir-Wells vs 9-Chaplet-MacGregor |
| RESULTS OF BOARD 9 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| 300 | | 4.00 | 0.00 | 11-Sezzin-Ogryzlo vs 5-Miranda-Solie |
| 110 | | 2.00 | 2.00 | 10-Nara-Coffey vs 8-Degener-Leibowitz |
| 200 | | 3.00 | 1.00 | 1-Sklar-Sossin vs 6-Piza-Riggs |
| | 120 | 0.00 | 4.00 | 7-Hohenstein-Glazer vs 4-Mellado Fresard-Hale |
| | 50 | 1.00 | 3.00 | 2-Van Camp Meir-Wells vs 9-Chaplet-MacGregor |
| RESULTS OF BOARD 10 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| 620 | | 1.00 | 3.00 | 12-Almy-Kasday vs 4-Mellado Fresard-Hale |
| 620 | | 1.00 | 3.00 | 11-Sezzin-Ogryzlo vs 6-Piza-Riggs |
| 620 | | 1.00 | 3.00 | 10-Nara-Coffey vs 9-Chaplet-MacGregor |
| 650 | | 3.50 | 0.50 | 2-Van Camp Meir-Wells vs 7-Hohenstein-Glazer |
| 650 | | 3.50 | 0.50 | 8-Degener-Leibowitz vs 5-Miranda-Solie |
| RESULTS OF BOARD 11 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| 140 | | 4.00 | 0.00 | 12-Almy-Kasday vs 4-Mellado Fresard-Hale |
| | 130 | 1.00 | 3.00 | 11-Sezzin-Ogryzlo vs 6-Piza-Riggs |
| | 110 | 2.00 | 2.00 | 10-Nara-Coffey vs 9-Chaplet-MacGregor |
| | 50 | 3.00 | 1.00 | 2-Van Camp Meir-Wells vs 7-Hohenstein-Glazer |
| | 510 | 0.00 | 4.00 | 8-Degener-Leibowitz vs 5-Miranda-Solie |
| RESULTS OF BOARD 12 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| 50 | | 3.50 | 0.50 | 12-Almy-Kasday vs 4-Mellado Fresard-Hale |
| | 110 | 2.00 | 2.00 | 11-Sezzin-Ogryzlo vs 6-Piza-Riggs |
| | 140 | 1.00 | 3.00 | 10-Nara-Coffey vs 9-Chaplet-MacGregor |
| | 200 | 0.00 | 4.00 | 2-Van Camp Meir-Wells vs 7-Hohenstein-Glazer |
| 50 | | 3.50 | 0.50 | 8-Degener-Leibowitz vs 5-Miranda-Solie |
| RESULTS OF BOARD 13 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| 200 | | 3.50 | 0.50 | 12-Almy-Kasday vs 5-Miranda-Solie |
| | 140 | 0.00 | 4.00 | 7-Hohenstein-Glazer vs 11-Sezzin-Ogryzlo |
| 140 | | 2.00 | 2.00 | 1-Sklar-Sossin vs 10-Nara-Coffey |
| 200 | | 3.50 | 0.50 | 9-Chaplet-MacGregor vs 6-Piza-Riggs |
| 100 | | 1.00 | 3.00 | 4-Mellado Fresard-Hale vs 2-Van Camp Meir-Wells |
| RESULTS OF BOARD 14 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| 150 | | 1.50 | 2.50 | 12-Almy-Kasday vs 5-Miranda-Solie |
| 400 | | 4.00 | 0.00 | 7-Hohenstein-Glazer vs 11-Sezzin-Ogryzlo |
| 150 | | 1.50 | 2.50 | 1-Sklar-Sossin vs 10-Nara-Coffey |
| 170 | | 3.00 | 1.00 | 9-Chaplet-MacGregor vs 6-Piza-Riggs |
| | 150 | 0.00 | 4.00 | 4-Mellado Fresard-Hale vs 2-Van Camp Meir-Wells |
| RESULTS OF BOARD 15 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| | 130 | 1.50 | 2.50 | 12-Almy-Kasday vs 5-Miranda-Solie |
| | 130 | 1.50 | 2.50 | 7-Hohenstein-Glazer vs 11-Sezzin-Ogryzlo |
| | 110 | 4.00 | 0.00 | 1-Sklar-Sossin vs 10-Nara-Coffey |
| | 130 | 1.50 | 2.50 | 9-Chaplet-MacGregor vs 6-Piza-Riggs |
| | 130 | 1.50 | 2.50 | 4-Mellado Fresard-Hale vs 2-Van Camp Meir-Wells |
| RESULTS OF BOARD 16 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| 110 | | 4.00 | 0.00 | 12-Almy-Kasday vs 6-Piza-Riggs |
| 80 | | 3.00 | 1.00 | 8-Degener-Leibowitz vs 11-Sezzin-Ogryzlo |
| 70 | | 2.00 | 2.00 | 2-Van Camp Meir-Wells vs 10-Nara-Coffey |
| | 100 | 0.50 | 3.50 | 4-Mellado Fresard-Hale vs 9-Chaplet-MacGregor |
| | 100 | 0.50 | 3.50 | 1-Sklar-Sossin vs 7-Hohenstein-Glazer |
| RESULTS OF BOARD 17 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| 50 | | 3.00 | 1.00 | 12-Almy-Kasday vs 6-Piza-Riggs |
| | 140 | 2.00 | 2.00 | 8-Degener-Leibowitz vs 11-Sezzin-Ogryzlo |
| | 170 | 1.00 | 3.00 | 2-Van Camp Meir-Wells vs 10-Nara-Coffey |
| | 420 | 0.00 | 4.00 | 4-Mellado Fresard-Hale vs 9-Chaplet-MacGregor |
| 100 | | 4.00 | 0.00 | 1-Sklar-Sossin vs 7-Hohenstein-Glazer |
| RESULTS OF BOARD 18 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| 950 | | 4.00 | 0.00 | 12-Almy-Kasday vs 6-Piza-Riggs |
| 680 | | 2.50 | 1.50 | 8-Degener-Leibowitz vs 11-Sezzin-Ogryzlo |
| 680 | | 2.50 | 1.50 | 2-Van Camp Meir-Wells vs 10-Nara-Coffey |
| 150 | | 0.00 | 4.00 | 4-Mellado Fresard-Hale vs 9-Chaplet-MacGregor |
| 650 | | 1.00 | 3.00 | 1-Sklar-Sossin vs 7-Hohenstein-Glazer |
| RESULTS OF BOARD 19 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| 100 | | 4.00 | 0.00 | 12-Almy-Kasday vs 7-Hohenstein-Glazer |
| | 120 | 2.00 | 2.00 | 11-Sezzin-Ogryzlo vs 9-Chaplet-MacGregor |
| | 150 | 0.50 | 3.50 | 5-Miranda-Solie vs 1-Sklar-Sossin |
| | 80 | 3.00 | 1.00 | 2-Van Camp Meir-Wells vs 8-Degener-Leibowitz |
| | 150 | 0.50 | 3.50 | 6-Piza-Riggs vs 4-Mellado Fresard-Hale |
| RESULTS OF BOARD 20 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| 200 | | 3.00 | 1.00 | 12-Almy-Kasday vs 7-Hohenstein-Glazer |
| 100 | | 0.00 | 4.00 | 11-Sezzin-Ogryzlo vs 9-Chaplet-MacGregor |
| 200 | | 3.00 | 1.00 | 5-Miranda-Solie vs 1-Sklar-Sossin |
| 170 | | 1.00 | 3.00 | 2-Van Camp Meir-Wells vs 8-Degener-Leibowitz |
| 200 | | 3.00 | 1.00 | 6-Piza-Riggs vs 4-Mellado Fresard-Hale |
| RESULTS OF BOARD 21 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| | 120 | 1.00 | 3.00 | 12-Almy-Kasday vs 7-Hohenstein-Glazer |
| | 300 | 0.00 | 4.00 | 11-Sezzin-Ogryzlo vs 9-Chaplet-MacGregor |
| 100 | | 4.00 | 0.00 | 5-Miranda-Solie vs 1-Sklar-Sossin |
| 80 | | 3.00 | 1.00 | 2-Van Camp Meir-Wells vs 8-Degener-Leibowitz |
| 50 | | 2.00 | 2.00 | 6-Piza-Riggs vs 4-Mellado Fresard-Hale |
| RESULTS OF BOARD 22 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| 200 | | 4.00 | 0.00 | 12-Almy-Kasday vs 8-Degener-Leibowitz |
| | 170 | 0.00 | 4.00 | 11-Sezzin-Ogryzlo vs 1-Sklar-Sossin |
| 100 | | 2.50 | 1.50 | 10-Nara-Coffey vs 4-Mellado Fresard-Hale |
| | 140 | 1.00 | 3.00 | 6-Piza-Riggs vs 2-Van Camp Meir-Wells |
| 100 | | 2.50 | 1.50 | 7-Hohenstein-Glazer vs 5-Miranda-Solie |
| RESULTS OF BOARD 23 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| 100 | | 2.50 | 1.50 | 12-Almy-Kasday vs 8-Degener-Leibowitz |
| 100 | | 2.50 | 1.50 | 11-Sezzin-Ogryzlo vs 1-Sklar-Sossin |
| 200 | | 4.00 | 0.00 | 10-Nara-Coffey vs 4-Mellado Fresard-Hale |
| | 110 | 0.50 | 3.50 | 6-Piza-Riggs vs 2-Van Camp Meir-Wells |
| | 110 | 0.50 | 3.50 | 7-Hohenstein-Glazer vs 5-Miranda-Solie |
| RESULTS OF BOARD 24 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| 490 | | 3.00 | 1.00 | 12-Almy-Kasday vs 8-Degener-Leibowitz |
| | 100 | 0.00 | 4.00 | 11-Sezzin-Ogryzlo vs 1-Sklar-Sossin |
| 490 | | 3.00 | 1.00 | 10-Nara-Coffey vs 4-Mellado Fresard-Hale |
| 400 | | 1.00 | 3.00 | 6-Piza-Riggs vs 2-Van Camp Meir-Wells |
| 490 | | 3.00 | 1.00 | 7-Hohenstein-Glazer vs 5-Miranda-Solie |
| RESULTS OF BOARD 25 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| 140 | | 3.00 | 1.00 | 12-Almy-Kasday vs 9-Chaplet-MacGregor |
| 140 | | 3.00 | 1.00 | 2-Van Camp Meir-Wells vs 11-Sezzin-Ogryzlo |
| 110 | | 0.50 | 3.50 | 5-Miranda-Solie vs 10-Nara-Coffey |
| 140 | | 3.00 | 1.00 | 4-Mellado Fresard-Hale vs 1-Sklar-Sossin |
| 110 | | 0.50 | 3.50 | 8-Degener-Leibowitz vs 6-Piza-Riggs |
| RESULTS OF BOARD 26 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| | 100 | 0.50 | 3.50 | 12-Almy-Kasday vs 9-Chaplet-MacGregor |
| 600 | | 3.00 | 1.00 | 2-Van Camp Meir-Wells vs 11-Sezzin-Ogryzlo |
| 600 | | 3.00 | 1.00 | 5-Miranda-Solie vs 10-Nara-Coffey |
| | 100 | 0.50 | 3.50 | 4-Mellado Fresard-Hale vs 1-Sklar-Sossin |
| 600 | | 3.00 | 1.00 | 8-Degener-Leibowitz vs 6-Piza-Riggs |
| RESULTS OF BOARD 27 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| | 420 | 2.00 | 2.00 | 12-Almy-Kasday vs 9-Chaplet-MacGregor |
| | 150 | 4.00 | 0.00 | 2-Van Camp Meir-Wells vs 11-Sezzin-Ogryzlo |
| | 450 | 1.00 | 3.00 | 5-Miranda-Solie vs 10-Nara-Coffey |
| | 200 | 3.00 | 1.00 | 4-Mellado Fresard-Hale vs 1-Sklar-Sossin |
| | 460 | 0.00 | 4.00 | 8-Degener-Leibowitz vs 6-Piza-Riggs |