Leaders after 28 boards Average: 42.0
| Howell Movement | ||||
|---|---|---|---|---|
| PLACE | PCT | SCORE | PAIR | NAMES |
| 1 | 61.90 | 52.00 | A-8 | Tony Kasday - Connie Almy |
| 2 | 60.12 | 50.50 | A-6 | Jaime Lobo - Richard Frost |
| 3 | 55.36 | 46.50 | A-2 | Vera HOHENSTEIN - Henry Markant |
| 4 | 51.79 | 43.50 | A-5 | Eduardo Piza - Amalia Meltzer |
| 5 | 51.19 | 43.00 | A-7 | Vivian Vancamp - Douglas Wells |
| 6 | 42.86 | 36.00 | A-1 | Lee Riggs - Marvin Sossin |
| 7 | 38.69 | 32.50 | A-4 | Fukuko Nara - John MacGregor |
| 8 | 38.10 | 32.00 | A-3 | Gloria Chapin - Pat Miranda |
