Leaders after 28 boards Average: 24.0
| Howell Movement | ||||
|---|---|---|---|---|
| PLACE | PCT | SCORE | PAIR | NAMES |
| 1 | 58.33 | 28.00 | A-1 | Viviane Van Camp Meir - Douglas Wells |
| 2 | 57.29 | 27.50 | A-8 | Tony Kasday - John MacGregor |
| 3 | 53.13 | 25.50 | A-2 | Vera Hohenstein - Mario Schaechter |
| 4 | 48.96 | 23.50 | A-5 | Ian McLennan - Eduardo Piza |
| 5 | 47.92 | 23.00 | A-6 | Pat Miranda - Charlie Coffey |
| 6 | 45.83 | 22.00 | A-7 | Susana Wheeler - Frank Wheeler |
| 7 | 38.54 | 18.50 | A-3 | Jerry Bleak - Sid Matthews |
