Leaders after 28 boards Average: 84.0
| North-South | ||||
|---|---|---|---|---|
| PLACE | PCT | SCORE | PAIR | NAMES |
| 1 | 75.00 | 126.00 | A-1 | Connie Almy - Tony Kasday |
| 2 | 52.38 | 88.00 | A-5 | Norma Ogryzlo - Mij Sezzin |
| 3 | 49.40 | 83.00 | A-4 | Norman Sklar - Marvin Sossin |
| 4 | 47.02 | 79.00 | A-6 | Susana Wheeler - Frank Wheeler |
| 5 | 44.64 | 75.00 | A-7 | Maria Antonieta Mellado Fresard - Everett Lee Riggs |
| 6 | 42.26 | 71.00 | A-3 | Vera Hohenstein - Ivan Marleaux |
| 7 | 39.29 | 66.00 | A-2 | Lili Hale - Jean Killorin |
| East-West | ||||
| PLACE | PCT | SCORE | PAIR | NAMES |
| 1 | 69.10 | 116.08 | A-6 | Eduardo Piza - John MacGregor |
| 2 | 60.42 | 101.50 | A-4 | Viviane Van Camp Meir - Douglas Wells |
| 3 | 56.25 | 94.50 | A-8 | Fukuko Nara - Karen Solie |
| 4 | 52.43 | 88.08 | A-1 | George Leibowitz - Daniel Pellerin |
| 5 | 44.45 | 74.67 | A-2 | Alejandra Guerrero - Esteban Segura Ugalde |
| 6 | 44.45 | 74.67 | A-5 | Karin Kahle - Pat Miranda |
| 7 | 37.50 | 63.00 | A-3 | Paul Bourassa - Carmen Bourassa |
| 8 | 37.50 | 63.00 | A-7 | Glenda Johnson - Norm Radder |
