| RESULTS OF BOARD 1 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| 460 | | 6.00 | 0.00 | 1-Almy-Kasday vs 1-Leibowitz-Pellerin |
| 400 | | 3.50 | 2.50 | 2-Hale-Killorin vs 3-Bourassa-Bourassa |
| 100 | | 1.00 | 5.00 | 3-Hohenstein-Marleaux vs 8-Nara-Solie |
| 430 | | 5.00 | 1.00 | 4-Sklar-Sossin vs 7-Johnson-Radder |
| | 50 | 0.00 | 6.00 | 5-Ogryzlo-Sezzin vs 2-Guerrero-Segura Ugalde |
| 150 | | 2.00 | 4.00 | 6-Wheeler-Wheeler vs 4-Van Camp Meir-Wells |
| 400 | | 3.50 | 2.50 | 7-Mellado Fresard-Riggs vs 6-Piza-MacGregor |
| RESULTS OF BOARD 2 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| | 200 | 0.50 | 5.50 | 1-Almy-Kasday vs 1-Leibowitz-Pellerin |
| 620 | | 5.00 | 1.00 | 2-Hale-Killorin vs 3-Bourassa-Bourassa |
| | 100 | 3.00 | 3.00 | 3-Hohenstein-Marleaux vs 8-Nara-Solie |
| 650 | | 6.00 | 0.00 | 4-Sklar-Sossin vs 7-Johnson-Radder |
| | 100 | 3.00 | 3.00 | 5-Ogryzlo-Sezzin vs 2-Guerrero-Segura Ugalde |
| | 100 | 3.00 | 3.00 | 6-Wheeler-Wheeler vs 4-Van Camp Meir-Wells |
| | 200 | 0.50 | 5.50 | 7-Mellado Fresard-Riggs vs 6-Piza-MacGregor |
| RESULTS OF BOARD 3 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| 120 | | 5.00 | 1.00 | 1-Almy-Kasday vs 1-Leibowitz-Pellerin |
| | 50 | 2.00 | 4.00 | 2-Hale-Killorin vs 3-Bourassa-Bourassa |
| | 50 | 2.00 | 4.00 | 3-Hohenstein-Marleaux vs 8-Nara-Solie |
| | 50 | 2.00 | 4.00 | 4-Sklar-Sossin vs 7-Johnson-Radder |
| 120 | | 5.00 | 1.00 | 5-Ogryzlo-Sezzin vs 2-Guerrero-Segura Ugalde |
| 120 | | 5.00 | 1.00 | 6-Wheeler-Wheeler vs 4-Van Camp Meir-Wells |
| | 100 | 0.00 | 6.00 | 7-Mellado Fresard-Riggs vs 6-Piza-MacGregor |
| RESULTS OF BOARD 4 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| 200 | | 4.50 | 1.50 | 1-Almy-Kasday vs 1-Leibowitz-Pellerin |
| | 120 | 1.50 | 4.50 | 2-Hale-Killorin vs 3-Bourassa-Bourassa |
| | 120 | 1.50 | 4.50 | 3-Hohenstein-Marleaux vs 8-Nara-Solie |
| 200 | | 4.50 | 1.50 | 4-Sklar-Sossin vs 7-Johnson-Radder |
| 200 | | 4.50 | 1.50 | 5-Ogryzlo-Sezzin vs 2-Guerrero-Segura Ugalde |
| 200 | | 4.50 | 1.50 | 6-Wheeler-Wheeler vs 4-Van Camp Meir-Wells |
| | 600 | 0.00 | 6.00 | 7-Mellado Fresard-Riggs vs 6-Piza-MacGregor |
| RESULTS OF BOARD 5 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| 50 | | 5.50 | 0.50 | 1-Almy-Kasday vs 7-Johnson-Radder |
| 50 | | 5.50 | 0.50 | 2-Hale-Killorin vs 2-Guerrero-Segura Ugalde |
| | 420 | 3.50 | 2.50 | 3-Hohenstein-Marleaux vs 4-Van Camp Meir-Wells |
| | 450 | 0.00 | 6.00 | 4-Sklar-Sossin vs 6-Piza-MacGregor |
| | 420 | 3.50 | 2.50 | 5-Ogryzlo-Sezzin vs 1-Leibowitz-Pellerin |
| | 430 | 1.50 | 4.50 | 6-Wheeler-Wheeler vs 8-Nara-Solie |
| | 430 | 1.50 | 4.50 | 7-Mellado Fresard-Riggs vs 5-Kahle-Miranda |
| RESULTS OF BOARD 6 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| 490 | | 6.00 | 0.00 | 1-Almy-Kasday vs 7-Johnson-Radder |
| 400 | | 3.00 | 3.00 | 2-Hale-Killorin vs 2-Guerrero-Segura Ugalde |
| 150 | | 0.50 | 5.50 | 3-Hohenstein-Marleaux vs 4-Van Camp Meir-Wells |
| 150 | | 0.50 | 5.50 | 4-Sklar-Sossin vs 6-Piza-MacGregor |
| 460 | | 5.00 | 1.00 | 5-Ogryzlo-Sezzin vs 1-Leibowitz-Pellerin |
| 400 | | 3.00 | 3.00 | 6-Wheeler-Wheeler vs 8-Nara-Solie |
| 400 | | 3.00 | 3.00 | 7-Mellado Fresard-Riggs vs 5-Kahle-Miranda |
| RESULTS OF BOARD 7 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| 660 | | 5.50 | 0.50 | 1-Almy-Kasday vs 7-Johnson-Radder |
| | 800 | 0.00 | 6.00 | 2-Hale-Killorin vs 2-Guerrero-Segura Ugalde |
| 630 | | 3.00 | 3.00 | 3-Hohenstein-Marleaux vs 4-Van Camp Meir-Wells |
| 630 | | 3.00 | 3.00 | 4-Sklar-Sossin vs 6-Piza-MacGregor |
| 660 | | 5.50 | 0.50 | 5-Ogryzlo-Sezzin vs 1-Leibowitz-Pellerin |
| 600 | | 1.00 | 5.00 | 6-Wheeler-Wheeler vs 8-Nara-Solie |
| 630 | | 3.00 | 3.00 | 7-Mellado Fresard-Riggs vs 5-Kahle-Miranda |
| RESULTS OF BOARD 8 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| 450 | | 3.50 | 2.50 | 1-Almy-Kasday vs 7-Johnson-Radder |
| 480 | | 6.00 | 0.00 | 2-Hale-Killorin vs 2-Guerrero-Segura Ugalde |
| 450 | | 3.50 | 2.50 | 3-Hohenstein-Marleaux vs 4-Van Camp Meir-Wells |
| 420 | | 0.50 | 5.50 | 4-Sklar-Sossin vs 6-Piza-MacGregor |
| 450 | | 3.50 | 2.50 | 5-Ogryzlo-Sezzin vs 1-Leibowitz-Pellerin |
| 450 | | 3.50 | 2.50 | 6-Wheeler-Wheeler vs 8-Nara-Solie |
| 420 | | 0.50 | 5.50 | 7-Mellado Fresard-Riggs vs 5-Kahle-Miranda |
| RESULTS OF BOARD 9 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| 450 | | 6.00 | 0.00 | 1-Almy-Kasday vs 6-Piza-MacGregor |
| Passed out | 2.00 | 4.00 | 2-Hale-Killorin vs 8-Nara-Solie |
| 420 | | 4.50 | 1.50 | 3-Hohenstein-Marleaux vs 3-Bourassa-Bourassa |
| 200 | | 3.00 | 3.00 | 4-Sklar-Sossin vs 5-Kahle-Miranda |
| | 50 | 1.00 | 5.00 | 5-Ogryzlo-Sezzin vs 7-Johnson-Radder |
| 420 | | 4.50 | 1.50 | 6-Wheeler-Wheeler vs 2-Guerrero-Segura Ugalde |
| | 100 | 0.00 | 6.00 | 7-Mellado Fresard-Riggs vs 4-Van Camp Meir-Wells |
| RESULTS OF BOARD 10 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| 300 | | 5.00 | 1.00 | 1-Almy-Kasday vs 6-Piza-MacGregor |
| 100 | | 2.50 | 3.50 | 2-Hale-Killorin vs 8-Nara-Solie |
| 100 | | 2.50 | 3.50 | 3-Hohenstein-Marleaux vs 3-Bourassa-Bourassa |
| | 660 | 0.00 | 6.00 | 4-Sklar-Sossin vs 5-Kahle-Miranda |
| 500 | | 6.00 | 0.00 | 5-Ogryzlo-Sezzin vs 7-Johnson-Radder |
| | 600 | 1.00 | 5.00 | 6-Wheeler-Wheeler vs 2-Guerrero-Segura Ugalde |
| 200 | | 4.00 | 2.00 | 7-Mellado Fresard-Riggs vs 4-Van Camp Meir-Wells |
| RESULTS OF BOARD 11 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| | 100 | 2.00 | 4.00 | 1-Almy-Kasday vs 6-Piza-MacGregor |
| | 150 | 0.00 | 6.00 | 2-Hale-Killorin vs 8-Nara-Solie |
| | 100 | 2.00 | 4.00 | 3-Hohenstein-Marleaux vs 3-Bourassa-Bourassa |
| 90 | | 5.00 | 1.00 | 4-Sklar-Sossin vs 5-Kahle-Miranda |
| | 100 | 2.00 | 4.00 | 5-Ogryzlo-Sezzin vs 7-Johnson-Radder |
| | 50 | 4.00 | 2.00 | 6-Wheeler-Wheeler vs 2-Guerrero-Segura Ugalde |
| 150 | | 6.00 | 0.00 | 7-Mellado Fresard-Riggs vs 4-Van Camp Meir-Wells |
| RESULTS OF BOARD 12 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| 730 | | 6.00 | 0.00 | 1-Almy-Kasday vs 6-Piza-MacGregor |
| 50 | | 1.00 | 5.00 | 2-Hale-Killorin vs 8-Nara-Solie |
| 130 | | 4.00 | 2.00 | 3-Hohenstein-Marleaux vs 3-Bourassa-Bourassa |
| 130 | | 4.00 | 2.00 | 4-Sklar-Sossin vs 5-Kahle-Miranda |
| 100 | | 2.00 | 4.00 | 5-Ogryzlo-Sezzin vs 7-Johnson-Radder |
| 130 | | 4.00 | 2.00 | 6-Wheeler-Wheeler vs 2-Guerrero-Segura Ugalde |
| | 100 | 0.00 | 6.00 | 7-Mellado Fresard-Riggs vs 4-Van Camp Meir-Wells |
| RESULTS OF BOARD 13 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| 660 | | 5.00 | 1.00 | 1-Almy-Kasday vs 5-Kahle-Miranda |
| 600 | | 0.00 | 6.00 | 2-Hale-Killorin vs 7-Johnson-Radder |
| 630 | | 2.00 | 4.00 | 3-Hohenstein-Marleaux vs 2-Guerrero-Segura Ugalde |
| 630 | | 2.00 | 4.00 | 4-Sklar-Sossin vs 4-Van Camp Meir-Wells |
| 630 | | 2.00 | 4.00 | 5-Ogryzlo-Sezzin vs 8-Nara-Solie |
| 660 | | 5.00 | 1.00 | 6-Wheeler-Wheeler vs 1-Leibowitz-Pellerin |
| 660 | | 5.00 | 1.00 | 7-Mellado Fresard-Riggs vs 3-Bourassa-Bourassa |
| RESULTS OF BOARD 14 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| | 400 | 1.50 | 4.50 | 1-Almy-Kasday vs 5-Kahle-Miranda |
| 500 | | 6.00 | 0.00 | 2-Hale-Killorin vs 7-Johnson-Radder |
| 150 | | 5.00 | 1.00 | 3-Hohenstein-Marleaux vs 2-Guerrero-Segura Ugalde |
| | 130 | 3.50 | 2.50 | 4-Sklar-Sossin vs 4-Van Camp Meir-Wells |
| | 400 | 1.50 | 4.50 | 5-Ogryzlo-Sezzin vs 8-Nara-Solie |
| | 550 | 0.00 | 6.00 | 6-Wheeler-Wheeler vs 1-Leibowitz-Pellerin |
| | 130 | 3.50 | 2.50 | 7-Mellado Fresard-Riggs vs 3-Bourassa-Bourassa |
| RESULTS OF BOARD 15 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| | 90 | 4.50 | 1.50 | 1-Almy-Kasday vs 5-Kahle-Miranda |
| | 90 | 4.50 | 1.50 | 2-Hale-Killorin vs 7-Johnson-Radder |
| | 430 | 0.50 | 5.50 | 3-Hohenstein-Marleaux vs 2-Guerrero-Segura Ugalde |
| 150 | | 6.00 | 0.00 | 4-Sklar-Sossin vs 4-Van Camp Meir-Wells |
| | 430 | 0.50 | 5.50 | 5-Ogryzlo-Sezzin vs 8-Nara-Solie |
| | 200 | 2.00 | 4.00 | 6-Wheeler-Wheeler vs 1-Leibowitz-Pellerin |
| | 100 | 3.00 | 3.00 | 7-Mellado Fresard-Riggs vs 3-Bourassa-Bourassa |
| RESULTS OF BOARD 16 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| 1100 | | 6.00 | 0.00 | 1-Almy-Kasday vs 5-Kahle-Miranda |
| 80 | | 2.00 | 4.00 | 2-Hale-Killorin vs 7-Johnson-Radder |
| | 100 | 0.00 | 6.00 | 3-Hohenstein-Marleaux vs 2-Guerrero-Segura Ugalde |
| | 50 | 1.00 | 5.00 | 4-Sklar-Sossin vs 4-Van Camp Meir-Wells |
| 300 | | 5.00 | 1.00 | 5-Ogryzlo-Sezzin vs 8-Nara-Solie |
| 90 | | 3.00 | 3.00 | 6-Wheeler-Wheeler vs 1-Leibowitz-Pellerin |
| 200 | | 4.00 | 2.00 | 7-Mellado Fresard-Riggs vs 3-Bourassa-Bourassa |
| RESULTS OF BOARD 17 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| 50 | | 4.50 | 1.50 | 1-Almy-Kasday vs 8-Nara-Solie |
| | 400 | 2.00 | 4.00 | 2-Hale-Killorin vs 6-Piza-MacGregor |
| | 400 | 2.00 | 4.00 | 3-Hohenstein-Marleaux vs 1-Leibowitz-Pellerin |
| 100 | | 6.00 | 0.00 | 4-Sklar-Sossin vs 3-Bourassa-Bourassa |
| 50 | | 4.50 | 1.50 | 5-Ogryzlo-Sezzin vs 5-Kahle-Miranda |
| | 400 | 2.00 | 4.00 | 6-Wheeler-Wheeler vs 7-Johnson-Radder |
| | 430 | 0.00 | 6.00 | 7-Mellado Fresard-Riggs vs 2-Guerrero-Segura Ugalde |
| RESULTS OF BOARD 18 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| 110 | | 6.00 | 0.00 | 1-Almy-Kasday vs 8-Nara-Solie |
| | 200 | 0.00 | 6.00 | 2-Hale-Killorin vs 6-Piza-MacGregor |
| | 100 | 1.00 | 5.00 | 3-Hohenstein-Marleaux vs 1-Leibowitz-Pellerin |
| 50 | | 2.00 | 4.00 | 4-Sklar-Sossin vs 3-Bourassa-Bourassa |
| 100 | | 4.00 | 2.00 | 5-Ogryzlo-Sezzin vs 5-Kahle-Miranda |
| 100 | | 4.00 | 2.00 | 6-Wheeler-Wheeler vs 7-Johnson-Radder |
| 100 | | 4.00 | 2.00 | 7-Mellado Fresard-Riggs vs 2-Guerrero-Segura Ugalde |
| RESULTS OF BOARD 19 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| 200 | | 6.00 | 0.00 | 1-Almy-Kasday vs 8-Nara-Solie |
| | 620 | 0.00 | 6.00 | 2-Hale-Killorin vs 6-Piza-MacGregor |
| | 110 | 3.00 | 3.00 | 3-Hohenstein-Marleaux vs 1-Leibowitz-Pellerin |
| 140 | | 5.00 | 1.00 | 4-Sklar-Sossin vs 3-Bourassa-Bourassa |
| | 170 | 1.00 | 5.00 | 5-Ogryzlo-Sezzin vs 5-Kahle-Miranda |
| | 140 | 2.00 | 4.00 | 6-Wheeler-Wheeler vs 7-Johnson-Radder |
| | 50 | 4.00 | 2.00 | 7-Mellado Fresard-Riggs vs 2-Guerrero-Segura Ugalde |
| RESULTS OF BOARD 20 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| | 650 | 1.50 | 4.50 | 1-Almy-Kasday vs 8-Nara-Solie |
| | 650 | 1.50 | 4.50 | 2-Hale-Killorin vs 6-Piza-MacGregor |
| | 650 | 1.50 | 4.50 | 3-Hohenstein-Marleaux vs 1-Leibowitz-Pellerin |
| | 650 | 1.50 | 4.50 | 4-Sklar-Sossin vs 3-Bourassa-Bourassa |
| 100 | | 5.00 | 1.00 | 5-Ogryzlo-Sezzin vs 5-Kahle-Miranda |
| | 200 | 4.00 | 2.00 | 6-Wheeler-Wheeler vs 7-Johnson-Radder |
| 200 | | 6.00 | 0.00 | 7-Mellado Fresard-Riggs vs 2-Guerrero-Segura Ugalde |
| RESULTS OF BOARD 21 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| | 450 | 4.50 | 1.50 | 1-Almy-Kasday vs 3-Bourassa-Bourassa |
| | 450 | 4.50 | 1.50 | 2-Hale-Killorin vs 5-Kahle-Miranda |
| | 450 | 4.50 | 1.50 | 3-Hohenstein-Marleaux vs 7-Johnson-Radder |
| | 510 | 1.50 | 4.50 | 4-Sklar-Sossin vs 8-Nara-Solie |
| | 450 | 4.50 | 1.50 | 5-Ogryzlo-Sezzin vs 4-Van Camp Meir-Wells |
| | 510 | 1.50 | 4.50 | 6-Wheeler-Wheeler vs 6-Piza-MacGregor |
| | 650 | 0.00 | 6.00 | 7-Mellado Fresard-Riggs vs 1-Leibowitz-Pellerin |
| RESULTS OF BOARD 22 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| 420 | | 2.00 | 4.00 | 1-Almy-Kasday vs 3-Bourassa-Bourassa |
| 450 | | 4.00 | 2.00 | 2-Hale-Killorin vs 5-Kahle-Miranda |
| 450 | | 4.00 | 2.00 | 3-Hohenstein-Marleaux vs 7-Johnson-Radder |
| 460 | | 6.00 | 0.00 | 4-Sklar-Sossin vs 8-Nara-Solie |
| | 50 | 0.00 | 6.00 | 5-Ogryzlo-Sezzin vs 4-Van Camp Meir-Wells |
| 400 | | 1.00 | 5.00 | 6-Wheeler-Wheeler vs 6-Piza-MacGregor |
| 450 | | 4.00 | 2.00 | 7-Mellado Fresard-Riggs vs 1-Leibowitz-Pellerin |
| RESULTS OF BOARD 23 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| 650 | | 5.50 | 0.50 | 1-Almy-Kasday vs 3-Bourassa-Bourassa |
| | 100 | 0.50 | 5.50 | 2-Hale-Killorin vs 5-Kahle-Miranda |
| 650 | | 5.50 | 0.50 | 3-Hohenstein-Marleaux vs 7-Johnson-Radder |
| 620 | | 3.50 | 2.50 | 4-Sklar-Sossin vs 8-Nara-Solie |
| | 100 | 0.50 | 5.50 | 5-Ogryzlo-Sezzin vs 4-Van Camp Meir-Wells |
| 620 | | 3.50 | 2.50 | 6-Wheeler-Wheeler vs 6-Piza-MacGregor |
| 600 | | 2.00 | 4.00 | 7-Mellado Fresard-Riggs vs 1-Leibowitz-Pellerin |
| RESULTS OF BOARD 24 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| 460 | | 5.50 | 0.50 | 1-Almy-Kasday vs 3-Bourassa-Bourassa |
| 460 | | 5.50 | 0.50 | 2-Hale-Killorin vs 5-Kahle-Miranda |
| 450 | | 3.00 | 3.00 | 3-Hohenstein-Marleaux vs 7-Johnson-Radder |
| 450 | | 3.00 | 3.00 | 4-Sklar-Sossin vs 8-Nara-Solie |
| 420 | | 1.00 | 5.00 | 5-Ogryzlo-Sezzin vs 4-Van Camp Meir-Wells |
| | 100 | 0.00 | 6.00 | 6-Wheeler-Wheeler vs 6-Piza-MacGregor |
| 450 | | 3.00 | 3.00 | 7-Mellado Fresard-Riggs vs 1-Leibowitz-Pellerin |
| RESULTS OF BOARD 25 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| 100 | | 4.50 | 1.50 | 1-Almy-Kasday vs 2-Guerrero-Segura Ugalde |
| | 110 | 1.00 | 5.00 | 2-Hale-Killorin vs 4-Van Camp Meir-Wells |
| | 110 | 1.00 | 5.00 | 3-Hohenstein-Marleaux vs 6-Piza-MacGregor |
| | 90 | 3.00 | 3.00 | 4-Sklar-Sossin vs 1-Leibowitz-Pellerin |
| | 110 | 1.00 | 5.00 | 5-Ogryzlo-Sezzin vs 3-Bourassa-Bourassa |
| 140 | | 6.00 | 0.00 | 6-Wheeler-Wheeler vs 5-Kahle-Miranda |
| 100 | | 4.50 | 1.50 | 7-Mellado Fresard-Riggs vs 7-Johnson-Radder |
| RESULTS OF BOARD 26 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| | 100 | 3.00 | 3.00 | 1-Almy-Kasday vs 2-Guerrero-Segura Ugalde |
| | 500 | 0.00 | 6.00 | 2-Hale-Killorin vs 4-Van Camp Meir-Wells |
| | 140 | 1.00 | 5.00 | 3-Hohenstein-Marleaux vs 6-Piza-MacGregor |
| | 100 | 3.00 | 3.00 | 4-Sklar-Sossin vs 1-Leibowitz-Pellerin |
| 800 | | 6.00 | 0.00 | 5-Ogryzlo-Sezzin vs 3-Bourassa-Bourassa |
| | 100 | 3.00 | 3.00 | 6-Wheeler-Wheeler vs 5-Kahle-Miranda |
| 140 | | 5.00 | 1.00 | 7-Mellado Fresard-Riggs vs 7-Johnson-Radder |
| RESULTS OF BOARD 27 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| 100 | | 4.50 | 1.50 | 1-Almy-Kasday vs 2-Guerrero-Segura Ugalde |
| | 140 | 0.50 | 5.50 | 2-Hale-Killorin vs 4-Van Camp Meir-Wells |
| | 100 | 3.00 | 3.00 | 3-Hohenstein-Marleaux vs 6-Piza-MacGregor |
| | 110 | 2.00 | 4.00 | 4-Sklar-Sossin vs 1-Leibowitz-Pellerin |
| 150 | | 6.00 | 0.00 | 5-Ogryzlo-Sezzin vs 3-Bourassa-Bourassa |
| | 140 | 0.50 | 5.50 | 6-Wheeler-Wheeler vs 5-Kahle-Miranda |
| 100 | | 4.50 | 1.50 | 7-Mellado Fresard-Riggs vs 7-Johnson-Radder |
| RESULTS OF BOARD 28 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| 200 | | 6.00 | 0.00 | 1-Almy-Kasday vs 2-Guerrero-Segura Ugalde |
| 100 | | 2.00 | 4.00 | 2-Hale-Killorin vs 4-Van Camp Meir-Wells |
| 110 | | 3.00 | 3.00 | 3-Hohenstein-Marleaux vs 6-Piza-MacGregor |
| 50 | | 0.50 | 5.50 | 4-Sklar-Sossin vs 1-Leibowitz-Pellerin |
| 140 | | 4.50 | 1.50 | 5-Ogryzlo-Sezzin vs 3-Bourassa-Bourassa |
| 140 | | 4.50 | 1.50 | 6-Wheeler-Wheeler vs 5-Kahle-Miranda |
| 50 | | 0.50 | 5.50 | 7-Mellado Fresard-Riggs vs 7-Johnson-Radder |