| RESULTS OF BOARD 1 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| 400 | | 0.50 | 2.50 | 7-Sossin-Sklar vs 3-Miranda-Solie |
| 450 | | 2.00 | 1.00 | 4-Mellado Fresard-McLennan vs 1-Hohenstein-Radder |
| 500 | | 3.00 | 0.00 | 10-Nara-MacGregor vs 8-Piza-Riggs |
| 400 | | 0.50 | 2.50 | 9-Wu-Granastein vs 2-Sezzin-Almy |
| RESULTS OF BOARD 2 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| 650 | | 3.00 | 0.00 | 7-Sossin-Sklar vs 3-Miranda-Solie |
| 140 | | 0.00 | 3.00 | 4-Mellado Fresard-McLennan vs 1-Hohenstein-Radder |
| 200 | | 1.00 | 2.00 | 10-Nara-MacGregor vs 8-Piza-Riggs |
| 630 | | 2.00 | 1.00 | 9-Wu-Granastein vs 2-Sezzin-Almy |
| RESULTS OF BOARD 3 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| 500 | | 2.00 | 1.00 | 7-Sossin-Sklar vs 3-Miranda-Solie |
| 800 | | 3.00 | 0.00 | 4-Mellado Fresard-McLennan vs 1-Hohenstein-Radder |
| | 100 | 1.00 | 2.00 | 10-Nara-MacGregor vs 8-Piza-Riggs |
| | 300 | 0.00 | 3.00 | 9-Wu-Granastein vs 2-Sezzin-Almy |
| RESULTS OF BOARD 4 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| 600 | | 3.00 | 0.00 | 8-Piza-Riggs vs 4-Mellado Fresard-McLennan |
| 500 | | 2.00 | 1.00 | 5-Wheeler-Wheeler vs 2-Sezzin-Almy |
| 150 | | 1.00 | 2.00 | 10-Nara-MacGregor vs 9-Wu-Granastein |
| | 640 | 0.00 | 3.00 | 1-Hohenstein-Radder vs 3-Miranda-Solie |
| RESULTS OF BOARD 5 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| | 170 | 3.00 | 0.00 | 8-Piza-Riggs vs 4-Mellado Fresard-McLennan |
| | 420 | 0.50 | 2.50 | 5-Wheeler-Wheeler vs 2-Sezzin-Almy |
| | 200 | 2.00 | 1.00 | 10-Nara-MacGregor vs 9-Wu-Granastein |
| | 420 | 0.50 | 2.50 | 1-Hohenstein-Radder vs 3-Miranda-Solie |
| RESULTS OF BOARD 6 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| 300 | | 3.00 | 0.00 | 8-Piza-Riggs vs 4-Mellado Fresard-McLennan |
| 200 | | 2.00 | 1.00 | 5-Wheeler-Wheeler vs 2-Sezzin-Almy |
| | 600 | 0.00 | 3.00 | 10-Nara-MacGregor vs 9-Wu-Granastein |
| 100 | | 1.00 | 2.00 | 1-Hohenstein-Radder vs 3-Miranda-Solie |
| RESULTS OF BOARD 7 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| 200 | | 2.50 | 0.50 | 9-Wu-Granastein vs 5-Wheeler-Wheeler |
| 100 | | 0.00 | 3.00 | 10-Nara-MacGregor vs 1-Hohenstein-Radder |
| 200 | | 2.50 | 0.50 | 8-Piza-Riggs vs 7-Sossin-Sklar |
| 140 | | 1.00 | 2.00 | 2-Sezzin-Almy vs 4-Mellado Fresard-McLennan |
| RESULTS OF BOARD 8 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| | 450 | 1.00 | 2.00 | 9-Wu-Granastein vs 5-Wheeler-Wheeler |
| | 510 | 0.00 | 3.00 | 10-Nara-MacGregor vs 1-Hohenstein-Radder |
| 50 | | 2.50 | 0.50 | 8-Piza-Riggs vs 7-Sossin-Sklar |
| 50 | | 2.50 | 0.50 | 2-Sezzin-Almy vs 4-Mellado Fresard-McLennan |
| RESULTS OF BOARD 9 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| 100 | | 2.50 | 0.50 | 9-Wu-Granastein vs 5-Wheeler-Wheeler |
| 100 | | 2.50 | 0.50 | 10-Nara-MacGregor vs 1-Hohenstein-Radder |
| | 110 | 0.00 | 3.00 | 8-Piza-Riggs vs 7-Sossin-Sklar |
| | 100 | 1.00 | 2.00 | 2-Sezzin-Almy vs 4-Mellado Fresard-McLennan |
| RESULTS OF BOARD 10 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| | 650 | 2.00 | 1.00 | 7-Sossin-Sklar vs 4-Mellado Fresard-McLennan |
| | 690 | 1.00 | 2.00 | 10-Nara-MacGregor vs 2-Sezzin-Almy |
| | 500 | 3.00 | 0.00 | 9-Wu-Granastein vs 8-Piza-Riggs |
| | 800 | 0.00 | 3.00 | 3-Miranda-Solie vs 5-Wheeler-Wheeler |
| RESULTS OF BOARD 11 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| | 450 | 1.50 | 1.50 | 7-Sossin-Sklar vs 4-Mellado Fresard-McLennan |
| | 450 | 1.50 | 1.50 | 10-Nara-MacGregor vs 2-Sezzin-Almy |
| | 450 | 1.50 | 1.50 | 9-Wu-Granastein vs 8-Piza-Riggs |
| | 450 | 1.50 | 1.50 | 3-Miranda-Solie vs 5-Wheeler-Wheeler |
| RESULTS OF BOARD 12 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| | 100 | 0.00 | 3.00 | 7-Sossin-Sklar vs 4-Mellado Fresard-McLennan |
| 140 | | 3.00 | 0.00 | 10-Nara-MacGregor vs 2-Sezzin-Almy |
| 50 | | 1.00 | 2.00 | 9-Wu-Granastein vs 8-Piza-Riggs |
| 110 | | 2.00 | 1.00 | 3-Miranda-Solie vs 5-Wheeler-Wheeler |
| RESULTS OF BOARD 13 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| 200 | | 2.50 | 0.50 | 2-Sezzin-Almy vs 7-Sossin-Sklar |
| | 110 | 1.00 | 2.00 | 8-Piza-Riggs vs 5-Wheeler-Wheeler |
| | 200 | 0.00 | 3.00 | 10-Nara-MacGregor vs 3-Miranda-Solie |
| 200 | | 2.50 | 0.50 | 1-Hohenstein-Radder vs 9-Wu-Granastein |
| RESULTS OF BOARD 14 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| | 420 | 0.50 | 2.50 | 2-Sezzin-Almy vs 7-Sossin-Sklar |
| | 170 | 2.50 | 0.50 | 8-Piza-Riggs vs 5-Wheeler-Wheeler |
| | 420 | 0.50 | 2.50 | 10-Nara-MacGregor vs 3-Miranda-Solie |
| | 170 | 2.50 | 0.50 | 1-Hohenstein-Radder vs 9-Wu-Granastein |
| RESULTS OF BOARD 15 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| 120 | | 1.00 | 2.00 | 2-Sezzin-Almy vs 7-Sossin-Sklar |
| | 110 | 0.00 | 3.00 | 8-Piza-Riggs vs 5-Wheeler-Wheeler |
| 300 | | 3.00 | 0.00 | 10-Nara-MacGregor vs 3-Miranda-Solie |
| 200 | | 2.00 | 1.00 | 1-Hohenstein-Radder vs 9-Wu-Granastein |
| RESULTS OF BOARD 16 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| 420 | | 1.00 | 2.00 | 3-Miranda-Solie vs 8-Piza-Riggs |
| 800 | | 3.00 | 0.00 | 10-Nara-MacGregor vs 4-Mellado Fresard-McLennan |
| 450 | | 2.00 | 1.00 | 2-Sezzin-Almy vs 1-Hohenstein-Radder |
| 170 | | 0.00 | 3.00 | 5-Wheeler-Wheeler vs 7-Sossin-Sklar |
| RESULTS OF BOARD 17 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| | 50 | 1.00 | 2.00 | 3-Miranda-Solie vs 8-Piza-Riggs |
| 980 | | 3.00 | 0.00 | 10-Nara-MacGregor vs 4-Mellado Fresard-McLennan |
| 490 | | 2.00 | 1.00 | 2-Sezzin-Almy vs 1-Hohenstein-Radder |
| | 150 | 0.00 | 3.00 | 5-Wheeler-Wheeler vs 7-Sossin-Sklar |
| RESULTS OF BOARD 18 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| | 480 | 1.00 | 2.00 | 3-Miranda-Solie vs 8-Piza-Riggs |
| | 920 | 0.00 | 3.00 | 10-Nara-MacGregor vs 4-Mellado Fresard-McLennan |
| | 420 | 2.50 | 0.50 | 2-Sezzin-Almy vs 1-Hohenstein-Radder |
| | 420 | 2.50 | 0.50 | 5-Wheeler-Wheeler vs 7-Sossin-Sklar |
| RESULTS OF BOARD 19 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| | 650 | 1.00 | 2.00 | 4-Mellado Fresard-McLennan vs 9-Wu-Granastein |
| | 650 | 1.00 | 2.00 | 1-Hohenstein-Radder vs 7-Sossin-Sklar |
| | 170 | 3.00 | 0.00 | 10-Nara-MacGregor vs 5-Wheeler-Wheeler |
| | 650 | 1.00 | 2.00 | 3-Miranda-Solie vs 2-Sezzin-Almy |
| RESULTS OF BOARD 20 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| 140 | | 3.00 | 0.00 | 4-Mellado Fresard-McLennan vs 9-Wu-Granastein |
| 110 | | 1.50 | 1.50 | 1-Hohenstein-Radder vs 7-Sossin-Sklar |
| | 100 | 0.00 | 3.00 | 10-Nara-MacGregor vs 5-Wheeler-Wheeler |
| 110 | | 1.50 | 1.50 | 3-Miranda-Solie vs 2-Sezzin-Almy |
| RESULTS OF BOARD 21 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| 790 | | 3.00 | 0.00 | 4-Mellado Fresard-McLennan vs 9-Wu-Granastein |
| Passed out | 0.50 | 2.50 | 1-Hohenstein-Radder vs 7-Sossin-Sklar |
| 50 | | 2.00 | 1.00 | 10-Nara-MacGregor vs 5-Wheeler-Wheeler |
| Passed out | 0.50 | 2.50 | 3-Miranda-Solie vs 2-Sezzin-Almy |
| RESULTS OF BOARD 22 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| | 130 | 3.00 | 0.00 | 5-Wheeler-Wheeler vs 1-Hohenstein-Radder |
| | 660 | 0.00 | 3.00 | 2-Sezzin-Almy vs 8-Piza-Riggs |
| | 630 | 1.50 | 1.50 | 4-Mellado Fresard-McLennan vs 3-Miranda-Solie |
| | 630 | 1.50 | 1.50 | 7-Sossin-Sklar vs 9-Wu-Granastein |
| RESULTS OF BOARD 23 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| 100 | | 3.00 | 0.00 | 5-Wheeler-Wheeler vs 1-Hohenstein-Radder |
| | 200 | 0.00 | 3.00 | 2-Sezzin-Almy vs 8-Piza-Riggs |
| | 100 | 1.00 | 2.00 | 4-Mellado Fresard-McLennan vs 3-Miranda-Solie |
| | 80 | 2.00 | 1.00 | 7-Sossin-Sklar vs 9-Wu-Granastein |
| RESULTS OF BOARD 24 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| | 430 | 0.50 | 2.50 | 5-Wheeler-Wheeler vs 1-Hohenstein-Radder |
| | 400 | 2.00 | 1.00 | 2-Sezzin-Almy vs 8-Piza-Riggs |
| 50 | | 3.00 | 0.00 | 4-Mellado Fresard-McLennan vs 3-Miranda-Solie |
| | 430 | 0.50 | 2.50 | 7-Sossin-Sklar vs 9-Wu-Granastein |
| RESULTS OF BOARD 25 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| | 50 | 2.00 | 1.00 | 3-Miranda-Solie vs 9-Wu-Granastein |
| | 100 | 0.00 | 3.00 | 10-Nara-MacGregor vs 7-Sossin-Sklar |
| | 50 | 2.00 | 1.00 | 5-Wheeler-Wheeler vs 4-Mellado Fresard-McLennan |
| | 50 | 2.00 | 1.00 | 8-Piza-Riggs vs 1-Hohenstein-Radder |
| RESULTS OF BOARD 26 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| 500 | | 3.00 | 0.00 | 3-Miranda-Solie vs 9-Wu-Granastein |
| 200 | | 1.50 | 1.50 | 10-Nara-MacGregor vs 7-Sossin-Sklar |
| 200 | | 1.50 | 1.50 | 5-Wheeler-Wheeler vs 4-Mellado Fresard-McLennan |
| | 100 | 0.00 | 3.00 | 8-Piza-Riggs vs 1-Hohenstein-Radder |
| RESULTS OF BOARD 27 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| 450 | | 3.00 | 0.00 | 3-Miranda-Solie vs 9-Wu-Granastein |
| 170 | | 2.00 | 1.00 | 10-Nara-MacGregor vs 7-Sossin-Sklar |
| 50 | | 0.00 | 3.00 | 5-Wheeler-Wheeler vs 4-Mellado Fresard-McLennan |
| 140 | | 1.00 | 2.00 | 8-Piza-Riggs vs 1-Hohenstein-Radder |