Leaders after 27 boards Average: 54.0
| Howell Movement | ||||
|---|---|---|---|---|
| PLACE | PCT | SCORE | PAIR | NAMES |
| 1 | 58.33 | 63.00 | A-3 | Dick Frost - Jaime Lobo |
| 2 | 56.94 | 61.50 | A-5 | Douglas Wells - John MacGregor |
| 3 | 56.02 | 60.50 | A-1 | Gloria Chapin - Pat Miranda |
| 4 | 56.02 | 60.50 | A-9 | Jorge Alfaro - Ivan Ramirez Zuniga |
| 5 | 54.17 | 58.50 | A-7 | Connie Almy - Tony Kasday |
| 6 | 49.54 | 53.50 | A-4 | Nora Abdelnour - Karin Kahle |
| 7 | 49.54 | 53.50 | A-10 | Vera Hohenstein - Henry Markant |
| 8 | 41.20 | 44.50 | A-2 | Maria Antonieta Mellado Fresard - Ian McLennan |
| 9 | 40.28 | 43.50 | A-6 | Maria Wu - Arthur Granastein |
| 10 | 37.96 | 41.00 | A-8 | Pepita Yaker - Sidney Ferencz |
