Leaders after 11 rounds Average: 55.0
| Howell Movement | ||||
|---|---|---|---|---|
| PLACE | PCT | SCORE | PAIR | NAMES |
| 1 | 59.09 | 65.00 | A-5 | Karin Kahle - Amalia Meltzer |
| 2 | 58.64 | 64.50 | A-10 | Gloria Chapin - Pat Miranda |
| 3 | 56.82 | 62.50 | A-2 | Vera Hohenstein - Sidney Glazer |
| 4 | 55.45 | 61.00 | A-12 | Connie Almy - Tony Kasday |
| 5 | 54.55 | 60.00 | A-8 | Steven Allen - John MacGregor |
| 6 | 50.00 | 55.00 | A-11 | Maria Antonieta Mellado Fresard - Ian McLennan |
| 7 | 45.45 | 50.00 | A-1 | Arnold Finn - Henry Karczynski |
| 8/9/10 | 45.00 | 49.50 | A-4 | Don Hanks - Jack Wozniak |
| 8/9/10 | 45.00 | 49.50 | A-6 | Misha Ercolini - Dick Frost |
| 8/9/10 | 45.00 | 49.50 | A-7 | Everett Lee Riggs - Marvin Sossin |
| 11 | 40.45 | 44.50 | A-3 | Susana Wheeler - Frank Wheeler |
| 12 | 40.00 | 44.00 | A-9 | Fukuko Nara - Charlie Coffey |
