Leaders after 11 rounds Factored to 50.0 Average
| Howell Movement | ||||
|---|---|---|---|---|
| PLACE | PCT | SCORE | PAIR | NAMES |
| 1 | 63.75 | 63.75 | 51.0 | A-7 Everett Lee Riggs - Marvin Sossin |
| 2 | 56.88 | 56.88 | 45.5 | A-1 Arnold Finn - Henry Karczynski |
| 3 | 56.88 | 56.88 | 45.5 | A-6 Misha Ercolini - Dick Frost |
| 4 | 53.75 | 53.75 | 43.0 | A-12 Connie Almy - Tony Kasday |
| 5 | 52.50 | 52.50 | 42.0 | A-8 Steven Allen - John MacGregor |
| 6 | 50.63 | 50.63 | 40.5 | A-10 Gloria Chapin - Pat Miranda |
| 7 | 47.50 | 47.50 | 38.0 | A-9 Fukuko Nara - Charlie Coffey |
| 8 | 45.00 | 45.00 | 36.0 | A-11 Maria Antonieta Mellado Fresard - Ian McLennan |
| 9 | 43.13 | 43.13 | 34.5 | A-5 Karin Kahle - Amalia Meltzer |
| 10 | 42.50 | 42.50 | 34.0 | A-2 Vera Hohenstein - Jean Killorin |
| 11 | 37.50 | 37.50 | 30.0 | A-4 Lilia Castelan De Lara - Sigrid Roesmann |
