| RESULTS OF BOARD 1 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| | 460 | 0.00 | 4.00 | 12-Almy-Kasday vs 1-Finn-Karczynski |
| 50 | | 3.50 | 0.50 | 9-Nara-Coffey vs 4-Castelan De Lara-Roesmann |
| 50 | | 3.50 | 0.50 | 7-Riggs-Sossin vs 6-Ercolini-Frost |
| | 100 | 2.00 | 2.00 | 11-Mellado Fresard-McLennan vs 2-Hohenstein-Killorin |
| | 110 | 1.00 | 3.00 | 8-Allen-MacGregor vs 5-Kahle-Meltzer |
| RESULTS OF BOARD 2 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| | 1020 | 0.50 | 3.50 | 12-Almy-Kasday vs 1-Finn-Karczynski |
| | 1020 | 0.50 | 3.50 | 9-Nara-Coffey vs 4-Castelan De Lara-Roesmann |
| | 940 | 2.00 | 2.00 | 7-Riggs-Sossin vs 6-Ercolini-Frost |
| | 920 | 3.00 | 1.00 | 11-Mellado Fresard-McLennan vs 2-Hohenstein-Killorin |
| | 440 | 4.00 | 0.00 | 8-Allen-MacGregor vs 5-Kahle-Meltzer |
| RESULTS OF BOARD 3 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| 100 | | 2.50 | 1.50 | 12-Almy-Kasday vs 2-Hohenstein-Killorin |
| | 150 | 0.00 | 4.00 | 10-Chapin-Miranda vs 5-Kahle-Meltzer |
| | 130 | 1.00 | 3.00 | 4-Castelan De Lara-Roesmann vs 11-Mellado Fresard-McL |
| 200 | | 4.00 | 0.00 | 8-Allen-MacGregor vs 7-Riggs-Sossin |
| 100 | | 2.50 | 1.50 | 9-Nara-Coffey vs 6-Ercolini-Frost |
| RESULTS OF BOARD 4 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| | 200 | 2.00 | 2.00 | 12-Almy-Kasday vs 2-Hohenstein-Killorin |
| 200 | | 4.00 | 0.00 | 10-Chapin-Miranda vs 5-Kahle-Meltzer |
| | 200 | 2.00 | 2.00 | 4-Castelan De Lara-Roesmann vs 11-Mellado Fresard-McL |
| | 300 | 0.00 | 4.00 | 8-Allen-MacGregor vs 7-Riggs-Sossin |
| | 200 | 2.00 | 2.00 | 9-Nara-Coffey vs 6-Ercolini-Frost |
| RESULTS OF BOARD 5 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| | 200 | 0.50 | 3.50 | 11-Mellado Fresard-McLennan vs 6-Ercolini-Frost |
| | 100 | 2.00 | 2.00 | 5-Kahle-Meltzer vs 1-Finn-Karczynski |
| 50 | | 3.00 | 1.00 | 9-Nara-Coffey vs 8-Allen-MacGregor |
| 100 | | 4.00 | 0.00 | 2-Hohenstein-Killorin vs 4-Castelan De Lara-Roesmann |
| | 200 | 0.50 | 3.50 | 10-Chapin-Miranda vs 7-Riggs-Sossin |
| RESULTS OF BOARD 6 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| | 990 | 0.00 | 4.00 | 11-Mellado Fresard-McLennan vs 6-Ercolini-Frost |
| | 650 | 2.50 | 1.50 | 5-Kahle-Meltzer vs 1-Finn-Karczynski |
| | 650 | 2.50 | 1.50 | 9-Nara-Coffey vs 8-Allen-MacGregor |
| | 650 | 2.50 | 1.50 | 2-Hohenstein-Killorin vs 4-Castelan De Lara-Roesmann |
| | 650 | 2.50 | 1.50 | 10-Chapin-Miranda vs 7-Riggs-Sossin |
| RESULTS OF BOARD 7 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| | 620 | 0.00 | 4.00 | 12-Almy-Kasday vs 4-Castelan De Lara-Roesmann |
| 600 | | 4.00 | 0.00 | 1-Finn-Karczynski vs 7-Riggs-Sossin |
| | 200 | 1.00 | 3.00 | 6-Ercolini-Frost vs 2-Hohenstein-Killorin |
| 110 | | 3.00 | 1.00 | 10-Chapin-Miranda vs 9-Nara-Coffey |
| 100 | | 2.00 | 2.00 | 11-Mellado Fresard-McLennan vs 8-Allen-MacGregor |
| RESULTS OF BOARD 8 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| 300 | | 4.00 | 0.00 | 12-Almy-Kasday vs 4-Castelan De Lara-Roesmann |
| | 170 | 0.00 | 4.00 | 1-Finn-Karczynski vs 7-Riggs-Sossin |
| 50 | | 3.00 | 1.00 | 6-Ercolini-Frost vs 2-Hohenstein-Killorin |
| | 140 | 1.00 | 3.00 | 10-Chapin-Miranda vs 9-Nara-Coffey |
| | 110 | 2.00 | 2.00 | 11-Mellado Fresard-McLennan vs 8-Allen-MacGregor |
| RESULTS OF BOARD 9 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| | 50 | 2.50 | 1.50 | 12-Almy-Kasday vs 5-Kahle-Meltzer |
| | 50 | 2.50 | 1.50 | 2-Hohenstein-Killorin vs 8-Allen-MacGregor |
| | 50 | 2.50 | 1.50 | 11-Mellado Fresard-McLennan vs 10-Chapin-Miranda |
| | 500 | 0.00 | 4.00 | 4-Castelan De Lara-Roesmann vs 6-Ercolini-Frost |
| | 50 | 2.50 | 1.50 | 1-Finn-Karczynski vs 9-Nara-Coffey |
| RESULTS OF BOARD 10 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| 800 | | 4.00 | 0.00 | 12-Almy-Kasday vs 5-Kahle-Meltzer |
| | 300 | 1.00 | 3.00 | 2-Hohenstein-Killorin vs 8-Allen-MacGregor |
| 170 | | 3.00 | 1.00 | 11-Mellado Fresard-McLennan vs 10-Chapin-Miranda |
| | 300 | 1.00 | 3.00 | 4-Castelan De Lara-Roesmann vs 6-Ercolini-Frost |
| | 300 | 1.00 | 3.00 | 1-Finn-Karczynski vs 9-Nara-Coffey |
| RESULTS OF BOARD 11 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| 420 | | 2.50 | 1.50 | 12-Almy-Kasday vs 6-Ercolini-Frost |
| 400 | | 1.00 | 3.00 | 8-Allen-MacGregor vs 4-Castelan De Lara-Roesmann |
| 440 | | 4.00 | 0.00 | 1-Finn-Karczynski vs 11-Mellado Fresard-McLennan |
| 420 | | 2.50 | 1.50 | 5-Kahle-Meltzer vs 7-Riggs-Sossin |
| 170 | | 0.00 | 4.00 | 2-Hohenstein-Killorin vs 10-Chapin-Miranda |
| RESULTS OF BOARD 12 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| 180 | | 2.00 | 2.00 | 12-Almy-Kasday vs 6-Ercolini-Frost |
| 300 | | 3.50 | 0.50 | 8-Allen-MacGregor vs 4-Castelan De Lara-Roesmann |
| 300 | | 3.50 | 0.50 | 1-Finn-Karczynski vs 11-Mellado Fresard-McLennan |
| | 100 | 0.50 | 3.50 | 5-Kahle-Meltzer vs 7-Riggs-Sossin |
| | 100 | 0.50 | 3.50 | 2-Hohenstein-Killorin vs 10-Chapin-Miranda |
| RESULTS OF BOARD 13 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| | 130 | 2.50 | 1.50 | 12-Almy-Kasday vs 7-Riggs-Sossin |
| | 630 | 0.00 | 4.00 | 4-Castelan De Lara-Roesmann vs 10-Chapin-Miranda |
| | 130 | 2.50 | 1.50 | 9-Nara-Coffey vs 5-Kahle-Meltzer |
| 200 | | 4.00 | 0.00 | 2-Hohenstein-Killorin vs 1-Finn-Karczynski |
| | 150 | 1.00 | 3.00 | 6-Ercolini-Frost vs 8-Allen-MacGregor |
| RESULTS OF BOARD 14 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| 170 | | 4.00 | 0.00 | 12-Almy-Kasday vs 7-Riggs-Sossin |
| 150 | | 2.50 | 1.50 | 4-Castelan De Lara-Roesmann vs 10-Chapin-Miranda |
| | 100 | 0.50 | 3.50 | 9-Nara-Coffey vs 5-Kahle-Meltzer |
| | 100 | 0.50 | 3.50 | 2-Hohenstein-Killorin vs 1-Finn-Karczynski |
| 150 | | 2.50 | 1.50 | 6-Ercolini-Frost vs 8-Allen-MacGregor |
| RESULTS OF BOARD 15 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| | 140 | 0.00 | 4.00 | 12-Almy-Kasday vs 8-Allen-MacGregor |
| 50 | | 1.00 | 3.00 | 5-Kahle-Meltzer vs 11-Mellado Fresard-McLennan |
| 100 | | 2.00 | 2.00 | 10-Chapin-Miranda vs 6-Ercolini-Frost |
| 110 | | 3.00 | 1.00 | 7-Riggs-Sossin vs 9-Nara-Coffey |
| 150 | | 4.00 | 0.00 | 4-Castelan De Lara-Roesmann vs 1-Finn-Karczynski |
| RESULTS OF BOARD 16 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| 300 | | 4.00 | 0.00 | 12-Almy-Kasday vs 8-Allen-MacGregor |
| Passed out | 2.00 | 2.00 | 5-Kahle-Meltzer vs 11-Mellado Fresard-McLennan |
| Passed out | 2.00 | 2.00 | 10-Chapin-Miranda vs 6-Ercolini-Frost |
| Passed out | 2.00 | 2.00 | 7-Riggs-Sossin vs 9-Nara-Coffey |
| | 110 | 0.00 | 4.00 | 4-Castelan De Lara-Roesmann vs 1-Finn-Karczynski |
| RESULTS OF BOARD 17 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| 480 | | 3.50 | 0.50 | 12-Almy-Kasday vs 9-Nara-Coffey |
| 150 | | 1.00 | 3.00 | 6-Ercolini-Frost vs 1-Finn-Karczynski |
| 100 | | 0.00 | 4.00 | 11-Mellado Fresard-McLennan vs 7-Riggs-Sossin |
| 420 | | 2.00 | 2.00 | 8-Allen-MacGregor vs 10-Chapin-Miranda |
| 480 | | 3.50 | 0.50 | 5-Kahle-Meltzer vs 2-Hohenstein-Killorin |
| RESULTS OF BOARD 18 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| 110 | | 2.50 | 1.50 | 12-Almy-Kasday vs 9-Nara-Coffey |
| 200 | | 4.00 | 0.00 | 6-Ercolini-Frost vs 1-Finn-Karczynski |
| | 180 | 0.00 | 4.00 | 11-Mellado Fresard-McLennan vs 7-Riggs-Sossin |
| 110 | | 2.50 | 1.50 | 8-Allen-MacGregor vs 10-Chapin-Miranda |
| 100 | | 1.00 | 3.00 | 5-Kahle-Meltzer vs 2-Hohenstein-Killorin |
| RESULTS OF BOARD 19 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| 1010 | | 4.00 | 0.00 | 12-Almy-Kasday vs 10-Chapin-Miranda |
| 500 | | 3.00 | 1.00 | 7-Riggs-Sossin vs 2-Hohenstein-Killorin |
| 200 | | 0.00 | 4.00 | 1-Finn-Karczynski vs 8-Allen-MacGregor |
| 440 | | 1.00 | 3.00 | 5-Kahle-Meltzer vs 4-Castelan De Lara-Roesmann |
| 480 | | 2.00 | 2.00 | 9-Nara-Coffey vs 11-Mellado Fresard-McLennan |
| RESULTS OF BOARD 20 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| | 100 | 0.00 | 4.00 | 12-Almy-Kasday vs 10-Chapin-Miranda |
| 630 | | 3.50 | 0.50 | 7-Riggs-Sossin vs 2-Hohenstein-Killorin |
| 630 | | 3.50 | 0.50 | 1-Finn-Karczynski vs 8-Allen-MacGregor |
| 620 | | 2.00 | 2.00 | 5-Kahle-Meltzer vs 4-Castelan De Lara-Roesmann |
| 130 | | 1.00 | 3.00 | 9-Nara-Coffey vs 11-Mellado Fresard-McLennan |
| RESULTS OF BOARD 21 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| | 200 | 0.00 | 4.00 | 12-Almy-Kasday vs 11-Mellado Fresard-McLennan |
| | 140 | 1.00 | 3.00 | 2-Hohenstein-Killorin vs 9-Nara-Coffey |
| | 110 | 2.50 | 1.50 | 6-Ercolini-Frost vs 5-Kahle-Meltzer |
| | 110 | 2.50 | 1.50 | 10-Chapin-Miranda vs 1-Finn-Karczynski |
| 50 | | 4.00 | 0.00 | 7-Riggs-Sossin vs 4-Castelan De Lara-Roesmann |
| RESULTS OF BOARD 22 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| 100 | | 2.50 | 1.50 | 12-Almy-Kasday vs 11-Mellado Fresard-McLennan |
| 100 | | 2.50 | 1.50 | 2-Hohenstein-Killorin vs 9-Nara-Coffey |
| 100 | | 2.50 | 1.50 | 6-Ercolini-Frost vs 5-Kahle-Meltzer |
| | 600 | 0.00 | 4.00 | 10-Chapin-Miranda vs 1-Finn-Karczynski |
| 100 | | 2.50 | 1.50 | 7-Riggs-Sossin vs 4-Castelan De Lara-Roesmann |