Leaders after 28 boards Average: 1400.0
| North-South | ||||
|---|---|---|---|---|
| PLACE | PCT | SCORE | PAIR | NAMES |
| 1 | 54.21 | 1518.00 | A-1 | Tony Kasday - Norman Sklar |
| 2 | 52.36 | 1466.00 | A-2 | Connie Almy - Isabelle Chaplet |
| 3 | 51.89 | 1453.00 | A-4 | Nora Abdelnour - Amalia Meltzer |
| 4 | 47.68 | 1335.00 | A-3 | Pat Miranda - Charlie Coffey |
| 5 | 42.96 | 1203.00 | A-5 | Amy Anette - Karen Solie |
| 6 | 42.50 | 1190.00 | A-6 | Vera Hohenstein - Mario Schaechter |
| East-West | ||||
| PLACE | PCT | SCORE | PAIR | NAMES |
| 1 | 61.29 | 1716.17 | A-1 | Steven Allen - John MacGregor |
| 2 | 59.42 | 1663.67 | A-2 | Maria Antonieta Mellado Fresard - Ian McLennan |
| 3 | 57.46 | 1608.83 | A-4 | Viviane Van Camp Meir - Everett Lee Riggs |
| 4 | 48.54 | 1359.17 | A-6 | Gloria Chapin - Karin Kahle |
| 5 | 47.84 | 1339.50 | A-3 | Sara Dyner - Maria Luisa Esparducer |
| 6 | 45.29 | 1268.17 | A-5 | Jean Killorin - Norma Ogryzlo |
| 7 | 38.17 | 1068.67 | A-7 | Jerry Bleak - Sid Matthews |
