Leaders after 27 boards Average: 54.0
| Howell Movement | ||||
|---|---|---|---|---|
| PLACE | PCT | SCORE | PAIR | NAMES |
| 1 | 63.31 | 68.38 | A-8 | George Leibowitz - Daniel Pellerin |
| 2 | 57.96 | 62.60 | A-10 | Tony Kasday - Richard Ternouth |
| 3 | 54.40 | 58.75 | A-3 | Steven Allen - John MacGregor |
| 4 | 53.59 | 57.88 | A-4 | Everett Lee Riggs - Marvin Sossin |
| 5 | 51.02 | 55.10 | A-5 | Sara Dyner - Maria Luisa Esparducer |
| 6 | 49.31 | 53.25 | A-1 | Maria Antonieta Mellado Fresard - Ian McLennan |
| 7 | 46.53 | 50.25 | A-2 | Vera Hohenstein - Mario Schaechter |
| 8 | 46.06 | 49.75 | A-7 | Pat Miranda - Charlie Coffey |
| 9 | 39.94 | 43.13 | A-9 | Stephanie Rousset - Yann Chaplet |
| 10 | 37.16 | 40.13 | A-6 | Jerry Bleak - Sid Matthews |
