Leaders after 27 boards Average: 54.0
| Howell Movement | ||||
|---|---|---|---|---|
| PLACE | PCT | SCORE | PAIR | NAMES |
| 1 | 60.65 | 65.50 | A-4 | Maria Antonieta Mellado Fresard - Daniel Pellerin |
| 2 | 58.33 | 63.00 | A-11 | Karen Solie - Ian McLennan |
| 3 | 56.77 | 61.31 | A-10 | Tony Kasday - Richard Ternouth |
| 4 | 54.17 | 58.50 | A-5 | Everett Lee Riggs - Marvin Sossin |
| 5 | 51.05 | 55.13 | A-1 | Steven Allen - John MacGregor |
| 6 | 51.05 | 55.13 | A-9 | Eduardo Piza - Esteban Segura Ugalde |
| 7 | 51.05 | 55.13 | A-12 | Pat Miranda - Charlie Coffey |
| 8 | 50.52 | 54.56 | A-8 | Sara Dyner - Maria Luisa Esparducer |
| 9 | 43.52 | 47.00 | A-2 | Vera Hohenstein - Mario Schaechter |
| 10 | 38.55 | 41.63 | A-6 | Jerry Bleak - Sid Matthews |
| 11 | 33.85 | 36.56 | A-7 | Dorothy Schaechter - Pepita Yaker |
