Leaders after 27 boards Average: 54.0
| Howell Movement | ||||
|---|---|---|---|---|
| PLACE | PCT | SCORE | PAIR | NAMES |
| 1 | 59.15 | 63.88 | A-10 | Tony Kasday - Richard Ternouth |
| 2 | 58.45 | 63.13 | A-8 | Viviane Van Camp Meir - Everett Lee Riggs |
| 3 | 54.54 | 58.90 | A-6 | Karin Kahle - Pat Miranda |
| 4 | 53.59 | 57.88 | A-5 | Isabelle Chaplet - John MacGregor |
| 5 | 51.74 | 55.88 | A-1 | Vera Hohenstein - Sidney Glazer |
| 6 | 47.31 | 51.10 | A-2 | Nora Abdelnour - Amalia Meltzer |
| 7 | 45.03 | 48.63 | A-3 | Karen Solie - Ian McLennan |
| 8 | 44.56 | 48.13 | A-7 | Maria Antonieta Mellado Fresard - Daniel Pellerin |
| 9 | 43.41 | 46.88 | A-9 | Sara Dyner - Maria Luisa Esparducer |
| 10 | 38.55 | 41.63 | A-4 | Gloria Chapin - Fukuko Nara |
