Leaders after 27 boards Average: 36.0
| Howell Movement | ||||
|---|---|---|---|---|
| PLACE | PCT | SCORE | PAIR | NAMES |
| 1 | 59.72 | 43.00 | A-10 | Connie Almy - Tony Kasday |
| 2 | 58.33 | 42.00 | A-3 | Norman Sklar - Marvin Sossin |
| 3 | 57.64 | 41.50 | A-9 | Everett Lee Riggs - John MacGregor |
| 4 | 54.17 | 39.00 | A-5 | Gloria Chapin - Lili Hale |
| 5 | 50.00 | 36.00 | A-1 | Viviane Van Camp Meir - Douglas Wells |
| 6 | 47.22 | 34.00 | A-4 | Amalia Meltzer - Norma Ogryzlo |
| 7 | 41.67 | 30.00 | A-7 | Sara Dyner - Vera Hohenstein |
| 8 | 40.28 | 29.00 | A-2 | Karin Kahle - Pat Miranda |
| 9 | 38.89 | 28.00 | A-8 | Fukuko Nara - Sidney Glazer |
