Leaders after 27 boards Average: 54.0
| Howell Movement | ||||
|---|---|---|---|---|
| PLACE | PCT | SCORE | PAIR | NAMES |
| 1 | 63.43 | 68.50 | A-1 | Isabelle Chaplet - Norma Ogryzlo |
| 2 | 55.56 | 60.00 | A-6 | Eduardo Piza - Esteban Segura Ugalde |
| 3 | 54.63 | 59.00 | A-2 | Viviane Van Camp Meir - Douglas Wells |
| 4 | 52.78 | 57.00 | A-3 | Steven Allen - John MacGregor |
| 5/6 | 48.15 | 52.00 | A-7 | George Leibowitz - Daniel Pellerin |
| 5/6 | 48.15 | 52.00 | A-9 | Maria Antonieta Mellado Fresard - Ian McLennan |
| 7 | 46.30 | 50.00 | A-10 | Pat Miranda - Charlie Coffey |
| 8 | 45.83 | 49.50 | A-4 | Dorothy Schaechter - Pepita Yaker |
| 9 | 44.91 | 48.50 | A-8 | Vera Hohenstein - Mario Schaechter |
| 10 | 40.28 | 43.50 | A-5 | Everett Lee Riggs - Marvin Sossin |
