Leaders after 27 boards Average: 36.0
| Howell Movement | ||||
|---|---|---|---|---|
| PLACE | PCT | SCORE | PAIR | NAMES |
| 1 | 69.44 | 50.00 | A-10 | Connie Almy - Tony Kasday |
| 2 | 65.97 | 47.50 | A-1 | Norman Sklar - Marvin Sossin |
| 3 | 63.19 | 45.50 | A-3 | Amalia Meltzer - Everett Lee Riggs |
| 4 | 50.00 | 36.00 | A-4 | Karin Kahle - Pat Miranda |
| 5 | 45.83 | 33.00 | A-9 | Isabelle Chaplet - John MacGregor |
| 6 | 43.75 | 31.50 | A-7 | Maria Antonieta Mellado Fresard - Daniel Pellerin |
| 7/8 | 38.19 | 27.50 | A-2 | Gloria Chapin - Lili Hale |
| 7/8 | 38.19 | 27.50 | A-8 | Vera Hohenstein - Sidney Glazer |
| 9 | 35.42 | 25.50 | A-5 | Viviane Van Camp Meir - Douglas Wells |
