Leaders after 27 boards Average: 67.5
| Howell Movement | ||||
|---|---|---|---|---|
| PLACE | PCT | SCORE | PAIR | NAMES |
| 1 | 59.26 | 80.00 | A-8 | Mij Sezzin - Ian McLennan |
| 2 | 58.15 | 78.50 | A-10 | Susana Wheeler - Frank Wheeler |
| 3 | 57.41 | 77.50 | A-7 | Mario Schaechter - John MacGregor |
| 4 | 56.30 | 76.00 | A-4 | Karin Kahle - Pat Miranda |
| 5 | 53.70 | 72.50 | A-3 | Eduardo Piza - Everett Lee Riggs |
| 6 | 50.37 | 68.00 | A-1 | Norman Sklar - Marvin Sossin |
| 7 | 47.78 | 64.50 | A-5 | Fukuko Nara - Sidney Glazer |
| 8 | 47.78 | 64.50 | A-6 | Gloria Chapin - Lili Hale |
| 9 | 46.30 | 62.50 | A-12 | Connie Almy - Tony Kasday |
| 10 | 40.74 | 55.00 | A-2 | Viviane Van Camp Meir - Douglas Wells |
| 11 | 40.37 | 54.50 | A-9 | Maria Antonieta Mellado Fresard - Amalia Meltzer |
| 12 | 40.00 | 54.00 | A-11 | Vera Hohenstein - Jean Killorin |
